Donor
Sam Bankman-Fried
IndividualCEO, FTX (collapsed 2022) · ZZ
10 gifts to 6 groups, as reported to the FEC by the groups that received them.
Sam Bankman-Fried gave $33M to super PACs and other outside groups in the 2022 federal elections, and 97% of it helped Democrats (FEC filings through Dec 31, 2022). Counting dollars, not candidates, and only races already called, 88% ended up on the winning side ($15M won, $2.0M lost).
Gave to outside spenders
$33M
97% of it helped Democrats
Ended up on the winning side
88%
$15M of the dollars in races already called
Spent on the losing side
$2.0M
Not spent yet
$17M
Sitting with groups that have not spent
Where the cheques went
| Group | Gave | How the group spent it | Won / lost |
|---|---|---|---|
| Protect Our Future $3.9M not spent yet | $27M | $11M / $892K | |
| House Majority PAC $1.0M not spent yet | $6.0M | $3.8M / $1.1M | |
| Dmfi PAC $28K not spent yet | $250K | $124K / $25K | |
| DCCC $7K not spent yet | $37K | $23K / $7K | |
| DSCC $20K not spent yet | $37K | $15K / $1K | |
| Chc Bold PAC | $3K | $2K / $144 |
The trail
What the money bought
| Candidate | Race | Spending | Their share | Paid off? |
|---|---|---|---|---|
| Carrick Flynn | Oregon 6th District (primary) | Supporting | $10M | Unknown |
| Lucy McBath | Georgia 7th District (primary) | Supporting | $1.8M | ✓ Yes |
| Jasmine Crockett | Texas 30th District (primary) | Supporting | $1.4M | ✓ Yes |
| Adam Hollier | Michigan 13th District (primary) | Supporting | $1.0M | Unknown |
| Shontel Brown | Ohio 11th District (primary) | Supporting | $1.0M | ✓ Yes |
| Valerie P. Foushee | North Carolina 4th District (primary) | Supporting | $1.0M | ✓ Yes |
| Robert Garcia | California 42nd District (primary) | Supporting | $956K | ✓ Yes |
| Morgan McGarvey | Kentucky 3rd District (primary) | Supporting | $928K | ✓ Yes |
| Maxwell Alejandro Frost | Florida 10th District (primary) | Supporting | $919K | ✓ Yes |
| Andrea Salinas | Oregon 6th District (primary) | Attacking | $892K | ✗ No |
| Joshua Lafazan | New York 3rd District (primary) | Supporting | $678K | Unknown |
| Francis Conole | New York 22nd District (primary) | Supporting | $493K | ✓ Yes |
Individual as classified from the FEC entity type and public reporting.
Questions people ask
- How much did Sam Bankman-Fried spend on the 2022 elections, and did it win?
- Sam Bankman-Fried gave $33M to super PACs and other outside groups in the 2022 federal elections, and 97% of it helped Democrats (FEC filings through Dec 31, 2022). Counting dollars, not candidates, and only races already called, 88% ended up on the winning side ($15M won, $2.0M lost).
- Which super PACs did Sam Bankman-Fried fund in 2022?
- Protect Our Future ($27M), House Majority PAC ($6.0M), Dmfi PAC ($250K), DCCC ($37K), DSCC ($37K).
- Which candidates did Sam Bankman-Fried's money end up backing or attacking in 2022?
- for Carrick Flynn (Oregon 6th District, about $10M, unknown); for Lucy McBath (Georgia 7th District, about $1.8M, won); for Jasmine Crockett (Texas 30th District, about $1.4M, won). Amounts are the donor's share of each group's spending.