Donor
David Shaw
IndividualBiomedical Research, D.E. Shaw Research · New York
43 gifts to 10 groups, as reported to the FEC by the groups that received them.
David Shaw gave $2.5M to super PACs and other outside groups in the 2022 federal elections, and 100% of it helped Democrats (FEC filings through Dec 31, 2022). Counting dollars, not candidates, and only races already called, 81% ended up on the winning side ($1.3M won, $306K lost).
Gave to outside spenders
$2.5M
100% of it helped Democrats
Ended up on the winning side
81%
$1.3M of the dollars in races already called
Spent on the losing side
$306K
Not spent yet
$948K
Sitting with groups that have not spent
Where the cheques went
| Group | Gave | How the group spent it | Won / lost |
|---|---|---|---|
| Senate Majority PAC $601K not spent yet | $1.5M | $687K / $213K | |
| Priorities USA Action $222K not spent yet | $500K | $276K / $3K | |
| House Majority PAC $69K not spent yet | $400K | $256K / $73K | |
| DCCC $13K not spent yet | $73K | $46K / $14K | |
| DSCC $40K not spent yet | $73K | $30K / $3K | |
| NRCC | $600 | $208 / $392 | |
| Congressional Leadership Fund $36 not spent yet | $315 | $106 / $169 | |
| American Hospital Association PAC | $300 | $300 / $0 | |
| The Lincoln Project $94 not spent yet | $100 | $2 / $4 | |
| Moveon.Org Political Action $13 not spent yet | $15 | $0 / $2 |
The trail
What the money bought
| Candidate | Race | Spending | Their share | Paid off? |
|---|---|---|---|---|
| Mehmet Oz | Pennsylvania Senate | Attacking | $242K | ✓ Yes |
| John K. Fetterman | Pennsylvania Senate | Supporting | $170K | ✓ Yes |
| Blake Masters | Arizona Senate | Attacking | $156K | ✓ Yes |
| Adam Paul Laxalt | Nevada Senate | Attacking | $142K | ✓ Yes |
| Ron Johnson | Wisconsin Senate (primary) | Attacking | $138K | ✗ No |
| Mark Kelly | Arizona Senate (primary) | Supporting | $127K | ✓ Yes |
| Ted Budd | North Carolina Senate | Attacking | $62K | ✗ No |
| Catherine Cortez Masto | Nevada Senate | Supporting | $58K | ✓ Yes |
| Donald C. Bolduc | New Hampshire Senate | Attacking | $51K | ✓ Yes |
| Chuck Morse | New Hampshire Senate (primary) | Attacking | $18K | ✓ Yes |
| Mark Robertson | Nevada 1st District | Attacking | $13K | ✓ Yes |
| Cheri Beasley | North Carolina Senate | Supporting | $13K | ✗ No |
Individual as classified from the FEC entity type and public reporting.
Questions people ask
- How much did David Shaw spend on the 2022 elections, and did it win?
- David Shaw gave $2.5M to super PACs and other outside groups in the 2022 federal elections, and 100% of it helped Democrats (FEC filings through Dec 31, 2022). Counting dollars, not candidates, and only races already called, 81% ended up on the winning side ($1.3M won, $306K lost).
- Which super PACs did David Shaw fund in 2022?
- Senate Majority PAC ($1.5M), Priorities USA Action ($500K), House Majority PAC ($400K), DCCC ($73K), DSCC ($73K).
- Which candidates did David Shaw's money end up backing or attacking in 2022?
- against Mehmet Oz (Pennsylvania Senate, about $242K, won); for John K. Fetterman (Pennsylvania Senate, about $170K, won); against Blake Masters (Arizona Senate, about $156K, won). Amounts are the donor's share of each group's spending.