Donor
Amos Hostetter
IndividualChairman, Pilot House Associates (cable fortune) · Massachusetts
16 reported gifts; 12 recipient groups listed, as reported to the FEC by the groups that received them.
Amos Hostetter gave $4.6M to super PACs and other outside groups in the 2024 federal elections, and 100% of it helped Democrats (FEC filings with varying coverage dates; the most common larger-campaign cutoff is Dec 31, 2024). Among dollars with a matched election-stage result, 25% were on the winning side ($749K won, $2.2M lost). $141K had no matched result and is excluded.
Gave to outside spenders
$4.6M
100% of it helped Democrats
Winning share of scored dollars
25%
$2.9M scored (64% of gifts)
Spent on the losing side
$2.2M
Not allocated or result unknown
$1.7M
$1.5M not allocated to tracked outside spending; $141K has no matched result. Neither is cash on hand.
Where the checks went
| Group | Gave | How the group spent it | Won / lost |
|---|---|---|---|
| House Majority PAC $273K not allocated to tracked outside spending | $1.1M | $432K / $369K | |
| Future Forward (FF PAC) $111K not allocated to tracked outside spending | $1.0M | $0 / $887K | |
| Lcv Victory Fund $267K not allocated to tracked outside spending | $500K | $98K / $131K | |
| Unite the Country $250K not allocated to tracked outside spending | $500K | $0 / $192K | |
| Blackpac $102K not allocated to tracked outside spending | $500K | $46K / $334K | |
| Votevets $264K not allocated to tracked outside spending | $400K | $75K / $39K | |
| Ab PAC $103K not allocated to tracked outside spending | $250K | $0 / $147K | |
| Edf Action Votes $50K not allocated to tracked outside spending | $125K | $41K / $34K | |
| Women Vote $19K not allocated to tracked outside spending | $100K | $32K / $38K | |
| With Honor Fund II, Inc. $37K not allocated to tracked outside spending | $60K | $22K / $0 | |
| DSCC $35K not allocated to tracked outside spending | $41K | $4K / $2K | |
| Montana Hunters and Anglers Leadership Fund $4K not allocated to tracked outside spending | $25K | $0 / $21K |
The trail
What the money bought
| Candidate | Race | Spending | Their share | Paid off? |
|---|---|---|---|---|
| Kamala Harris | President | Supporting | $1.4M | ✗ No |
| Donald Trump | President | Attacking | $195K | ✗ No |
| Joseph Biden | President (primary) | Supporting | $58K | Unknown |
| Elissa Slotkin | Michigan Senate | Supporting | $45K | ✓ Yes |
| Michelle Steel | California 45th District | Attacking | $44K | ✓ Yes |
| Robert P. Casey Jr. | Pennsylvania Senate | Supporting | $42K | ✗ No |
| Sherrod Brown | Ohio Senate | Supporting | $41K | ✗ No |
| Austin Theriault | Maine 2nd District | Attacking | $37K | ✓ Yes |
| Sandy Smith | North Carolina 1st District | Attacking | $35K | ✓ Yes |
| Tom Barrett | Michigan 7th District | Attacking | $33K | ✗ No |
| Mike Garcia | California 27th District | Attacking | $32K | ✓ Yes |
| Scott Baugh | California 47th District | Attacking | $31K | ✓ Yes |
Individual as classified from the FEC entity type and public reporting.
Questions people ask
- How much did Amos Hostetter spend on the 2024 elections, and did it win?
- Amos Hostetter gave $4.6M to super PACs and other outside groups in the 2024 federal elections, and 100% of it helped Democrats (FEC filings with varying coverage dates; the most common larger-campaign cutoff is Dec 31, 2024). Among dollars with a matched election-stage result, 25% were on the winning side ($749K won, $2.2M lost). $141K had no matched result and is excluded.
- Which super PACs did Amos Hostetter fund in 2024?
- House Majority PAC ($1.1M), Future Forward (FF PAC) ($1.0M), Lcv Victory Fund ($500K), Unite the Country ($500K), Blackpac ($500K).
- Which candidates did Amos Hostetter's money end up backing or attacking in 2024?
- for Kamala Harris (President, about $1.4M, lost); against Donald Trump (President, about $195K, lost); for Joseph Biden (President, about $58K, unknown). Amounts are the donor's share of each group's spending.