Donor
Susan Mandel
IndividualNot Employed, Vassar College · Connecticut
16 gifts to 9 groups, as reported to the FEC by the groups that received them.
Susan Mandel gave $7.4M to super PACs and other outside groups in the 2024 federal elections, and 99% of it helped Democrats (FEC filings through Dec 31, 2024). Counting dollars, not candidates, and only races already called, 23% ended up on the winning side ($1.3M won, $4.3M lost).
Gave to outside spenders
$7.4M
99% of it helped Democrats
Ended up on the winning side
23%
$1.3M of the dollars in races already called
Spent on the losing side
$4.3M
Not spent yet
$1.8M
Sitting with groups that have not spent
Where the cheques went
| Group | Gave | How the group spent it | Won / lost |
|---|---|---|---|
| Future Forward (FF PAC) $278K not spent yet | $2.5M | $0 / $2.2M | |
| Edf Action Votes $963K not spent yet | $2.5M | $837K / $687K | |
| Republican Accountability PAC $84K not spent yet | $1.0M | $357 / $916K | |
| House Majority PAC $107K not spent yet | $550K | $232K / $198K | |
| Welcomepac $99K not spent yet | $375K | $94K / $181K | |
| Votevets $100K not spent yet | $250K | $88K / $44K | |
| DSCC $49K not spent yet | $83K | $21K / $13K | |
| DCCC $25K not spent yet | $83K | $32K / $23K | |
| Democracyfirst PAC $13K not spent yet | $25K | $0 / $12K |
The trail
What the money bought
| Candidate | Race | Spending | Their share | Paid off? |
|---|---|---|---|---|
| Kamala Harris | President | Supporting | $2.6M | ✗ No |
| Donald Trump | President | Attacking | $516K | ✗ No |
| Sam Brown | Nevada Senate | Attacking | $264K | ✓ Yes |
| Mike Rogers | Michigan Senate | Attacking | $200K | ✓ Yes |
| Bernard F. Moreno | Ohio Senate | Attacking | $198K | ✗ No |
| Gabe Evans | Colorado 8th District | Attacking | $123K | ✗ No |
| Jacky S. Rosen | Nevada Senate | Supporting | $121K | ✓ Yes |
| John James | Michigan 10th District | Attacking | $104K | ✗ No |
| John P. Avlon | New York 1st District (primary) | Supporting | $99K | ✓ Yes |
| Scott Perry | Pennsylvania 10th District | Attacking | $97K | ✗ No |
| Kari Lake | Arizona Senate | Attacking | $71K | ✓ Yes |
| Nicholas J. LaLota | New York 1st District | Attacking | $71K | ✗ No |
Individual as classified from the FEC entity type and public reporting.
Questions people ask
- How much did Susan Mandel spend on the 2024 elections, and did it win?
- Susan Mandel gave $7.4M to super PACs and other outside groups in the 2024 federal elections, and 99% of it helped Democrats (FEC filings through Dec 31, 2024). Counting dollars, not candidates, and only races already called, 23% ended up on the winning side ($1.3M won, $4.3M lost).
- Which super PACs did Susan Mandel fund in 2024?
- Future Forward (FF PAC) ($2.5M), Edf Action Votes ($2.5M), Republican Accountability PAC ($1.0M), House Majority PAC ($550K), Welcomepac ($375K).
- Which candidates did Susan Mandel's money end up backing or attacking in 2024?
- for Kamala Harris (President, about $2.6M, lost); against Donald Trump (President, about $516K, lost); against Sam Brown (Nevada Senate, about $264K, won). Amounts are the donor's share of each group's spending.