Donor
Reid Hoffman
IndividualPartner, LinkedIn co-founder / Greylock · California
40 reported gifts; 15 recipient groups listed, as reported to the FEC by the groups that received them.
Reid Hoffman gave $27M to super PACs and other outside groups in the 2024 federal elections, and 99% of it helped Democrats (FEC filings with varying coverage dates; the most common larger-campaign cutoff is Dec 31, 2024). Among dollars with a matched election-stage result, 8% were on the winning side ($1.6M won, $19M lost). $2.4M had no matched result and is excluded.
Gave to outside spenders
$27M
99% of it helped Democrats
Winning share of scored dollars
8%
$20M scored (74% of gifts)
Spent on the losing side
$19M
Not allocated or result unknown
$7.1M
$4.7M not allocated to tracked outside spending; $2.4M has no matched result. Neither is cash on hand.
Where the checks went
| Group | Gave | How the group spent it | Won / lost |
|---|---|---|---|
| Future Forward (FF PAC) $1.1M not allocated to tracked outside spending | $10M | $0 / $9.1M | |
| Republican Accountability PAC $720K not allocated to tracked outside spending | $6.1M | $2K / $5.4M | |
| One for All Committee $741K not allocated to tracked outside spending | $3.3M | $301K / $2.3M | |
| Granite for America $354K not allocated to tracked outside spending | $2.0M | $0 / $0 | |
| House Majority PAC $385K not allocated to tracked outside spending | $1.6M | $609K / $520K | |
| Mainstream Democrats PAC $270K not allocated to tracked outside spending | $1.3M | $506K / $93K | |
| Ab PAC $411K not allocated to tracked outside spending | $1.0M | $0 / $589K | |
| Welcomepac $189K not allocated to tracked outside spending | $671K | $163K / $316K | |
| Blackpac $102K not allocated to tracked outside spending | $500K | $46K / $334K | |
| SFA Fund $20K not allocated to tracked outside spending | $250K | $0 / $13K | |
| Moveon.Org Political Action $142K not allocated to tracked outside spending | $150K | $40 / $1K | |
| Nebraska Railroaders for Public Safety $70K not allocated to tracked outside spending | $100K | $0 / $29K | |
| DSCC $70K not allocated to tracked outside spending | $83K | $8K / $5K | |
| DCCC $65K not allocated to tracked outside spending | $83K | $9K / $7K | |
| Forward Majority Action $48K not allocated to tracked outside spending | $50K | $0 / $2K |
The trail
What the money bought
| Candidate | Race | Spending | Their share | Paid off? |
|---|---|---|---|---|
| Kamala Harris | President | Supporting | $14M | ✗ No |
| Donald Trump | President | Attacking | $3.4M | ✗ No |
| Joseph Biden | President (primary) | Supporting | $1.6M | Unknown |
| Robert P. Casey Jr. | Pennsylvania Senate | Supporting | $317K | ✗ No |
| Wesley Bell | Missouri 1st District (primary) | Supporting | $297K | ✓ Yes |
| Tammy Baldwin | Wisconsin Senate | Supporting | $219K | ✓ Yes |
| Donald Trump | President (primary) | Attacking | $213K | ✗ No |
| Cori Bush | Missouri 1st District (primary) | Attacking | $195K | Unknown |
| Nikki Haley | President (primary) | Supporting | $148K | Unknown |
| Janelle S. Bynum | Oregon 5th District (primary) | Supporting | $124K | ✓ Yes |
| Jamie Mcleod-Skinner | Oregon 5th District (primary) | Attacking | $124K | Unknown |
| John P. Avlon | New York 1st District (primary) | Supporting | $118K | ✓ Yes |
Individual as classified from the FEC entity type and public reporting.
Questions people ask
- How much did Reid Hoffman spend on the 2024 elections, and did it win?
- Reid Hoffman gave $27M to super PACs and other outside groups in the 2024 federal elections, and 99% of it helped Democrats (FEC filings with varying coverage dates; the most common larger-campaign cutoff is Dec 31, 2024). Among dollars with a matched election-stage result, 8% were on the winning side ($1.6M won, $19M lost). $2.4M had no matched result and is excluded.
- Which super PACs did Reid Hoffman fund in 2024?
- Future Forward (FF PAC) ($10M), Republican Accountability PAC ($6.1M), One for All Committee ($3.3M), Granite for America ($2.0M), House Majority PAC ($1.6M).
- Which candidates did Reid Hoffman's money end up backing or attacking in 2024?
- for Kamala Harris (President, about $14M, lost); against Donald Trump (President, about $3.4M, lost); for Joseph Biden (President, about $1.6M, unknown). Amounts are the donor's share of each group's spending.