Politician
David Joyce
Republican · Ohio · ran 4 times since 2020, won 4 · incumbent
FEC candidate H2OH14064
David Joyce (Republican) raised $1.8M for the 2026 Ohio 14th District race, $1.2M of it from PACs, and outside groups spent $13K for and $0 against them (FEC filings through Oct 14, 2026). They won.
Raised, all runs
$9.8M
2026, 2024, 2022, 2020
From PAC checks
56%
$5.5M from corporations, trade groups, unions and politicians
Outside money for
$133K
Super PACs and party groups helping
Outside money against
$0
Spent attacking them
Every run
| Cycle | Race | Raised | PAC share | Outside for / against | Google ads | All money | Result |
|---|---|---|---|---|---|---|---|
| 2026 | Ohio 14th District | $1.8M | 66% | $13K / $0 | – | $1.8M | ✓ Won |
| 2024 | Ohio 14th District | $2.5M | 63% | $34K / $0 | – | $2.5M | ✓ Won |
| 2022 | Ohio 14th District | $2.6M | 55% | $0 / $0 | – | $2.6M | ✓ Won |
| 2020 | Ohio 14th District | $2.9M | 43% | $86K / $0 | – | $3.0M | ✓ Won |
Who wrote the checks
- National Air Traffic Controllers Association PACUnionLobbyist PAC$31K
- Republican Governance Group/Tuesday Group PACOther$30K
- General Dynamics Corporation Political Action Committee (General Dynamics Employee PAC)CorporateLobbyist PAC$20K
- National Stone, Sand & Gravel Association RockpacTrade groupLobbyist PAC$20K
- The Council of Insurance Agents & Brokers Political Action CommitteeMembershipLobbyist PAC$20K
- National Beer Wholesalers Association Political Action CommitteeTrade groupLobbyist PAC$20K
- National Association of Letter Carriers of U.S.a. Political Fund (Letter Carrier Political Fund)UnionLobbyist PAC$15K
- Honeywell International Political Action CommitteeCorporateLobbyist PAC$14K
- American Bankers Association PAC (Bankpac)Trade groupLobbyist PAC$13K
- The Home Depot Inc. Political Action CommitteeCorporateLobbyist PAC$13K
- Huntington Bancshares Inc. Political Action Committee (Hbi-PAC)CorporateLobbyist PAC$11K
- Building Bridges PACOther$11K
Outside money, for and against
- American Association of Nurse Anesthetists Separate Segregated Fund (Crna-PAC)for $86K
- Center Forward Initiative Incfor $32K
- Nra Victory Fund, Inc.for $13K
- National Right to Life Victory Fundfor $2K
The payback
How they voted on their funders' bills
| Vote | Industry | Their money from it | Voted |
|---|---|---|---|
| NDAA FY2027House · 2026 · 216–212 | Defense contractors wanted yea | $212K | Yea · with industry |
| Stop Insider Trading ActHouse · 2026 · 232–198 | Members who trade stocks wanted nay | $377K | Yea · against |
| Faster Labor Contracts ActHouse · 2026 · 230–193 | Labor unions wanted yea | $755K | Yea · with industry |
| Veterans 2nd Amendment Protection ActHouse · 2026 · 216–201 | Gun lobby wanted yea | $14K | Yea · with industry |
| Year-round E15House · 2026 · 218–203 | Agriculture, food and retail wanted yeaOil, gas and coal wanted nay | $309K$211K | Yea · with industryYea · against |
| Farm, Food, and National Security ActHouse · 2026 · 224–200 | Agriculture, food and retail wanted yea | $309K | Yea · with industry |
| Affordable HOMES ActHouse · 2026 · 263–147 | Real estate and construction wanted yea | $185K | Yea · with industry |
| Protect America's Workforce ActHouse · 2025 · 231–195 | Labor unions wanted yea | $755K | Yea · with industry |
| ANWR coastal plain leasingHouse · 2025 · 217–209 | Oil, gas and coal wanted yea | $211K | Yea · with industry |
| NDAA FY2026House · 2025 · 231–196 | Defense contractors wanted yea | $212K | Yea · with industry |
| GENIUS Act (stablecoins)House · 2025 · 308–122 | Crypto wanted yea | $1K | Yea · with industry |
| CLARITY Act (crypto market structure)House · 2025 · 294–134 | Crypto wanted yea | $1K | Yea · with industry |
| One Big Beautiful Bill ActHouse · 2025 · 218–214 | Oil, gas and coal wanted yeaWall Street and hedge funds wanted yea | $211K$286K | Yea · with industryYea · with industry |
| OCC bank merger rule repealHouse · 2025 · 220–207 | Wall Street and hedge funds wanted yea | $286K | Yea · with industry |
| California clean cars waiver repealHouse · 2025 · 246–164 | Oil, gas and coal wanted yea | $211K | Yea · with industry |
| CFPB overdraft rule repealHouse · 2025 · 217–211 | Wall Street and hedge funds wanted yea | $286K | Yea · with industry |
| IRS DeFi broker rule repealHouse · 2025 · 292–132 | Crypto wanted yea | $1K | Yea · with industry |
| Methane waste emissions charge repealHouse · 2025 · 220–206 | Oil, gas and coal wanted yea | $211K | Yea · with industry |
| FIT21 (crypto market structure)House · 2024 · 279–136 | Crypto wanted yea | $1K | Yea · with industry |
| Israel Security Assistance Support ActHouse · 2024 · 224–187 | Pro-Israel groups wanted yea | $20K | Yea · with industry |
| SAB 121 repealHouse · 2024 · 228–182 | Crypto wanted yea | $1K | Yea · with industry |
| Antisemitism Awareness ActHouse · 2024 · 320–91 | Pro-Israel groups wanted yea | $20K | Yea · with industry |
| Israel security supplemental (Apr 2024)House · 2024 · 366–58 | Pro-Israel groups wanted yea | $20K | Yea · with industry |
| Ukraine security supplementalHouse · 2024 · 311–112 | Defense contractors wanted yea | $212K | Yea · with industry |
| Protecting Health Care for All Patients ActHouse · 2024 · 211–208 | Pharma and health care wanted yea | $243K | Yea · with industry |
| Joint-employer rule repealHouse · 2024 · 206–177 | Labor unions wanted nay | $755K | Yea · against |
| NDAA FY2024House · 2023 · 310–118 | Defense contractors wanted yea | $212K | Yea · with industry |
| Israel aid (Nov 2023)House · 2023 · 226–196 | Pro-Israel groups wanted yea | $20K | Present |
| Pistol brace rule repealHouse · 2023 · 219–210 | Gun lobby wanted yea | $14K | Yea · with industry |
| Lower Energy Costs ActHouse · 2023 · 225–204 | Oil, gas and coal wanted yea | $211K | Yea · with industry |
| Strategic Production Response ActHouse · 2023 · 221–205 | Oil, gas and coal wanted yea | $211K | Yea · with industry |
| Merger Filing Fee Modernization ActHouse · 2022 · 242–184 | Tech and AI wanted nay | $153K | Nay · with industry |
| Inflation Reduction ActHouse · 2022 · 220–207 | Oil, gas and coal wanted nayPharma and health care wanted nayWall Street and hedge funds wanted nay | $211K$243K$286K | Nay · with industryNay · with industryNay · with industry |
| Assault Weapons Ban of 2022House · 2022 · 217–213 | Gun lobby wanted nay | $14K | Nay · with industry |
| Safer Communities Act (post-Uvalde)House · 2022 · 234–193 | Gun lobby wanted nay | $14K | Yea · against |
| Affordable Insulin Now ActHouse · 2022 · 232–193 | Pharma and health care wanted nay | $243K | Nay · with industry |
| Bipartisan Background Checks ActHouse · 2021 · 227–203 | Gun lobby wanted nay | $14K | Nay · with industry |
| PRO Act (union organising)House · 2021 · 225–206 | Labor unions wanted yea | $755K | Nay · against |
Their own portfolio
34 stock trades, worth $377K–$1.3M
Most traded
- VONE Vanguard Russell 1000 ETF$50K+1 trades
- GBDC Golub Capital BDC, Inc. - Closed End Fund$46K+4 trades
- IWF iShares Russell 1000 Growth ETF$30K+2 trades
- IWM iShares Russell 2000 ETF$17K+3 trades
- VCSH Vanguard Short-Term Corporate Bond ETF$16K+2 trades
- BLK BlackRock, Inc.$15K+1 trades
- XBI SPDR Series Trust SPDR S&P Biotech ETF$15K+1 trades
- BA Boeing Company$15K+1 trades
Latest trades
- sellMAI Managed L : US I V D David P. Joyce2025-01-10 · private stock$50K–$100K
- sellMAI Managed Income Fund I V D David P. 2024-11-19 · hedge fund$50K–$100K
- sellBLK2023-06-30 · stock$15K–$50K
- sellGBDC2023-06-30 · stock$1K–$15K
- sellXBI2023-06-30 · stock$15K–$50K
- sellTRP2023-06-23 · stock$1K–$15K
- sellC2023-06-22 · stock$1K–$15K
- sellBA2023-06-19 · stock$15K–$50K
Filings on the House Clerk's site.
The revolving door
1 former aide now lobbying
John MiceliFormer congressional staff
Rep. David P. Joyce (OH) - Legislative Director; Rep. Steve La Tourette (OH) -- Staff Assistant, Systems Administrator, Legislative Assistant, Director of Ne…
Now lobbies for Entertainment Software Association
Figures are the candidate's principal committees as filed with the FEC, cycle by cycle. See About the data.
Questions people ask
- Who funded David Joyce's 2026 campaign?
- David Joyce (Republican) raised $1.8M for the 2026 Ohio 14th District race, $1.2M of it from PACs, and outside groups spent $13K for and $0 against them (FEC filings through Oct 14, 2026). They won.
- Which PACs gave the most to David Joyce?
- American Bankers Association PAC (Bankpac) ($13K), American Association of Nurse Practitioners Political Action Committee ($10K), American Academy of Dermatology Association Political Action Committee (Skinpac) ($10K), General Dynamics Corporation Political Action Committee (General Dynamics Employee PAC) ($10K), Science Applications International Corporation Voluntary Political Action Committee ($10K) in 2026.
- Which super PACs spent on David Joyce's race?
- Nra Victory Fund, Inc. ($13K for) in 2026.
- How much has David Joyce raised across elections?
- $1.8M in 2026 (Ohio 14th District), $2.5M in 2024 (Ohio 14th District), $2.6M in 2022 (Ohio 14th District), $2.9M in 2020 (Ohio 14th District).