Pro-Israel groups · SJRES32
Block arms to Israel (Apr 2026)
The April 2026 resolution of disapproval of a foreign military sale to Israel. Rejected 40–59, the closest such vote yet.
Pro-Israel groups wanted a nay vote. Senate roll call, Apr 15, 2026
Took $10K+ from Pro-Israel groups
70%
voted its way (42 of 60 in the Senate)
Took less
42%
voted its way (16 of 38)
Average money, voted with
$26K
per member who voted Pro-Israel groups's way
Average money, voted against
$17K
per member who defied the industry
Senate · Apr 15, 2026
40–59, motion to discharge rejected
Voted Pro-Israel groups's way
Democrat
funded 22% of 23
unfunded 9% of 22
Republican
funded 100% of 37
unfunded 100% of 14
Paid, and voted with the industry
- Susan Collins$215K
- Charles Schumer$105K
- Ted Cruz$64K
- Dave McCormick$62K
- Lindsey Graham$56K
- Marsha Blackburn$52K
Paid, and defied it
- Tammy Baldwin$138K
- Angela Alsobrooks$95K
- Jon Ossoff$39K
- Gary Peters$39K
- Raphael Warnock$36K
- Andy Kim$26K
K Street
13 clients paid lobbyists to work this bill
- Chamber of Commerce of the U.S.A.$70M4 reports · 1 firm
- Friends Committee on National Legislation$6.0M6 reports · 1 firm
- American Israel Public Affairs CommitteePro-Israel groups$4.4M5 reports · 1 firm
- Fdd Action$1.5M7 reports · 1 firm
- J StreetPro-Israel groups$1.2M7 reports · 1 firm
- Demand Progress Action, INC$310K6 reports · 1 firm
- Amnesty International of the USA INC$280K4 reports · 1 firm
- Jewish Federations of North AmericaPro-Israel groups$191K1 reports · 1 firm
- Common Cause$120K4 reports · 1 firm
- Hadassah, the Women'S Zionist Organization of America, INC.$60K1 reports · 1 firm
- A New Policy INC.$55K6 reports · 1 firm
- Moveon.Org Civic Action$20K1 reports · 1 firm
Every member's vote, biggest Pro-Israel groups money first
| Member | State | PAC checks | Super PAC help | Total | Vote |
|---|---|---|---|---|---|
| Susan Collins | ME | $60K | $155K | $215K | Nay · with industry |
| Tammy Baldwin | WI | $138K | – | $138K | Yea · against |
| Charles Schumer | NY | $105K | – | $105K | Nay · with industry |
| Angela Alsobrooks | MD | $94K | $802 | $95K | Yea · against |
| Ted Cruz | TX | $64K | – | $64K | Nay · with industry |
| Dave McCormick | PA | $52K | $10K | $62K | Nay · with industry |
| Lindsey Graham | SC | $56K | – | $56K | Nay · with industry |
| Marsha Blackburn | TN | $52K | – | $52K | Nay · with industry |
| Joshua Hawley | MO | $47K | – | $47K | Nay · with industry |
| James Risch | ID | $45K | – | $45K | Nay · with industry |
| Rick Scott | FL | $41K | – | $41K | Nay · with industry |
| Roger Marshall | KS | $41K | – | $41K | Nay · with industry |
| Roger Wicker | MS | $40K | – | $40K | Nay · with industry |
| Jon Ossoff | GA | $23K | $16K | $39K | Yea · against |
| Gary Peters | MI | $11K | $28K | $39K | Yea · against |
| Tim Scott | SC | $37K | – | $37K | Nay · with industry |
| Kirsten Gillibrand | NY | $36K | – | $36K | Nay · with industry |
| Raphael Warnock | GA | $7K | $29K | $36K | Yea · against |
| Ted Budd | NC | $35K | – | $35K | Nay · with industry |
| Bill Cassidy | LA | $31K | – | $31K | Nay · with industry |
| Dan Sullivan | AK | $30K | – | $30K | Nay · with industry |
| Jacky Rosen | NV | $10K | $19K | $29K | Nay · with industry |
| Bernie Moreno | OH | $29K | – | $29K | Nay · with industry |
| Andy Kim | NJ | $26K | – | $26K | Yea · against |
| Christopher Coons | DE | $24K | – | $24K | Nay · with industry |
| Deb Fischer | NE | $23K | – | $23K | Nay · with industry |
| Mike Rounds | SD | $23K | – | $23K | Nay · with industry |
| Amy Klobuchar | MN | $22K | – | $22K | Yea · against |
| Tim Sheehy | MT | $22K | – | $22K | Nay · with industry |
| Mike Lee | UT | $22K | – | $22K | Nay · with industry |
| Adam Schiff | CA | $18K | $3K | $21K | Yea · against |
| Sheldon Whitehouse | RI | $21K | – | $21K | Yea · against |
| Ashley Moody | FL | $20K | – | $20K | Nay · with industry |
| Tom Cotton | AR | $20K | – | $20K | Nay · with industry |
| Cindy Hyde-Smith | MS | $19K | – | $19K | Nay · with industry |
| John Reed | RI | $19K | – | $19K | Yea · against |
| Ron Johnson | WI | $19K | – | $19K | Nay · with industry |
| Patty Murray | WA | $18K | – | $18K | Yea · against |
| Catherine Cortez Masto | NV | $17K | $2K | $18K | Nay · with industry |
| Jim Banks | IN | $18K | – | $18K | Nay · with industry |
| Jon Husted | OH | $18K | – | $18K | Nay · with industry |
| Ruben Gallego | AZ | $17K | $303 | $17K | Yea · against |
| Mitch McConnell | KY | $16K | – | $16K | Nay · with industry |
| Lisa Murkowski | AK | $15K | – | $15K | Nay · with industry |
| Elissa Slotkin | MI | $14K | – | $14K | Yea · against |
| Michael Bennet | CO | $14K | – | $14K | Yea · against |
| Margaret Hassan | NH | $13K | – | $13K | Yea · against |
| John Boozman | AR | $13K | – | $13K | Nay · with industry |
| John Thune | SD | $12K | – | $12K | Nay · with industry |
| Mark Kelly | AZ | $12K | – | $12K | Yea · against |
| Shelley Capito | WV | $12K | – | $12K | Nay · with industry |
| James Lankford | OK | $12K | – | $12K | Nay · with industry |
| Tina Smith | MN | $11K | – | $11K | Yea · against |
| Tammy Duckworth | IL | $11K | – | $11K | Yea · against |
| Jerry Moran | KS | $11K | – | $11K | Nay · with industry |
| Steve Daines | MT | $11K | – | $11K | Nay · with industry |
| John Curtis | UT | $10K | – | $10K | Nay · with industry |
| Bill Hagerty | TN | $10K | – | $10K | Nay · with industry |
| Kevin Cramer | ND | $10K | – | $10K | Nay · with industry |
| Katie Britt | AL | $10K | – | $10K | Nay · with industry |
| Lisa Blunt Rochester | DE | $9K | – | $9K | Yea · against |
| John Cornyn | TX | $9K | – | $9K | Nay · with industry |
| Jim Justice | WV | $9K | – | $9K | Nay · with industry |
| Joni Ernst | IA | $9K | – | $9K | Nay · with industry |
| John Hoeven | ND | $8K | – | $8K | Nay · with industry |
| John Kennedy | LA | $8K | – | $8K | Nay · with industry |
| Pete Ricketts | NE | $8K | – | $8K | Nay · with industry |
| Charles Grassley | IA | $8K | – | $8K | Nay · with industry |
| Michael Crapo | ID | $8K | – | $8K | Nay · with industry |
| Richard Blumenthal | CT | $8K | – | $8K | Nay · with industry |
| Angus King | ME | $8K | – | $8K | Yea · against |
| Cory Booker | NJ | $8K | – | $8K | Yea · against |
| Mark Warner | VA | $8K | – | $8K | Yea · against |
| Todd Young | IN | $7K | – | $7K | Nay · with industry |
| Alejandro Padilla | CA | $7K | – | $7K | Yea · against |
| Richard Durbin | IL | $7K | – | $7K | Yea · against |
| Jeanne Shaheen | NH | $7K | – | $7K | Yea · against |
| Ron Wyden | OR | $6K | – | $6K | Yea · against |
| Thom Tillis | NC | $6K | – | $6K | Nay · with industry |
| Tommy Tuberville | AL | $6K | – | $6K | Nay · with industry |
| Edward Markey | MA | $5K | – | $5K | Yea · against |
| John Hickenlooper | CO | $5K | – | $5K | Yea · against |
| Ben Luján | NM | $5K | – | $5K | Yea · against |
| Brian Schatz | HI | $5K | – | $5K | Yea · against |
| John Barrasso | WY | $5K | – | $5K | Nay · with industry |
| Martin Heinrich | NM | $5K | – | $5K | Yea · against |
| Jeff Merkley | OR | $5K | – | $5K | Yea · against |
| Bernard Sanders | VT | $3K | – | $3K | Yea · against |
| Peter Welch | VT | $3K | – | $3K | Yea · against |
| Timothy Kaine | VA | $3K | – | $3K | Yea · against |
| John Fetterman | PA | $2K | – | $2K | Nay · with industry |
| Mazie Hirono | HI | $2K | – | $2K | Yea · against |
| Cynthia Lummis | WY | $2K | – | $2K | Present |
| Eric Schmitt | MO | $1K | – | $1K | Nay · with industry |
| Maria Cantwell | WA | $280 | – | $280 | Yea · against |
| Chris Van Hollen | MD | – | – | – | Yea · against |
| Christopher Murphy | CT | – | – | – | Yea · against |
| Elizabeth Warren | MA | – | – | – | Yea · against |
| Rand Paul | KY | – | – | – | Nay · with industry |
Money is the member's PAC checks from Pro-Israel groups plus super PAC support credited in proportion to the industry's share of each group's traced donors, added up across every run in this site (2020–2026). “With industry” means the vote the industry lobbied for. None of this proves a quid pro quo. See About the data.