Politician
Paul Gosar
Republican · Arizona · ran 4 times since 2020, won 4 · incumbent
FEC candidate H0AZ01259
Paul Gosar (Republican) raised $814K for the 2026 Arizona 9th District race, $117K of it from PACs, and outside groups spent $0 for and $0 against them (FEC filings with varying coverage dates; the most common larger-campaign cutoff is Oct 14, 2026). They won.
Raised, all cycles
$2.9M
2026, 2024, 2022, 2020; counted once per cycle
From PAC checks
16%
$453K from corporations, trade groups, unions and politicians
Outside money for
$33K
Super PACs and party groups helping
Outside money against
$50K
Spent attacking them
Every run
| Cycle | Race | Raised | PAC share | Outside for / against | Google ads | All money | Result |
|---|---|---|---|---|---|---|---|
| 2026 | Arizona 9th District | $814K | 14% | $0 / $0 | – | $814K | ✓ Won |
| 2024 | Arizona 9th District | $478K | 7% | $0 / $0 | – | $478K | ✓ Won |
| 2022 | Arizona 9th District | $949K | 6% | $1K / $50K | $1K | $1.0M | ✓ Won |
| 2020 | Arizona 4th District | $651K | 37% | $32K / $280 | – | $683K | ✓ Won |
Who wrote the checks
- Freedom Caucus FundSuper PAC$38K
- Associated Builders and Contractors, Inc. Political Action Committee (Abc PAC)Trade groupLobbyist PAC$10K
- Anti-Woke FundSuper PAC$10K
- Buckeye Liberty Political Action CommitteeLeadership PAC$10K
- National Association of Realtors Political Action CommitteeMembershipLobbyist PAC$10K
- Gun Owners of America, Inc. Political Victory FundMembershipLobbyist PAC$10K
- American Dental Association Political Action CommitteeMembershipLobbyist PAC$10K
- Freeport-Mcmoran Inc. Citizenship CommitteeCorporateLobbyist PAC$10K
- Koch Industries, Inc. Political Action Committee (Kochpac)CorporateLobbyist PAC$10K
- Aksm Urology Political Action Committee 'Aksm Urology PAC'Other$10K
- Pinnacle West Capital Corporation PACCorporateLobbyist PAC$10K
- American Association of Oral and Maxillofacial Surgeons Political Action CommitteeOtherLobbyist PAC$10K
Outside money, for and against
- The Lincoln Projectagainst $50K
- Gun Owners of America, Inc.for $20K
- National Rifle Association of America Political Victory Fundfor $13K · against $280
Funding and votes
How their votes align with industry funding
| Vote | Industry | Their money from it | Voted |
|---|---|---|---|
| NDAA FY2027House · 2026 · 216–212 | Defense contractors wanted yea | $0 | Yea · with industry |
| Stop Insider Trading ActHouse · 2026 · 232–198 | Reported household trades wanted nay | Unknown coverage | Yea · against |
| Faster Labor Contracts ActHouse · 2026 · 230–193 | Labor unions wanted yea | $3K | Nay · against |
| Veterans 2nd Amendment Protection ActHouse · 2026 · 216–201 | Gun lobby wanted yea | $26K | Yea · with industry |
| Year-round E15House · 2026 · 218–203 | Agriculture, food and retail wanted yeaOil, gas and coal wanted nay | $12K$14K | Nay · againstNay · with industry |
| Farm, Food, and National Security ActHouse · 2026 · 224–200 | Agriculture, food and retail wanted yea | $12K | Yea · with industry |
| Affordable HOMES ActHouse · 2026 · 263–147 | Real estate and construction wanted yea | $28K | Yea · with industry |
| Protect America's Workforce ActHouse · 2025 · 231–195 | Labor unions wanted yea | $3K | Nay · against |
| ANWR coastal plain leasingHouse · 2025 · 217–209 | Oil, gas and coal wanted yea | $14K | Yea · with industry |
| NDAA FY2026House · 2025 · 231–196 | Defense contractors wanted yea | $0 | Yea · with industry |
| GENIUS Act (stablecoins)House · 2025 · 308–122 | Crypto wanted yea | $0 | Yea · with industry |
| CLARITY Act (crypto market structure)House · 2025 · 294–134 | Crypto wanted yea | $0 | Yea · with industry |
| One Big Beautiful Bill ActHouse · 2025 · 218–214 | Oil, gas and coal wanted yeaWall Street and hedge funds wanted yea | $14K$14K | Yea · with industryYea · with industry |
| OCC bank merger rule repealHouse · 2025 · 220–207 | Wall Street and hedge funds wanted yea | $14K | Yea · with industry |
| California clean cars waiver repealHouse · 2025 · 246–164 | Oil, gas and coal wanted yea | $14K | Present / not voting |
| CFPB overdraft rule repealHouse · 2025 · 217–211 | Wall Street and hedge funds wanted yea | $14K | Yea · with industry |
| IRS DeFi broker rule repealHouse · 2025 · 292–132 | Crypto wanted yea | $0 | Yea · with industry |
| Methane waste emissions charge repealHouse · 2025 · 220–206 | Oil, gas and coal wanted yea | $14K | Yea · with industry |
| FIT21 (crypto market structure)House · 2024 · 279–136 | Crypto wanted yea | $0 | Yea · with industry |
| Israel Security Assistance Support ActHouse · 2024 · 224–187 | Pro-Israel groups wanted yea | $500 | Yea · with industry |
| SAB 121 repealHouse · 2024 · 228–182 | Crypto wanted yea | $0 | Yea · with industry |
| Antisemitism Awareness ActHouse · 2024 · 320–91 | Pro-Israel groups wanted yea | $500 | Nay · against |
| Israel security supplemental (Apr 2024)House · 2024 · 366–58 | Pro-Israel groups wanted yea | $500 | Nay · against |
| Ukraine security supplementalHouse · 2024 · 311–112 | Defense contractors wanted yea | $0 | Nay · against |
| Protecting Health Care for All Patients ActHouse · 2024 · 211–208 | Pharma and health care wanted yea | $42K | Yea · with industry |
| Joint-employer rule repealHouse · 2024 · 206–177 | Labor unions wanted nay | $3K | Present / not voting |
| NDAA FY2024House · 2023 · 310–118 | Defense contractors wanted yea | $0 | Nay · against |
| Israel aid (Nov 2023)House · 2023 · 226–196 | Pro-Israel groups wanted yea | $500 | Yea · with industry |
| Pistol brace rule repealHouse · 2023 · 219–210 | Gun lobby wanted yea | $26K | Yea · with industry |
| Lower Energy Costs ActHouse · 2023 · 225–204 | Oil, gas and coal wanted yea | $14K | Yea · with industry |
| Strategic Production Response ActHouse · 2023 · 221–205 | Oil, gas and coal wanted yea | $14K | Yea · with industry |
| Merger Filing Fee Modernization ActHouse · 2022 · 242–184 | Tech and AI wanted nay | $0 | Yea · against |
| Inflation Reduction ActHouse · 2022 · 220–207 | Oil, gas and coal wanted nayPharma and health care wanted nayWall Street and hedge funds wanted nay | $14K$42K$14K | Nay · with industryNay · with industryNay · with industry |
| Assault Weapons Ban of 2022House · 2022 · 217–213 | Gun lobby wanted nay | $26K | Nay · with industry |
| Safer Communities Act (post-Uvalde)House · 2022 · 234–193 | Gun lobby wanted nay | $26K | Nay · with industry |
| Affordable Insulin Now ActHouse · 2022 · 232–193 | Pharma and health care wanted nay | $42K | Nay · with industry |
| Bipartisan Background Checks ActHouse · 2021 · 227–203 | Gun lobby wanted nay | $26K | Nay · with industry |
| PRO Act (union organising)House · 2021 · 225–206 | Labor unions wanted yea | $3K | Nay · against |
The revolving door
2 former aides now lobbying
William GardnerFormer congressional staff
Legis. Assistant, Rep. Gosar (July 2015-April 2016); Legis. Correspondent, Rep. Gosar (July 2014-July 2015).
Now lobbies for Chamber Of Commerce Of The U.S.A.
Brad GriffFormer congressional staff
Sen. Crapo - Staff Assistant; Rep. Gosar - Legislative Correspondent; Rep. Labrador - Legislative Assistant and Regional Director
Now lobbies for Plains All American Gp LLC
Figures are the candidate's principal committees as filed with the FEC, cycle by cycle. See About the data.
Questions people ask
- Who funded Paul Gosar's 2026 campaign?
- Paul Gosar (Republican) raised $814K for the 2026 Arizona 9th District race, $117K of it from PACs, and outside groups spent $0 for and $0 against them (FEC filings with varying coverage dates; the most common larger-campaign cutoff is Oct 14, 2026). They won.
- Which PACs gave the most to Paul Gosar?
- Associated Builders and Contractors, Inc. Political Action Committee (Abc PAC) ($10K), Anti-Woke Fund ($10K), Buckeye Liberty Political Action Committee ($10K), Freedom Caucus Fund ($5K), Defending the American Dream PAC ($5K) in 2026.
- How much has Paul Gosar raised across elections?
- $814K in 2026, $478K in 2024, $949K in 2022, $651K in 2020. Receipts are counted once per candidate and cycle.