Politician
David Schweikert
Republican · Arizona · ran 3 times since 2020, won 3 · incumbent
FEC candidate H4AZ06045
David Schweikert (Republican) raised $4.2M for the 2024 Arizona 1st District race, $1.6M of it from PACs, and outside groups spent $890K for and $11M against them (FEC filings through Dec 31, 2024). They won.
Raised, all runs
$8.5M
2024, 2022, 2020
From PAC checks
32%
$2.7M from corporations, trade groups, unions and politicians
Outside money for
$2.2M
Super PACs and party groups helping
Outside money against
$17M
Spent attacking them
Every run
| Cycle | Race | Raised | PAC share | Outside for / against | Google ads | All money | Result |
|---|---|---|---|---|---|---|---|
| 2024 | Arizona 1st District | $4.2M | 37% | $890K / $11M | $350K | $16M | ✓ Won |
| 2022 | Arizona 1st District | $2.0M | 24% | $1.1M / $1.7M | $106K | $4.9M | ✓ Won |
| 2020 | Arizona 6th District | $2.3M | 30% | $215K / $5.0M | $17K | $7.5M | ✓ Won |
Who wrote the checks
- House Freedom FundLeadership PAC$37K
- American Society of Anesthesiologists Political Action Committee (Asa PAC)Trade groupLobbyist PAC$30K
- Club for Growth PACMembership$23K
- Salt River Valley Water Users' Association Political Involvement Committee ( Srppic)CorporateLobbyist PAC$22K
- National Roofing Contractors Association Roof PACTrade groupLobbyist PAC$20K
- Majority Committee PAC--Mc PACLeadership PAC$20K
- Republican Jewish Coalition-Political Action Committee (Rjc-PAC)MembershipLobbyist PAC$15K
- Pinnacle West Capital Corporation PACCorporateLobbyist PAC$13K
- The American Society of Pension Professionals and Actuaries Political Action Committee (Asppa-Napa PAC) a/K/a American Retirement Association Political Action Committee (Ara PAC)Trade groupLobbyist PAC$10K
- National Air Traffic Controllers Association PACUnionLobbyist PAC$10K
- National Multifamily Housing Council Political Action CommitteeTrade groupLobbyist PAC$10K
- National Association of Real Estate Investment Trusts, Inc. Political Action CommitteeTrade groupLobbyist PAC$10K
Outside money, for and against
- House Majority PACagainst $9.6M
- DCCCagainst $5.7M
- Americans for Prosperity Actionfor $1.0M
- 314 Action Fundagainst $575K
- Congressional Leadership Fundfor $451K
- Edf Action Votesagainst $334K
- Retired Americans PACagainst $268K
- American Federation of State County & Municipal Employees Peopleagainst $248K
- Women Vote!against $194K
- House Freedom Actionfor $148K
The payback
How they voted on their funders' bills
| Vote | Industry | Their money from it | Voted |
|---|---|---|---|
| NDAA FY2027House · 2026 · 216–212 | Defense contractors wanted yea | $16K | Yea · with industry |
| Stop Insider Trading ActHouse · 2026 · 232–198 | Members who trade stocks wanted nay | – | Yea · against |
| Faster Labor Contracts ActHouse · 2026 · 230–193 | Labor unions wanted yea | $45K | Nay · against |
| Veterans 2nd Amendment Protection ActHouse · 2026 · 216–201 | Gun lobby wanted yea | $68K | Yea · with industry |
| Year-round E15House · 2026 · 218–203 | Agriculture, food and retail wanted yeaOil, gas and coal wanted nay | $281K$353K | Nay · againstNay · with industry |
| Farm, Food, and National Security ActHouse · 2026 · 224–200 | Agriculture, food and retail wanted yea | $281K | Yea · with industry |
| Affordable HOMES ActHouse · 2026 · 263–147 | Real estate and construction wanted yea | $176K | Yea · with industry |
| Protect America's Workforce ActHouse · 2025 · 231–195 | Labor unions wanted yea | $45K | Nay · against |
| ANWR coastal plain leasingHouse · 2025 · 217–209 | Oil, gas and coal wanted yea | $353K | Yea · with industry |
| NDAA FY2026House · 2025 · 231–196 | Defense contractors wanted yea | $16K | Yea · with industry |
| GENIUS Act (stablecoins)House · 2025 · 308–122 | Crypto wanted yea | $8K | Yea · with industry |
| CLARITY Act (crypto market structure)House · 2025 · 294–134 | Crypto wanted yea | $8K | Yea · with industry |
| One Big Beautiful Bill ActHouse · 2025 · 218–214 | Oil, gas and coal wanted yeaWall Street and hedge funds wanted yea | $353K$396K | Yea · with industryYea · with industry |
| OCC bank merger rule repealHouse · 2025 · 220–207 | Wall Street and hedge funds wanted yea | $396K | Yea · with industry |
| California clean cars waiver repealHouse · 2025 · 246–164 | Oil, gas and coal wanted yea | $353K | Yea · with industry |
| CFPB overdraft rule repealHouse · 2025 · 217–211 | Wall Street and hedge funds wanted yea | $396K | Yea · with industry |
| IRS DeFi broker rule repealHouse · 2025 · 292–132 | Crypto wanted yea | $8K | Yea · with industry |
| Methane waste emissions charge repealHouse · 2025 · 220–206 | Oil, gas and coal wanted yea | $353K | Yea · with industry |
| FIT21 (crypto market structure)House · 2024 · 279–136 | Crypto wanted yea | $8K | Yea · with industry |
| Israel Security Assistance Support ActHouse · 2024 · 224–187 | Pro-Israel groups wanted yea | $42K | Yea · with industry |
| SAB 121 repealHouse · 2024 · 228–182 | Crypto wanted yea | $8K | Yea · with industry |
| Antisemitism Awareness ActHouse · 2024 · 320–91 | Pro-Israel groups wanted yea | $42K | Yea · with industry |
| Israel security supplemental (Apr 2024)House · 2024 · 366–58 | Pro-Israel groups wanted yea | $42K | Yea · with industry |
| Ukraine security supplementalHouse · 2024 · 311–112 | Defense contractors wanted yea | $16K | Yea · with industry |
| Protecting Health Care for All Patients ActHouse · 2024 · 211–208 | Pharma and health care wanted yea | $297K | Yea · with industry |
| Joint-employer rule repealHouse · 2024 · 206–177 | Labor unions wanted nay | $45K | Yea · against |
| NDAA FY2024House · 2023 · 310–118 | Defense contractors wanted yea | $16K | Nay · against |
| Israel aid (Nov 2023)House · 2023 · 226–196 | Pro-Israel groups wanted yea | $42K | Yea · with industry |
| Pistol brace rule repealHouse · 2023 · 219–210 | Gun lobby wanted yea | $68K | Yea · with industry |
| Lower Energy Costs ActHouse · 2023 · 225–204 | Oil, gas and coal wanted yea | $353K | Yea · with industry |
| Strategic Production Response ActHouse · 2023 · 221–205 | Oil, gas and coal wanted yea | $353K | Yea · with industry |
| Merger Filing Fee Modernization ActHouse · 2022 · 242–184 | Tech and AI wanted nay | $42K | Yea · against |
| Inflation Reduction ActHouse · 2022 · 220–207 | Oil, gas and coal wanted nayPharma and health care wanted nayWall Street and hedge funds wanted nay | $353K$297K$396K | Nay · with industryNay · with industryNay · with industry |
| Assault Weapons Ban of 2022House · 2022 · 217–213 | Gun lobby wanted nay | $68K | Nay · with industry |
| Safer Communities Act (post-Uvalde)House · 2022 · 234–193 | Gun lobby wanted nay | $68K | Nay · with industry |
| Affordable Insulin Now ActHouse · 2022 · 232–193 | Pharma and health care wanted nay | $297K | Nay · with industry |
| Bipartisan Background Checks ActHouse · 2021 · 227–203 | Gun lobby wanted nay | $68K | Nay · with industry |
| PRO Act (union organising)House · 2021 · 225–206 | Labor unions wanted yea | $45K | Nay · against |
The revolving door
3 former aides now lobbying
Charles MichaelsFormer congressional staff
Chief of Staff, Deputy Chief of Staff, Legislative Director, Senior Legislative Assistant, and Legislative Assistant, Rep. David Schweikert; Staff Assistant,…
Now lobbies for American Bankers Association Hsa Council, Genentech, National Association Of Realtors, Pharmaceutical Research And Manufacturers Of America (phrma) and 1 more · via Capitol Counsel LLC
Zachary LavenFormer congressional staff
Staff Assistant / Legislative Correspondent / Legislative Aide / Legislative Assistant / Senior Legislative Assistant / Legislative Director / Deputy Chief o…
Now lobbies for Google Client Services LLC, Jpmorgan Chase Holdings LLC · via Fulcrum Public Affairs LLC
Katherina DimensteinFormer congressional staff
Legislative Assistant for Senator Joni Ernst - March 2016 to January 2017 Legislative Director for Rep. David Schweikert - January 2017 to June 2018 Chief of…
Now lobbies for General Atomics, RTX Corporation And Affiliates
Figures are the candidate's principal committees as filed with the FEC, cycle by cycle. See About the data.
Questions people ask
- Who funded David Schweikert's 2024 campaign?
- David Schweikert (Republican) raised $4.2M for the 2024 Arizona 1st District race, $1.6M of it from PACs, and outside groups spent $890K for and $11M against them (FEC filings through Dec 31, 2024). They won.
- Which PACs gave the most to David Schweikert?
- Club for Growth PAC ($23K), Republican Jewish Coalition-Political Action Committee (Rjc-PAC) ($15K), Pinnacle West Capital Corporation PAC ($13K), The American Society of Pension Professionals and Actuaries Political Action Committee (Asppa-Napa PAC) a/K/a American Retirement Association Political Action Committee (Ara PAC) ($10K), Salt River Valley Water Users' Association Political Involvement Committee ( Srppic) ($10K) in 2024.
- Which super PACs spent on David Schweikert's race?
- House Majority PAC ($5.6M against), DCCC ($4.1M against), Americans for Prosperity Action ($680K for) in 2024.
- How much has David Schweikert raised across elections?
- $4.2M in 2024 (Arizona 1st District), $2.0M in 2022 (Arizona 1st District), $2.3M in 2020 (Arizona 6th District).