Politician
Adam Smith
Democrat · Washington · ran 4 times since 2020, won 4 · incumbent
FEC candidate H6WA09025
Adam Smith (Democrat) raised $2.2M for the 2026 Washington 9th District race, $707K of it from PACs, and outside groups spent $0 for and $0 against them (FEC filings through Oct 14, 2026). They won.
Raised, all runs
$6.6M
2026, 2024, 2022, 2020
From PAC checks
44%
$2.9M from corporations, trade groups, unions and politicians
Outside money for
$2K
Super PACs and party groups helping
Outside money against
$0
Spent attacking them
Every run
| Cycle | Race | Raised | PAC share | Outside for / against | Google ads | All money | Result |
|---|---|---|---|---|---|---|---|
| 2026 | Washington 9th District | $2.2M | 32% | $0 / $0 | $31K | $2.2M | ✓ Won |
| 2024 | Washington 9th District | $1.7M | 43% | $224 / $0 | $47K | $1.7M | ✓ Won |
| 2022 | Washington 9th District | $1.4M | 52% | $0 / $0 | – | $1.4M | ✓ Won |
| 2020 | Washington 9th District | $1.3M | 58% | $2K / $0 | – | $1.3M | ✓ Won |
Who wrote the checks
- Deloitte Political Action CommitteeOtherLobbyist PAC$30K
- America's Credit Unions PAC of Credit Union National Association, Inc.Trade groupLobbyist PAC$28K
- General Dynamics Corporation Political Action Committee (General Dynamics Employee PAC)CorporateLobbyist PAC$20K
- Peraton Corp. Political Action Committee (a.K.a. 'Peraton PAC')CorporateLobbyist PAC$20K
- American Israel Public Affairs Committee Political Action CommitteeMembershipLobbyist PAC$20K
- Kratos Defense & Security Solutions, Inc. Political Action Committee (Kratos PAC)Corporate$20K
- Leidos Inc. Political Action CommitteeCorporateLobbyist PAC$20K
- T-Mobile US, Inc. Political Action Committee (T-PAC)CorporateLobbyist PAC$20K
- American Council of Engineering Companies (Acec/PAC)Trade groupLobbyist PAC$18K
- National Automobile Dealers Association Political Action CommitteeTrade groupLobbyist PAC$15K
- Puget Sound Energy Inc. PAC for Good GovernmentCorporateLobbyist PAC$12K
- Seafarers Political Activity Donation - Seafarers International Union of Na-AgliwUnion$11K
Outside money, for and against
- Planned Parenthood Nw Action PACfor $923
- Fuse Washingtonfor $623
- Together for Progress 2024for $224
The payback
How they voted on their funders' bills
| Vote | Industry | Their money from it | Voted |
|---|---|---|---|
| NDAA FY2027House · 2026 · 216–212 | Defense contractors wanted yea | $359K | Nay · against |
| Stop Insider Trading ActHouse · 2026 · 232–198 | Members who trade stocks wanted nay | $18K | Nay · with industry |
| Faster Labor Contracts ActHouse · 2026 · 230–193 | Labor unions wanted yea | $519K | Yea · with industry |
| Veterans 2nd Amendment Protection ActHouse · 2026 · 216–201 | Gun lobby wanted yea | – | Nay · against |
| Year-round E15House · 2026 · 218–203 | Agriculture, food and retail wanted yeaOil, gas and coal wanted nay | $67K– | Nay · againstNay · with industry |
| Farm, Food, and National Security ActHouse · 2026 · 224–200 | Agriculture, food and retail wanted yea | $67K | Nay · against |
| Affordable HOMES ActHouse · 2026 · 263–147 | Real estate and construction wanted yea | $58K | Nay · against |
| Protect America's Workforce ActHouse · 2025 · 231–195 | Labor unions wanted yea | $519K | Yea · with industry |
| ANWR coastal plain leasingHouse · 2025 · 217–209 | Oil, gas and coal wanted yea | – | Nay · against |
| NDAA FY2026House · 2025 · 231–196 | Defense contractors wanted yea | $359K | Nay · against |
| GENIUS Act (stablecoins)House · 2025 · 308–122 | Crypto wanted yea | – | Nay · against |
| CLARITY Act (crypto market structure)House · 2025 · 294–134 | Crypto wanted yea | – | Nay · against |
| One Big Beautiful Bill ActHouse · 2025 · 218–214 | Oil, gas and coal wanted yeaWall Street and hedge funds wanted yea | –$20K | Nay · againstNay · against |
| OCC bank merger rule repealHouse · 2025 · 220–207 | Wall Street and hedge funds wanted yea | $20K | Nay · against |
| California clean cars waiver repealHouse · 2025 · 246–164 | Oil, gas and coal wanted yea | – | Nay · against |
| CFPB overdraft rule repealHouse · 2025 · 217–211 | Wall Street and hedge funds wanted yea | $20K | Nay · against |
| IRS DeFi broker rule repealHouse · 2025 · 292–132 | Crypto wanted yea | – | Nay · against |
| Methane waste emissions charge repealHouse · 2025 · 220–206 | Oil, gas and coal wanted yea | – | Nay · against |
| FIT21 (crypto market structure)House · 2024 · 279–136 | Crypto wanted yea | – | Nay · against |
| Israel Security Assistance Support ActHouse · 2024 · 224–187 | Pro-Israel groups wanted yea | $59K | Nay · against |
| SAB 121 repealHouse · 2024 · 228–182 | Crypto wanted yea | – | Nay · against |
| Antisemitism Awareness ActHouse · 2024 · 320–91 | Pro-Israel groups wanted yea | $59K | Yea · with industry |
| Israel security supplemental (Apr 2024)House · 2024 · 366–58 | Pro-Israel groups wanted yea | $59K | Yea · with industry |
| Ukraine security supplementalHouse · 2024 · 311–112 | Defense contractors wanted yea | $359K | Yea · with industry |
| Protecting Health Care for All Patients ActHouse · 2024 · 211–208 | Pharma and health care wanted yea | $109K | Nay · against |
| Joint-employer rule repealHouse · 2024 · 206–177 | Labor unions wanted nay | $519K | Nay · with industry |
| NDAA FY2024House · 2023 · 310–118 | Defense contractors wanted yea | $359K | Yea · with industry |
| Israel aid (Nov 2023)House · 2023 · 226–196 | Pro-Israel groups wanted yea | $59K | Nay · against |
| Pistol brace rule repealHouse · 2023 · 219–210 | Gun lobby wanted yea | – | Nay · against |
| Lower Energy Costs ActHouse · 2023 · 225–204 | Oil, gas and coal wanted yea | – | Nay · against |
| Strategic Production Response ActHouse · 2023 · 221–205 | Oil, gas and coal wanted yea | – | Nay · against |
| Merger Filing Fee Modernization ActHouse · 2022 · 242–184 | Tech and AI wanted nay | $323K | Yea · against |
| Inflation Reduction ActHouse · 2022 · 220–207 | Oil, gas and coal wanted nayPharma and health care wanted nayWall Street and hedge funds wanted nay | –$109K$20K | Yea · againstYea · againstYea · against |
| Assault Weapons Ban of 2022House · 2022 · 217–213 | Gun lobby wanted nay | – | Yea · against |
| Safer Communities Act (post-Uvalde)House · 2022 · 234–193 | Gun lobby wanted nay | – | Yea · against |
| Affordable Insulin Now ActHouse · 2022 · 232–193 | Pharma and health care wanted nay | $109K | Yea · against |
| Bipartisan Background Checks ActHouse · 2021 · 227–203 | Gun lobby wanted nay | – | Yea · against |
| PRO Act (union organising)House · 2021 · 225–206 | Labor unions wanted yea | $519K | Yea · with industry |
Their own portfolio
18 stock trades, worth $18K–$270K
Most traded
- ABBNY ABB LTD SPONS ADR$1K+1 trades
- ALK Alaska Air Group, Inc. Common Stock$1K+1 trades
- GOOG Alphabet Inc. - Class C Capital Stock$1K+1 trades
- AAPL Apple Inc. - Common Stock$1K+1 trades
- BRK.B Berkshire Hathaway Inc. New Common Stock$1K+1 trades
- C Citigroup, Inc. Common Stock$1K+1 trades
- CVS CVS Health Corporation Common Stock$1K+1 trades
- DE Deere & Company Common Stock$1K+1 trades
Latest trades
- sellABBNY2025-08-08 · stock · spouse$1K–$15K
- sellALK2025-08-08 · stock · spouse$1K–$15K
- sellGOOG2025-08-08 · stock · spouse$1K–$15K
- sellAAPL2025-08-08 · stock · spouse$1K–$15K
- sellBRK.B2025-08-08 · stock · spouse$1K–$15K
- sellC2025-08-08 · stock · spouse$1K–$15K
- sellCVS2025-08-08 · stock · spouse$1K–$15K
- sellDE2025-08-08 · stock · spouse$1K–$15K
Filings on the House Clerk's site.
The revolving door
7 former aides now lobbying
Shay HancockFormer congressional staff
Military Legislative Assistant, Sen. Patty Murray; Legislative Assistant, Rep. Adam Smith
Now lobbies for Merck & Co., INC., Altria Client Services LLC, University Of Phoenix, Marsh McLennan and 8 more · via Crossroads Strategies, LLC
Minh NguyenFormer congressional staff
Intern, office of Congressman Adam Smith
Now lobbies for T-Mobile, Charter Communications, Color Of Change · via The Raben Group
Jeff BjornstadFormer congressional staff
Chief of Staff for Senator Patty Murray, Chief of Staff for Rep. Rick Larsen, Chief of Staff for Rep. Adam Smith
Now lobbies for T-Mobile, Altria Client Services LLC · via Washington2 Advocates
Tyler JensenFormer congressional staff
Legislative Assistant, Rep. Adam Smith
Now lobbies for Cx2, INC., Gallatin AI · via Anchor & Arrow Strategies
Madison ArcangeliFormer congressional staff
Legislative Assistant, Policy Aide, Legislative Correspondent, Scheduler/ Executive Assistant, Paid Intern/ Staff Assistant, Rep. Adam Smith
Now lobbies for Microsoft Corporation · via Forza Dc, LLC
Preston FeinbergFormer congressional staff
Intern - Rep. Adam Smith
Now lobbies for Palantir Technologies INC.
Tanner DorroughFormer congressional staff
Intern, Congressman Tony Cardenas; Intern, Congressman Adam Smith; Staff Assistant & Legislative Correspondent, Congressman Adam Smith; Legislative Assistant…
Now lobbies for Relativity Space
Figures are the candidate's principal committees as filed with the FEC, cycle by cycle. See About the data.
Questions people ask
- Who funded Adam Smith's 2026 campaign?
- Adam Smith (Democrat) raised $2.2M for the 2026 Washington 9th District race, $707K of it from PACs, and outside groups spent $0 for and $0 against them (FEC filings through Oct 14, 2026). They won.
- Which PACs gave the most to Adam Smith?
- Lockheed Martin Corporation Employees' Political Action Committee ($10K), The Boeing Company PAC ($10K), Deloitte Political Action Committee ($10K), Motorola Solutions, Inc. Political Action Committee ($10K), Bae Systems Inc. Political Action Committee (Bae Systems USA PAC) ($10K) in 2026.
- How much has Adam Smith raised across elections?
- $2.2M in 2026 (Washington 9th District), $1.7M in 2024 (Washington 9th District), $1.4M in 2022 (Washington 9th District), $1.3M in 2020 (Washington 9th District).