PAC
American Israel Public Affairs Committee Political Action Committee
Membership / ideological group · FEC committee C00797670
American Israel Public Affairs Committee Political Action Committee gave $2.5M directly to 300 federal candidates in 2024, and 63% of it helped Republicans (FEC filings with varying coverage dates; the most common larger-campaign cutoff is Dec 31, 2024). 290 of the 300 candidates with a result won. Another $45M from its members was earmarked to 351 candidates through the PAC, on top of its own checks.
Checks to candidates
$2.5M
300 candidates on the 2024 ballot
Winners bought
290
10 losers
Hit rate
97%
$2.5M on winners, $84K on losers
Party split
63% / 37%
Republicans / Democrats
The AIPAC network: $86M
- Members' gifts earmarked to candidates through AIPAC PAC$45M351 candidates on the ballot
- AIPAC PAC: its own checks to candidates (this page)$2.5M300 candidates
- United Democracy Project: outside spending$38MRaised $87.2M through 2024-12-31
- AIPAC's own gift to United Democracy Project$11MAlready inside the super PAC's money above
The total adds the money that reached candidates, races or other groups. A struck-through amount is money already inside another line, so it is shown but not added twice.
Earmarked through this PAC: $45M
Earmarked to candidates
$45M
35,004 gifts; $40M matched to 351 candidates on the ballot
Winners backed
336
15 losers
Hit rate
96%
$38M on winners, $2.1M on losers
Party split
39% / 61%
Republicans / Democrats
| Candidate | Race | Earmarked | Gifts | Result |
|---|---|---|---|---|
| Wesley Bell | Missouri 1st District | $2.7M | 2,733 | ✓ Won |
| George S. Latimer | New York 16th District | $2.4M | 2,042 | ✓ Won |
| Jacky S. Rosen | Nevada Senate | $1.6M | 1,120 | ✓ Won |
| Don Davis | North Carolina 1st District | $762K | 712 | ✓ Won |
| Hakeem S. Jeffries | New York 8th District | $759K | 415 | ✓ Won |
| Josh Gottheimer | New Jersey 5th District | $748K | 616 | ✓ Won |
| Juan Ciscomani | Arizona 6th District | $672K | 598 | ✓ Won |
| Don Bacon | Nebraska 2nd District | $664K | 532 | ✓ Won |
| Ted Cruz | Texas Senate | $660K | 512 | ✓ Won |
| "Mike" Johnson | Louisiana 4th District | $623K | 310 | ✓ Won |
| Ken Calvert | California 41st District | $602K | 432 | ✓ Won |
| Jared Forrest Golden | Maine 2nd District | $574K | 387 | ✓ Won |
| Robert P. Casey Jr. | Pennsylvania Senate | $541K | 402 | ✗ Lost |
| Pete Aguilar | California 33rd District | $525K | 347 | ✓ Won |
| John Barrasso | Wyoming Senate | $522K | 395 | ✓ Won |
| Mike Rogers | Alabama 3rd District | $507K | 349 | ✓ Won |
| Jon Tester | Montana Senate | $494K | 371 | ✗ Lost |
| Grace Meng | New York 6th District | $479K | 396 | ✓ Won |
| Ritchie Torres | New York 15th District | $476K | 348 | ✓ Won |
| Debbie Wasserman Schultz | Florida 25th District | $475K | 296 | ✓ Won |
| Elise M. Stefanik | New York 21st District | $454K | 300 | ✓ Won |
| Tom Emmer | Minnesota 6th District | $422K | 299 | ✓ Won |
| Mario Diaz-Balart | Florida 26th District | $419K | 271 | ✓ Won |
| Michael T. McCaul | Texas 10th District | $414K | 261 | ✓ Won |
| Gregory W. Meeks | New York 5th District | $400K | 290 | ✓ Won |
Biggest checks
| Candidate | Race | Amount | Result |
|---|---|---|---|
| Ronny Jackson | Texas 13th District | $20K | ✓ Won |
| Terri A. Sewell | Alabama 7th District | $18K | ✓ Won |
| Rick Scott | Florida Senate | $15K | ✓ Won |
| Tony Gonzales | Texas 23rd District | $15K | ✓ Won |
| Michael T. McCaul | Texas 10th District | $15K | ✓ Won |
| Emilia Sykes | Ohio 13th District | $15K | ✓ Won |
| Celeste Maloy | Utah 2nd District | $15K | ✓ Won |
| Gabriel Amo | Rhode Island 1st District | $15K | ✓ Won |
| Steve Womack | Arkansas 3rd District | $15K | ✓ Won |
| Brian Jack | Georgia 3rd District | $15K | ✓ Won |
Questions people ask
- How much did American Israel Public Affairs Committee Political Action Committee give to candidates in 2024?
- American Israel Public Affairs Committee Political Action Committee gave $2.5M directly to 300 federal candidates in 2024, and 63% of it helped Republicans (FEC filings with varying coverage dates; the most common larger-campaign cutoff is Dec 31, 2024). 290 of the 300 candidates with a result won. Another $45M from its members was earmarked to 351 candidates through the PAC, on top of its own checks.
- Which politicians did American Israel Public Affairs Committee Political Action Committee give the most to in 2024?
- Ronny Jackson (Republican, Texas 13th District, $20K), Terri A. Sewell (Democrat, Alabama 7th District, $18K), Rick Scott (Republican, Florida Senate, $15K), Tony Gonzales (Republican, Texas 23rd District, $15K), Michael T. McCaul (Republican, Texas 10th District, $15K).