Politician
Lois Frankel
Democrat · Florida · ran 4 times since 2020, won 4 · incumbent
FEC candidate H2FL14053
Lois Frankel (Democrat) raised $2.6M for the 2026 Florida 23rd District race, $676K of it from PACs, and outside groups spent $13 for and $0 against them (FEC filings through Oct 14, 2026). They won.
Raised, all runs
$7.4M
2026, 2024, 2022, 2020
From PAC checks
31%
$2.3M from corporations, trade groups, unions and politicians
Outside money for
$40K
Super PACs and party groups helping
Outside money against
$124K
Spent attacking them
Every run
| Cycle | Race | Raised | PAC share | Outside for / against | Google ads | All money | Result |
|---|---|---|---|---|---|---|---|
| 2026 | Florida 23rd District | $2.6M | 26% | $13 / $0 | $65K | $2.6M | ✓ Won |
| 2024 | Florida 22nd District | $1.9M | 30% | $4K / $107K | $43K | $2.0M | ✓ Won |
| 2022 | Florida 22nd District | $1.3M | 41% | $2K / $0 | $23K | $1.3M | ✓ Won |
| 2020 | Florida 21st District | $1.6M | 34% | $34K / $17K | $4K | $1.6M | ✓ Won |
Who wrote the checks
- International Brotherhood of Electrical Workers Political Action CommitteeUnionLobbyist PAC$45K
- Employees of Northrop Grumman Corporation PACCorporateLobbyist PAC$30K
- American Association for Justice Political Action Committee (Aaj PAC)MembershipLobbyist PAC$30K
- American Federation of State County & Municipal Employees P E O P L EUnionLobbyist PAC$30K
- National Association of Realtors Political Action CommitteeMembershipLobbyist PAC$30K
- Nea Fund for Children and Public EducationUnionLobbyist PAC$20K
- International Association of Sheet Metal, Air, Rail and Transportation Workers Political Action LeagueUnionLobbyist PAC$20K
- American Federation of Teachers, AFL-CIO Committee On Political EducationUnion$20K
- Southern Glazer's Wine and Spirits PACCorporate$15K
- Humana Inc. Political Action CommitteeCorporateLobbyist PAC$11K
- United States Sugar Corporation Employee Stock Ownership Plan Political Action Committee,Corporate$10K
- American College of Ob-Gyns PAC (Ob-Gyn PAC)MembershipLobbyist PAC$10K
Outside money, for and against
- Protect America PACagainst $107K
- United Veterans Alliance of America PACfor $38K
- American Liberty Fundagainst $15K
- Stop Socialism Now PACagainst $2K
- Seiu Cope (Service Employees International Union Committee On Political Education)for $2K
- Win Justicefor $40
- Equality Florida Action Inc.for $13
The payback
How they voted on their funders' bills
| Vote | Industry | Their money from it | Voted |
|---|---|---|---|
| NDAA FY2027House · 2026 · 216–212 | Defense contractors wanted yea | $103K | Nay · against |
| Stop Insider Trading ActHouse · 2026 · 232–198 | Members who trade stocks wanted nay | $589K | Nay · with industry |
| Faster Labor Contracts ActHouse · 2026 · 230–193 | Labor unions wanted yea | $671K | Yea · with industry |
| Veterans 2nd Amendment Protection ActHouse · 2026 · 216–201 | Gun lobby wanted yea | – | Nay · against |
| Year-round E15House · 2026 · 218–203 | Agriculture, food and retail wanted yeaOil, gas and coal wanted nay | $198K$4K | Nay · againstNay · with industry |
| Farm, Food, and National Security ActHouse · 2026 · 224–200 | Agriculture, food and retail wanted yea | $198K | Nay · against |
| Affordable HOMES ActHouse · 2026 · 263–147 | Real estate and construction wanted yea | $41K | Nay · against |
| Protect America's Workforce ActHouse · 2025 · 231–195 | Labor unions wanted yea | $671K | Yea · with industry |
| ANWR coastal plain leasingHouse · 2025 · 217–209 | Oil, gas and coal wanted yea | $4K | Nay · against |
| NDAA FY2026House · 2025 · 231–196 | Defense contractors wanted yea | $103K | Nay · against |
| GENIUS Act (stablecoins)House · 2025 · 308–122 | Crypto wanted yea | – | Yea · with industry |
| CLARITY Act (crypto market structure)House · 2025 · 294–134 | Crypto wanted yea | – | Yea · with industry |
| One Big Beautiful Bill ActHouse · 2025 · 218–214 | Oil, gas and coal wanted yeaWall Street and hedge funds wanted yea | $4K$42K | Nay · againstNay · against |
| OCC bank merger rule repealHouse · 2025 · 220–207 | Wall Street and hedge funds wanted yea | $42K | Nay · against |
| California clean cars waiver repealHouse · 2025 · 246–164 | Oil, gas and coal wanted yea | $4K | Present |
| CFPB overdraft rule repealHouse · 2025 · 217–211 | Wall Street and hedge funds wanted yea | $42K | Nay · against |
| IRS DeFi broker rule repealHouse · 2025 · 292–132 | Crypto wanted yea | – | Yea · with industry |
| Methane waste emissions charge repealHouse · 2025 · 220–206 | Oil, gas and coal wanted yea | $4K | Nay · against |
| FIT21 (crypto market structure)House · 2024 · 279–136 | Crypto wanted yea | – | Nay · against |
| Israel Security Assistance Support ActHouse · 2024 · 224–187 | Pro-Israel groups wanted yea | $40K | Yea · with industry |
| SAB 121 repealHouse · 2024 · 228–182 | Crypto wanted yea | – | Nay · against |
| Antisemitism Awareness ActHouse · 2024 · 320–91 | Pro-Israel groups wanted yea | $40K | Yea · with industry |
| Israel security supplemental (Apr 2024)House · 2024 · 366–58 | Pro-Israel groups wanted yea | $40K | Yea · with industry |
| Ukraine security supplementalHouse · 2024 · 311–112 | Defense contractors wanted yea | $103K | Yea · with industry |
| Protecting Health Care for All Patients ActHouse · 2024 · 211–208 | Pharma and health care wanted yea | $132K | Nay · against |
| Joint-employer rule repealHouse · 2024 · 206–177 | Labor unions wanted nay | $671K | Nay · with industry |
| NDAA FY2024House · 2023 · 310–118 | Defense contractors wanted yea | $103K | Yea · with industry |
| Israel aid (Nov 2023)House · 2023 · 226–196 | Pro-Israel groups wanted yea | $40K | Yea · with industry |
| Pistol brace rule repealHouse · 2023 · 219–210 | Gun lobby wanted yea | – | Nay · against |
| Lower Energy Costs ActHouse · 2023 · 225–204 | Oil, gas and coal wanted yea | $4K | Nay · against |
| Strategic Production Response ActHouse · 2023 · 221–205 | Oil, gas and coal wanted yea | $4K | Nay · against |
| Merger Filing Fee Modernization ActHouse · 2022 · 242–184 | Tech and AI wanted nay | $49K | Yea · against |
| Inflation Reduction ActHouse · 2022 · 220–207 | Oil, gas and coal wanted nayPharma and health care wanted nayWall Street and hedge funds wanted nay | $4K$132K$42K | Yea · againstYea · againstYea · against |
| Assault Weapons Ban of 2022House · 2022 · 217–213 | Gun lobby wanted nay | – | Yea · against |
| Safer Communities Act (post-Uvalde)House · 2022 · 234–193 | Gun lobby wanted nay | – | Yea · against |
| Affordable Insulin Now ActHouse · 2022 · 232–193 | Pharma and health care wanted nay | $132K | Yea · against |
| Bipartisan Background Checks ActHouse · 2021 · 227–203 | Gun lobby wanted nay | – | Yea · against |
| PRO Act (union organising)House · 2021 · 225–206 | Labor unions wanted yea | $671K | Yea · with industry |
Their own portfolio
504 stock trades, worth $589K–$7.8M
Most traded
- PLD ProLogis, Inc.$24K+10 trades
- CI The Cigna Group$21K+7 trades
- CMCSA Comcast Corporation - Class A$19K+5 trades
- COP ConocoPhillips$18K+4 trades
- JPM JP Morgan Chase & Co.$18K+4 trades
- AON Aon plc Class A Ordinary Shares$16K+2 trades
- PGR Progressive Corporation$11K+11 trades
- AXP American Express Company$9K+9 trades
Latest trades
- sellAOS2023-09-08 · stock$1K–$15K
- sellABBV2023-09-08 · stock$1K–$15K
- sellACN2023-09-08 · stock$1K–$15K
- sellARE2023-09-08 · stock$1K–$15K
- sellLNT2023-09-08 · stock$1K–$15K
- sellAXP2023-09-08 · stock$1K–$15K
- sellCOLD2023-09-08 · stock$1K–$15K
- sellADI2023-09-08 · stock$1K–$15K
Filings on the House Clerk's site.
The revolving door
2 former aides now lobbying
Katherine LeeFormer congressional staff
Legislative Director, Rep. Norcross Legislative Counsel/Legislative Assistant, Rep. Langevin Legislative Assistant, Delegate Bordallo Legal Fellow, Rep. Frankel
Now lobbies for Orsted North America INC
Daniel BleibergFormer congressional staff
Senior Policy Advisor, National Security and Foreign Policy Advisor, and Legislative Assistant, Sen. Jacky Rosen; Foreign Policy Advisor and Legislative Assi…
Now lobbies for Palo Alto Networks, INC.
Figures are the candidate's principal committees as filed with the FEC, cycle by cycle. See About the data.
Questions people ask
- Who funded Lois Frankel's 2026 campaign?
- Lois Frankel (Democrat) raised $2.6M for the 2026 Florida 23rd District race, $676K of it from PACs, and outside groups spent $13 for and $0 against them (FEC filings through Oct 14, 2026). They won.
- Which PACs gave the most to Lois Frankel?
- Nea Fund for Children and Public Education ($10K), Employees of Northrop Grumman Corporation PAC ($10K), American Association for Justice Political Action Committee (Aaj PAC) ($10K), International Brotherhood of Electrical Workers Political Action Committee ($10K), United States Sugar Corporation Employee Stock Ownership Plan Political Action Committee, ($10K) in 2026.
- Which super PACs spent on Lois Frankel's race?
- Equality Florida Action Inc. ($13 for) in 2026.
- How much has Lois Frankel raised across elections?
- $2.6M in 2026 (Florida 23rd District), $1.9M in 2024 (Florida 22nd District), $1.3M in 2022 (Florida 22nd District), $1.6M in 2020 (Florida 21st District).