Politician
Claudia Tenney
Republican · New York · ran 4 times since 2020, won 4 · incumbent
FEC candidate H4NY22051
Claudia Tenney (Republican) raised $3.1M for the 2026 New York 24th District race, $1.4M of it from PACs, and outside groups spent $0 for and $0 against them (FEC filings through Oct 14, 2026). They won.
Raised, all runs
$13M
2026, 2024, 2022, 2020
From PAC checks
30%
$3.8M from corporations, trade groups, unions and politicians
Outside money for
$610K
Super PACs and party groups helping
Outside money against
$7.3M
Spent attacking them
Every run
| Cycle | Race | Raised | PAC share | Outside for / against | Google ads | All money | Result |
|---|---|---|---|---|---|---|---|
| 2026 | New York 24th District | $3.1M | 46% | $0 / $0 | $13K | $3.1M | ✓ Won |
| 2024 | New York 24th District | $3.0M | 40% | $0 / $0 | $3K | $3.0M | ✓ Won |
| 2022 | New York 24th District | $3.3M | 21% | $58K / $0 | $34K | $3.4M | ✓ Won |
| 2020 | New York 22nd District | $3.1M | 14% | $552K / $7.3M | $13K | $11M | ✓ Won |
Who wrote the checks
- WinredSuper PAC$66K
- Ubs Americas Inc. Political Action Committee (Ubs PAC)CorporateLobbyist PAC$30K
- The Eye of the Tiger Political Action CommitteeLeadership PAC$30K
- E-PACLeadership PAC$30K
- Majority Committee PAC--Mc PACLeadership PAC$25K
- Constellation Energy Corporation Employee Political Action Committee (Cepac)CorporateLobbyist PAC$22K
- American Bankers Association PAC (Bankpac)Trade groupLobbyist PAC$20K
- Susan B Anthony List Inc. Candidate FundOtherLobbyist PAC$16K
- Seal PAC Supporting Electing American Leaders PACOther$15K
- Citizens United Political Victory FundMembership$15K
- Value in Electing Women Political Action CommitteeSuper PACLobbyist PAC$15K
- United Postmasters and Managers of America Political FundMembership$13K
Outside money, for and against
- House Majority PACagainst $3.2M
- DCCCagainst $2.4M
- American Federation of State County & Municipal Employees Peopleagainst $628K
- Congressional Leadership Fundfor $550K
- Center Forward Committeeagainst $528K
- American Hospital Association PACfor $58K
The payback
How they voted on their funders' bills
| Vote | Industry | Their money from it | Voted |
|---|---|---|---|
| NDAA FY2027House · 2026 · 216–212 | Defense contractors wanted yea | $39K | Yea · with industry |
| Stop Insider Trading ActHouse · 2026 · 232–198 | Members who trade stocks wanted nay | – | Yea · against |
| Faster Labor Contracts ActHouse · 2026 · 230–193 | Labor unions wanted yea | $121K | Nay · against |
| Veterans 2nd Amendment Protection ActHouse · 2026 · 216–201 | Gun lobby wanted yea | $12K | Yea · with industry |
| Year-round E15House · 2026 · 218–203 | Agriculture, food and retail wanted yeaOil, gas and coal wanted nay | $171K$145K | Yea · with industryYea · against |
| Farm, Food, and National Security ActHouse · 2026 · 224–200 | Agriculture, food and retail wanted yea | $171K | Yea · with industry |
| Affordable HOMES ActHouse · 2026 · 263–147 | Real estate and construction wanted yea | $108K | Yea · with industry |
| Protect America's Workforce ActHouse · 2025 · 231–195 | Labor unions wanted yea | $121K | Nay · against |
| ANWR coastal plain leasingHouse · 2025 · 217–209 | Oil, gas and coal wanted yea | $145K | Yea · with industry |
| NDAA FY2026House · 2025 · 231–196 | Defense contractors wanted yea | $39K | Yea · with industry |
| GENIUS Act (stablecoins)House · 2025 · 308–122 | Crypto wanted yea | $1K | Yea · with industry |
| CLARITY Act (crypto market structure)House · 2025 · 294–134 | Crypto wanted yea | $1K | Yea · with industry |
| One Big Beautiful Bill ActHouse · 2025 · 218–214 | Oil, gas and coal wanted yeaWall Street and hedge funds wanted yea | $145K$403K | Yea · with industryYea · with industry |
| OCC bank merger rule repealHouse · 2025 · 220–207 | Wall Street and hedge funds wanted yea | $403K | Yea · with industry |
| California clean cars waiver repealHouse · 2025 · 246–164 | Oil, gas and coal wanted yea | $145K | Yea · with industry |
| CFPB overdraft rule repealHouse · 2025 · 217–211 | Wall Street and hedge funds wanted yea | $403K | Yea · with industry |
| IRS DeFi broker rule repealHouse · 2025 · 292–132 | Crypto wanted yea | $1K | Yea · with industry |
| Methane waste emissions charge repealHouse · 2025 · 220–206 | Oil, gas and coal wanted yea | $145K | Yea · with industry |
| FIT21 (crypto market structure)House · 2024 · 279–136 | Crypto wanted yea | $1K | Yea · with industry |
| Israel Security Assistance Support ActHouse · 2024 · 224–187 | Pro-Israel groups wanted yea | $36K | Yea · with industry |
| SAB 121 repealHouse · 2024 · 228–182 | Crypto wanted yea | $1K | Yea · with industry |
| Antisemitism Awareness ActHouse · 2024 · 320–91 | Pro-Israel groups wanted yea | $36K | Yea · with industry |
| Israel security supplemental (Apr 2024)House · 2024 · 366–58 | Pro-Israel groups wanted yea | $36K | Yea · with industry |
| Ukraine security supplementalHouse · 2024 · 311–112 | Defense contractors wanted yea | $39K | Nay · against |
| Protecting Health Care for All Patients ActHouse · 2024 · 211–208 | Pharma and health care wanted yea | $268K | Yea · with industry |
| Joint-employer rule repealHouse · 2024 · 206–177 | Labor unions wanted nay | $121K | Yea · against |
| NDAA FY2024House · 2023 · 310–118 | Defense contractors wanted yea | $39K | Yea · with industry |
| Israel aid (Nov 2023)House · 2023 · 226–196 | Pro-Israel groups wanted yea | $36K | Yea · with industry |
| Pistol brace rule repealHouse · 2023 · 219–210 | Gun lobby wanted yea | $12K | Yea · with industry |
| Lower Energy Costs ActHouse · 2023 · 225–204 | Oil, gas and coal wanted yea | $145K | Yea · with industry |
| Strategic Production Response ActHouse · 2023 · 221–205 | Oil, gas and coal wanted yea | $145K | Yea · with industry |
| Merger Filing Fee Modernization ActHouse · 2022 · 242–184 | Tech and AI wanted nay | $67K | Nay · with industry |
| Inflation Reduction ActHouse · 2022 · 220–207 | Oil, gas and coal wanted nayPharma and health care wanted nayWall Street and hedge funds wanted nay | $145K$268K$403K | Nay · with industryNay · with industryNay · with industry |
| Assault Weapons Ban of 2022House · 2022 · 217–213 | Gun lobby wanted nay | $12K | Nay · with industry |
| Safer Communities Act (post-Uvalde)House · 2022 · 234–193 | Gun lobby wanted nay | $12K | Nay · with industry |
| Affordable Insulin Now ActHouse · 2022 · 232–193 | Pharma and health care wanted nay | $268K | Nay · with industry |
| Bipartisan Background Checks ActHouse · 2021 · 227–203 | Gun lobby wanted nay | $12K | Nay · with industry |
| PRO Act (union organising)House · 2021 · 225–206 | Labor unions wanted yea | $121K | Nay · against |
The revolving door
3 former aides now lobbying
Robert SimpsonFormer congressional staff
Legislative Director, Rep. Claudia Tenney (NY); Senior Legislative Assistant, Rep. Claudia Tenney (NY); Legislative Assistant, Rep. Claudia Tenney (NY); Legi…
Now lobbies for Signatory Wall And Ceiling Contractors Alliance, Siff & Associates, Pllc (obo The Mechanical Contractors Association Of America), Sergeants Benevolent Association Of New York City, Koch Government Affairs (formerly Koch Companies Public Sector, LLC) · via Longbow Public Policy Group, LLC, Siff & Associates Pllc
Teresa DornFormer congressional staff
Executive Legislative Assistant - Rep. Claudia Tenney, Deputy Chief of Staff - Rep. Reid Ribble, Executive Assistant - House Committee on the Budget, Schedul…
Now lobbies for National Roofing Contractors Association
Nicholas StewartFormer congressional staff
Legislative Aide (2011-12), Sr. Policy Adv. (2014-16), Rep. Hanna; LD (2017), COS (2017, 2021-2023), Rep. Tenney; Special Asst. to the DIR, Policy Planning S…
Now lobbies for Fdd Action
Figures are the candidate's principal committees as filed with the FEC, cycle by cycle. See About the data.
Questions people ask
- Who funded Claudia Tenney's 2026 campaign?
- Claudia Tenney (Republican) raised $3.1M for the 2026 New York 24th District race, $1.4M of it from PACs, and outside groups spent $0 for and $0 against them (FEC filings through Oct 14, 2026). They won.
- Which PACs gave the most to Claudia Tenney?
- New York Life Insurance Company Political Action Committee ($10K), Constellation Energy Corporation Employee Political Action Committee (Cepac) ($10K), American Bankers Association PAC (Bankpac) ($10K), American Council of Life Insurers Political Action Committee ($10K), Mr. Southern Missourian in the House PAC ($10K) in 2026.
- How much has Claudia Tenney raised across elections?
- $3.1M in 2026 (New York 24th District), $3.0M in 2024 (New York 24th District), $3.3M in 2022 (New York 24th District), $3.1M in 2020 (New York 22nd District).