Politician
Doris Matsui
Democrat · California · ran 4 times since 2020, won 3 · incumbent
FEC candidate H6CA05195
Doris Matsui (Democrat) raised $7.8M for the 2026 California 7th District race, $1.2M of it from PACs, and outside groups spent $752K for and $459K against them (FEC filings through Oct 14, 2026). The race has not been called yet.
Raised, all runs
$12M
2026, 2024, 2022, 2020
From PAC checks
31%
$3.6M from corporations, trade groups, unions and politicians
Outside money for
$752K
Super PACs and party groups helping
Outside money against
$459K
Spent attacking them
Every run
| Cycle | Race | Raised | PAC share | Outside for / against | Google ads | All money | Result |
|---|---|---|---|---|---|---|---|
| 2026 | California 7th District | $7.8M | 15% | $752K / $459K | $304K | $9.0M | … Counting |
| 2024 | California 7th District | $1.2M | 70% | $0 / $0 | $6K | $1.2M | ✓ Won |
| 2022 | California 7th District | $1.4M | 55% | $0 / $0 | $4K | $1.4M | ✓ Won |
| 2020 | California 6th District | $1.0M | 73% | $14 / $0 | – | $1.0M | ✓ Won |
Who wrote the checks
- American Crystal Sugar Company Political Action CommitteeCorporateLobbyist PAC$40K
- Ctia - the Wireless Association Political Action CommitteeTrade groupLobbyist PAC$30K
- Vsp Holding Company Inc Political Action CommitteeCorporateLobbyist PAC$23K
- American Federation of State County & Municipal Employees P E O P L EUnionLobbyist PAC$23K
- American Hospital Association PACTrade groupLobbyist PAC$20K
- Charter Communications Inc. Political Action CommitteeCorporateLobbyist PAC$20K
- Comcast Corporation & Nbcuniversal Political Action Committee - FederalCorporateLobbyist PAC$20K
- American Cable Association Inc PAC (Aca PAC)Trade groupLobbyist PAC$15K
- American Israel Public Affairs Committee Political Action CommitteeMembershipLobbyist PAC$13K
- Ptc Therapeutics, Inc. Political Action Committee (Ptc-PAC)CorporateLobbyist PAC$13K
- America's Credit Unions PACTrade groupLobbyist PAC$10K
- Cox Enterprises PAC (Coxpac) Inc.CorporateLobbyist PAC$10K
Outside money, for and against
- Rising Tide Collectivefor $400K
- Inclusion PACfor $206K
- Working Families Party PACagainst $175K
- American Priorities (Ap)against $150K
- Justice Democrats PACagainst $77K
- National Union of Healthcare Workers Federal Committee On Political Educationfor $14
The payback
How they voted on their funders' bills
| Vote | Industry | Their money from it | Voted |
|---|---|---|---|
| NDAA FY2027House · 2026 · 216–212 | Defense contractors wanted yea | $28K | Nay · against |
| Stop Insider Trading ActHouse · 2026 · 232–198 | Members who trade stocks wanted nay | $2.1M | Nay · with industry |
| Faster Labor Contracts ActHouse · 2026 · 230–193 | Labor unions wanted yea | $381K | Yea · with industry |
| Veterans 2nd Amendment Protection ActHouse · 2026 · 216–201 | Gun lobby wanted yea | – | Nay · against |
| Year-round E15House · 2026 · 218–203 | Agriculture, food and retail wanted yeaOil, gas and coal wanted nay | $239K– | Nay · againstNay · with industry |
| Farm, Food, and National Security ActHouse · 2026 · 224–200 | Agriculture, food and retail wanted yea | $239K | Nay · against |
| Affordable HOMES ActHouse · 2026 · 263–147 | Real estate and construction wanted yea | $58K | Nay · against |
| Protect America's Workforce ActHouse · 2025 · 231–195 | Labor unions wanted yea | $381K | Yea · with industry |
| ANWR coastal plain leasingHouse · 2025 · 217–209 | Oil, gas and coal wanted yea | – | Nay · against |
| NDAA FY2026House · 2025 · 231–196 | Defense contractors wanted yea | $28K | Nay · against |
| GENIUS Act (stablecoins)House · 2025 · 308–122 | Crypto wanted yea | $13 | Yea · with industry |
| CLARITY Act (crypto market structure)House · 2025 · 294–134 | Crypto wanted yea | $13 | Nay · against |
| One Big Beautiful Bill ActHouse · 2025 · 218–214 | Oil, gas and coal wanted yeaWall Street and hedge funds wanted yea | –$66K | Nay · againstNay · against |
| OCC bank merger rule repealHouse · 2025 · 220–207 | Wall Street and hedge funds wanted yea | $66K | Nay · against |
| California clean cars waiver repealHouse · 2025 · 246–164 | Oil, gas and coal wanted yea | – | Nay · against |
| CFPB overdraft rule repealHouse · 2025 · 217–211 | Wall Street and hedge funds wanted yea | $66K | Nay · against |
| IRS DeFi broker rule repealHouse · 2025 · 292–132 | Crypto wanted yea | $13 | Nay · against |
| Methane waste emissions charge repealHouse · 2025 · 220–206 | Oil, gas and coal wanted yea | – | Nay · against |
| FIT21 (crypto market structure)House · 2024 · 279–136 | Crypto wanted yea | $13 | Nay · against |
| Israel Security Assistance Support ActHouse · 2024 · 224–187 | Pro-Israel groups wanted yea | $23K | Nay · against |
| SAB 121 repealHouse · 2024 · 228–182 | Crypto wanted yea | $13 | Nay · against |
| Antisemitism Awareness ActHouse · 2024 · 320–91 | Pro-Israel groups wanted yea | $23K | Yea · with industry |
| Israel security supplemental (Apr 2024)House · 2024 · 366–58 | Pro-Israel groups wanted yea | $23K | Yea · with industry |
| Ukraine security supplementalHouse · 2024 · 311–112 | Defense contractors wanted yea | $28K | Yea · with industry |
| Protecting Health Care for All Patients ActHouse · 2024 · 211–208 | Pharma and health care wanted yea | $565K | Nay · against |
| Joint-employer rule repealHouse · 2024 · 206–177 | Labor unions wanted nay | $381K | Nay · with industry |
| NDAA FY2024House · 2023 · 310–118 | Defense contractors wanted yea | $28K | Yea · with industry |
| Israel aid (Nov 2023)House · 2023 · 226–196 | Pro-Israel groups wanted yea | $23K | Nay · against |
| Pistol brace rule repealHouse · 2023 · 219–210 | Gun lobby wanted yea | – | Nay · against |
| Lower Energy Costs ActHouse · 2023 · 225–204 | Oil, gas and coal wanted yea | – | Nay · against |
| Strategic Production Response ActHouse · 2023 · 221–205 | Oil, gas and coal wanted yea | – | Nay · against |
| Merger Filing Fee Modernization ActHouse · 2022 · 242–184 | Tech and AI wanted nay | $276K | Yea · against |
| Inflation Reduction ActHouse · 2022 · 220–207 | Oil, gas and coal wanted nayPharma and health care wanted nayWall Street and hedge funds wanted nay | –$565K$66K | Yea · againstYea · againstYea · against |
| Assault Weapons Ban of 2022House · 2022 · 217–213 | Gun lobby wanted nay | – | Yea · against |
| Safer Communities Act (post-Uvalde)House · 2022 · 234–193 | Gun lobby wanted nay | – | Yea · against |
| Affordable Insulin Now ActHouse · 2022 · 232–193 | Pharma and health care wanted nay | $565K | Yea · against |
| Bipartisan Background Checks ActHouse · 2021 · 227–203 | Gun lobby wanted nay | – | Yea · against |
| PRO Act (union organising)House · 2021 · 225–206 | Labor unions wanted yea | $381K | Yea · with industry |
Their own portfolio
6 stock trades, worth $2.1M–$4.3M
Most traded
Latest trades
- buyU.S. Treasury Note due 05/31/2026 I P O2024-09-03 · government bond · spouse$500K–$1.0M
- buyU.S. Treasury Note due 12/15/2024 SP U.2024-01-16 · government bond · spouse$500K–$1.0M
- buyU.S. Treasury Note due 4/15/2024 I P O 2023-04-18 · government bond · spouse$250K–$500K
- buyU.S. Treasury Note due 4/15/20232023-03-13 · government bond · spouse$100K–$250K
- buyNu Holdings, Ltd. LOCATION: US2021-06-11 · private stock · spouse$500K–$1.0M
- sellu.S. Treasury Note due 7/15/2021 [gS]2020-12-28 · spouse$250K–$500K
Filings on the House Clerk's site.
The revolving door
3 former aides now lobbying
Joseph TrahernFormer congressional staff
Chief of Staff Rep. Bob Matsui; Chief of Staff Rep. Doris Matsui
Now lobbies for Comcast Corporation, Moda Health, Zeno Power Systems, INC. · via K&l Gates, LLP
Megan HerberFormer congressional staff
Legislative Director/Senior Legislative Assistant/Legislative Assistant, Rep. Doris Matsui (D-CA)
Now lobbies for Boston Children'S Hospital, Immune Deficiency Foundation · via Faegre Drinker Biddle & Reath LLP
Robert MosherFormer congressional staff
Legislative Assistant, Rep. Jim Langevin 2001-2003 Legislative Director, Rep. Steve Kagen 2007-2009 Legislative Director, Rep. Doris Matsui 2009-2011
Now lobbies for Interstate Natural Gas Association Of America
Figures are the candidate's principal committees as filed with the FEC, cycle by cycle. See About the data.
Questions people ask
- Who funded Doris Matsui's 2026 campaign?
- Doris Matsui (Democrat) raised $7.8M for the 2026 California 7th District race, $1.2M of it from PACs, and outside groups spent $752K for and $459K against them (FEC filings through Oct 14, 2026). The race has not been called yet.
- Which PACs gave the most to Doris Matsui?
- American Crystal Sugar Company Political Action Committee ($20K), Ptc Therapeutics, Inc. Political Action Committee (Ptc-PAC) ($13K), American Hospital Association PAC ($10K), Ctia - the Wireless Association Political Action Committee ($10K), Charter Communications Inc. Political Action Committee ($10K) in 2026.
- Which super PACs spent on Doris Matsui's race?
- Rising Tide Collective ($400K for), Inclusion PAC ($206K for), Working Families Party PAC ($175K against) in 2026.
- How much has Doris Matsui raised across elections?
- $7.8M in 2026 (California 7th District), $1.2M in 2024 (California 7th District), $1.4M in 2022 (California 7th District), $1.0M in 2020 (California 6th District).