Politician
Darren Soto
Democrat · Florida · ran 4 times since 2020, won 3 · incumbent
FEC candidate H6FL09179
Darren Soto (Democrat) raised $3.7M for the 2026 Florida 9th District race, $2.1M of it from PACs, and outside groups spent $569K for and $1.1M against them (FEC filings with varying coverage dates; the most common larger-campaign cutoff is Oct 14, 2026). The race has not been called yet.
Raised, all cycles
$8.3M
2026, 2024, 2022, 2020; counted once per cycle
From PAC checks
62%
$5.1M from corporations, trade groups, unions and politicians
Outside money for
$596K
Super PACs and party groups helping
Outside money against
$1.1M
Spent attacking them
Every run
| Cycle | Race | Raised | PAC share | Outside for / against | Google ads | All money | Result |
|---|---|---|---|---|---|---|---|
| 2026 | Florida 9th District | $3.7M | 56% | $569K / $1.1M | $20K | $5.3M | … Counting |
| 2024 | Florida 9th District | $2.2M | 65% | $16K / $0 | $40K | $2.2M | ✓ Won |
| 2022 | Florida 9th District | $1.3M | 63% | $4K / $0 | $11K | $1.3M | ✓ Won |
| 2020 | Florida 9th District | $1.1M | 71% | $8K / $0 | – | $1.1M | ✓ Won |
Who wrote the checks
- Guidewell Mutual Holding Corporation Political Action Committee (Guidewell PAC)CorporateLobbyist PAC$25K
- Elevance Health, Inc. Political Action Committee (Elevance Health PAC)CorporateLobbyist PAC$23K
- National Air Traffic Controllers Association PACUnionLobbyist PAC$22K
- Future Forum PACOther$21K
- Ubs Americas Inc. Political Action Committee (Ubs PAC)CorporateLobbyist PAC$20K
- Abbott Laboratories Employee Political Action CommitteeCorporateLobbyist PAC$20K
- The National Rural Electric Cooperative Association Action Committee for Rural Electrification (Acre)Trade groupLobbyist PAC$20K
- NorpacOther$19K
- Grayrobinson P.a. Political Action CommitteeCorporate$17K
- American Israel Public Affairs Committee Political Action CommitteeMembershipLobbyist PAC$15K
- Professional Aviation Safety Specialists PACUnion$11K
- Fresenius Medical Care Holdings, Inc. Political Action CommitteeCorporateLobbyist PAC$10K
Outside money, for and against
- No Going Back PAC Inc.against $548K
- Congressional Leadership Fundagainst $419K
- Progressive Turnout Projectfor $354K
- Civic Renewal Fund Inc.against $108K
- 1199 Seiu United Healthcare Workers East Federal Political Action Fundfor $88K
- Latino Victory Fundfor $16K
- Seiu Cope (Service Employees International Union Committee On Political Education)for $8K
- United for Progress PACfor $3K
- Florida Freedom PACfor $1K
- Win Justicefor $40
Funding and votes
How their votes align with industry funding
| Vote | Industry | Their money from it | Voted |
|---|---|---|---|
| NDAA FY2027House · 2026 · 216–212 | Defense contractors wanted yea | $42K | Nay · against |
| Stop Insider Trading ActHouse · 2026 · 232–198 | Reported household trades wanted nay | Unknown coverage | Yea · against |
| Faster Labor Contracts ActHouse · 2026 · 230–193 | Labor unions wanted yea | $708K | Yea · with industry |
| Veterans 2nd Amendment Protection ActHouse · 2026 · 216–201 | Gun lobby wanted yea | $0 | Nay · against |
| Year-round E15House · 2026 · 218–203 | Agriculture, food and retail wanted yeaOil, gas and coal wanted nay | $336K$31K | Yea · with industryYea · against |
| Farm, Food, and National Security ActHouse · 2026 · 224–200 | Agriculture, food and retail wanted yea | $336K | Yea · with industry |
| Affordable HOMES ActHouse · 2026 · 263–147 | Real estate and construction wanted yea | $77K | Yea · with industry |
| Protect America's Workforce ActHouse · 2025 · 231–195 | Labor unions wanted yea | $708K | Yea · with industry |
| ANWR coastal plain leasingHouse · 2025 · 217–209 | Oil, gas and coal wanted yea | $31K | Nay · against |
| NDAA FY2026House · 2025 · 231–196 | Defense contractors wanted yea | $42K | Nay · against |
| GENIUS Act (stablecoins)House · 2025 · 308–122 | Crypto wanted yea | $5K | Yea · with industry |
| CLARITY Act (crypto market structure)House · 2025 · 294–134 | Crypto wanted yea | $5K | Yea · with industry |
| One Big Beautiful Bill ActHouse · 2025 · 218–214 | Oil, gas and coal wanted yeaWall Street and hedge funds wanted yea | $31K$181K | Nay · againstNay · against |
| OCC bank merger rule repealHouse · 2025 · 220–207 | Wall Street and hedge funds wanted yea | $181K | Nay · against |
| California clean cars waiver repealHouse · 2025 · 246–164 | Oil, gas and coal wanted yea | $31K | Yea · with industry |
| CFPB overdraft rule repealHouse · 2025 · 217–211 | Wall Street and hedge funds wanted yea | $181K | Nay · against |
| IRS DeFi broker rule repealHouse · 2025 · 292–132 | Crypto wanted yea | $5K | Yea · with industry |
| Methane waste emissions charge repealHouse · 2025 · 220–206 | Oil, gas and coal wanted yea | $31K | Nay · against |
| FIT21 (crypto market structure)House · 2024 · 279–136 | Crypto wanted yea | $5K | Yea · with industry |
| Israel Security Assistance Support ActHouse · 2024 · 224–187 | Pro-Israel groups wanted yea | $67K | Yea · with industry |
| SAB 121 repealHouse · 2024 · 228–182 | Crypto wanted yea | $5K | Yea · with industry |
| Antisemitism Awareness ActHouse · 2024 · 320–91 | Pro-Israel groups wanted yea | $67K | Yea · with industry |
| Israel security supplemental (Apr 2024)House · 2024 · 366–58 | Pro-Israel groups wanted yea | $67K | Yea · with industry |
| Ukraine security supplementalHouse · 2024 · 311–112 | Defense contractors wanted yea | $42K | Yea · with industry |
| Protecting Health Care for All Patients ActHouse · 2024 · 211–208 | Pharma and health care wanted yea | $709K | Nay · against |
| Joint-employer rule repealHouse · 2024 · 206–177 | Labor unions wanted nay | $708K | Nay · with industry |
| NDAA FY2024House · 2023 · 310–118 | Defense contractors wanted yea | $42K | Yea · with industry |
| Israel aid (Nov 2023)House · 2023 · 226–196 | Pro-Israel groups wanted yea | $67K | Yea · with industry |
| Pistol brace rule repealHouse · 2023 · 219–210 | Gun lobby wanted yea | $0 | Nay · against |
| Lower Energy Costs ActHouse · 2023 · 225–204 | Oil, gas and coal wanted yea | $31K | Nay · against |
| Strategic Production Response ActHouse · 2023 · 221–205 | Oil, gas and coal wanted yea | $31K | Nay · against |
| Merger Filing Fee Modernization ActHouse · 2022 · 242–184 | Tech and AI wanted nay | $141K | Yea · against |
| Inflation Reduction ActHouse · 2022 · 220–207 | Oil, gas and coal wanted nayPharma and health care wanted nayWall Street and hedge funds wanted nay | $31K$709K$181K | Yea · againstYea · againstYea · against |
| Assault Weapons Ban of 2022House · 2022 · 217–213 | Gun lobby wanted nay | $0 | Yea · against |
| Safer Communities Act (post-Uvalde)House · 2022 · 234–193 | Gun lobby wanted nay | $0 | Yea · against |
| Affordable Insulin Now ActHouse · 2022 · 232–193 | Pharma and health care wanted nay | $709K | Yea · against |
| Bipartisan Background Checks ActHouse · 2021 · 227–203 | Gun lobby wanted nay | $0 | Yea · against |
| PRO Act (union organising)House · 2021 · 225–206 | Labor unions wanted yea | $708K | Yea · with industry |
The revolving door
2 former aides now lobbying
Lily IsraelFormer congressional staff
Intern, Rep. Darren Soto.
Now lobbies for Anchor Labs, INC., Associated Equipment Dealers, Texas Health Care Association · via Grayrobinson Pa
Carlos MedinaFormer congressional staff
Executive Assistant and Staff Assistant, House Committee on Science, Space and Technology; Staff Assistant, Rep. Val Demings; Intern, Rep. Darren Soto
Now lobbies for Axiom Space, INC.
Figures are the candidate's principal committees as filed with the FEC, cycle by cycle. See About the data.
Questions people ask
- Who funded Darren Soto's 2026 campaign?
- Darren Soto (Democrat) raised $3.7M for the 2026 Florida 9th District race, $2.1M of it from PACs, and outside groups spent $569K for and $1.1M against them (FEC filings with varying coverage dates; the most common larger-campaign cutoff is Oct 14, 2026). The race has not been called yet.
- Which PACs gave the most to Darren Soto?
- Norpac ($19K), American Israel Public Affairs Committee Political Action Committee ($15K), Fresenius Medical Care Holdings, Inc. Political Action Committee ($10K), American Physical Therapy Association Physical Therapy Political Action Committee (Pt-PAC) ($10K), International Brotherhood of Electrical Workers Political Action Committee ($10K) in 2026.
- Which super PACs spent on Darren Soto's race?
- No Going Back PAC Inc. ($548K against), Congressional Leadership Fund ($419K against), Progressive Turnout Project ($354K for) in 2026.
- How much has Darren Soto raised across elections?
- $3.7M in 2026, $2.2M in 2024, $1.3M in 2022, $1.1M in 2020. Receipts are counted once per candidate and cycle.