Politician
Pat Ryan
Democrat · New York · ran 3 times since 2020, won 2 · incumbent
FEC candidate H8NY19223
Pat Ryan (Democrat) raised $5.4M for the 2026 New York 18th District race, $639K of it from PACs, and outside groups spent $7K for and $0 against them (FEC filings through Oct 14, 2026). They won.
Raised, all runs
$18M
2026, 2024, 2022
From PAC checks
14%
$2.6M from corporations, trade groups, unions and politicians
Outside money for
$3.5M
Super PACs and party groups helping
Outside money against
$6.6M
Spent attacking them
Every run
Each general election, with the money behind it and the result.
| Cycle | Race | Raised | PAC share | Outside for / against | Google ads | All money | Result |
|---|---|---|---|---|---|---|---|
| 2026 | New York 18th District | $5.4M | 12% | $7K / $0 | $15K | $5.4M | ✓ Won |
| 2024 | New York 18th District | $8.1M | 16% | $2.5M / $1.1M | $382K | $12M | ✓ Won |
| 2022 | New York 18th District | $4.8M | 14% | $957K / $5.5M | $95K | $11M | ✗ Lost |
Who wrote the checks
The PACs that gave the most across every run, and what kind of money it is.
Leadership PAC $668KUnion $566KOther $305KTrade group $237KMembership $198KSuper PAC $152KCorporate $67KParty $28K
- Ameripac: the Fund for a Greater AmericaLeadership PAC$37K
- Air Line Pilots Association PACUnionLobbyist PAC$25K
- Jobs, Education, & Families First Jeff PACLeadership PAC$25K
- International Association of Sheet Metal, Air, Rail and Transportation Workers Political Action LeagueUnionLobbyist PAC$25K
- American Association for Justice Political Action Committee (Aaj PAC)MembershipLobbyist PAC$23K
- Democracy Summer 2024Other$20K
- Digidems PACSuper PAC$20K
- Democracy Engine, Inc., PACCorporate$18K
- End Citizens UnitedOther$17K
- With Honor PACOther$15K
- PAC to the FutureLeadership PAC$15K
- New Democrat Coalition Action FundOther$15K
Outside money, for and against
Super PACs and party groups that spent the most on these races.
- Congressional Leadership Fundagainst $5.3M
- Fairshakefor $2.0M
- NRCCagainst $1.2M
- Votevetsfor $510K
- American Federation of State County & Municipal Employees Peoplefor $276K
- With Honor Fund II, Inc.for $177K
- Ny Common Groundfor $171K
- National Association of Realtors Political Action Committeefor $110K
- 1199 Seiu United Healthcare Workers East Federal Political Action Fundfor $69K
- American Democracy Projectfor $7K
The payback
How they voted on their funders' bills
On the 21 key votes where Pat Ryan had taken $10K+ from the industry with a stake, they voted the industry's way 12 times (57%). Money is PAC checks plus credited super PAC support across every run since 2020; “with industry” is the vote the industry lobbied for.
| Vote | Industry | Their money from it | Voted |
|---|---|---|---|
| NDAA FY2027House · 2026 · 216–212 | Defense contractors wanted yea | $1K | Nay · against |
| Stop Insider Trading ActHouse · 2026 · 232–198 | Members who trade stocks wanted nay | $15K | Nay · with industry |
| Faster Labor Contracts ActHouse · 2026 · 230–193 | Labor unions wanted yea | $625K | Yea · with industry |
| Veterans 2nd Amendment Protection ActHouse · 2026 · 216–201 | Gun lobby wanted yea | – | Nay · against |
| Year-round E15House · 2026 · 218–203 | Agriculture, food and retail wanted yeaOil, gas and coal wanted nay | $70K$62 | Yea · with industryYea · against |
| Farm, Food, and National Security ActHouse · 2026 · 224–200 | Agriculture, food and retail wanted yea | $70K | Nay · against |
| Affordable HOMES ActHouse · 2026 · 263–147 | Real estate and construction wanted yea | $43K | Yea · with industry |
| Protect America's Workforce ActHouse · 2025 · 231–195 | Labor unions wanted yea | $625K | Yea · with industry |
| ANWR coastal plain leasingHouse · 2025 · 217–209 | Oil, gas and coal wanted yea | $62 | Nay · against |
| NDAA FY2026House · 2025 · 231–196 | Defense contractors wanted yea | $1K | Nay · against |
| GENIUS Act (stablecoins)House · 2025 · 308–122 | Crypto wanted yea | $2.0M | Yea · with industry |
| CLARITY Act (crypto market structure)House · 2025 · 294–134 | Crypto wanted yea | $2.0M | Yea · with industry |
| One Big Beautiful Bill ActHouse · 2025 · 218–214 | Oil, gas and coal wanted yeaWall Street and hedge funds wanted yea | $62$75K | Nay · againstNay · against |
| OCC bank merger rule repealHouse · 2025 · 220–207 | Wall Street and hedge funds wanted yea | $75K | Nay · against |
| California clean cars waiver repealHouse · 2025 · 246–164 | Oil, gas and coal wanted yea | $62 | Yea · with industry |
| CFPB overdraft rule repealHouse · 2025 · 217–211 | Wall Street and hedge funds wanted yea | $75K | Nay · against |
| IRS DeFi broker rule repealHouse · 2025 · 292–132 | Crypto wanted yea | $2.0M | Yea · with industry |
| Methane waste emissions charge repealHouse · 2025 · 220–206 | Oil, gas and coal wanted yea | $62 | Nay · against |
| FIT21 (crypto market structure)House · 2024 · 279–136 | Crypto wanted yea | $2.0M | Yea · with industry |
| Israel Security Assistance Support ActHouse · 2024 · 224–187 | Pro-Israel groups wanted yea | $20K | Nay · against |
| SAB 121 repealHouse · 2024 · 228–182 | Crypto wanted yea | $2.0M | Nay · against |
| Antisemitism Awareness ActHouse · 2024 · 320–91 | Pro-Israel groups wanted yea | $20K | Yea · with industry |
| Israel security supplemental (Apr 2024)House · 2024 · 366–58 | Pro-Israel groups wanted yea | $20K | Yea · with industry |
| Ukraine security supplementalHouse · 2024 · 311–112 | Defense contractors wanted yea | $1K | Yea · with industry |
| Protecting Health Care for All Patients ActHouse · 2024 · 211–208 | Pharma and health care wanted yea | $60K | Nay · against |
| Joint-employer rule repealHouse · 2024 · 206–177 | Labor unions wanted nay | $625K | Nay · with industry |
| NDAA FY2024House · 2023 · 310–118 | Defense contractors wanted yea | $1K | Yea · with industry |
| Israel aid (Nov 2023)House · 2023 · 226–196 | Pro-Israel groups wanted yea | $20K | Nay · against |
| Pistol brace rule repealHouse · 2023 · 219–210 | Gun lobby wanted yea | – | Nay · against |
| Lower Energy Costs ActHouse · 2023 · 225–204 | Oil, gas and coal wanted yea | $62 | Nay · against |
| Strategic Production Response ActHouse · 2023 · 221–205 | Oil, gas and coal wanted yea | $62 | Nay · against |
| Merger Filing Fee Modernization ActHouse · 2022 · 242–184 | Tech and AI wanted nay | $21K | Yea · against |
Their own portfolio
1 stock trades, worth $15K–$50K
Reported under the STOCK Act from 1 filings since 2021, including trades by a spouse or dependent child. 0 buys, 1 sells.
Most traded
Latest trades
- sellOnSolve LLC Shares L : New York, NY, US2024-07-31 · private stock$15K–$50K
Filings on the House Clerk's site.
Figures are the candidate's principal committees as filed with the FEC, cycle by cycle. See About the data.
Questions people ask
- Who funded Pat Ryan's 2026 campaign?
- Pat Ryan (Democrat) raised $5.4M for the 2026 New York 18th District race, $639K of it from PACs, and outside groups spent $7K for and $0 against them (FEC filings through Oct 14, 2026). They won.
- Which PACs gave the most to Pat Ryan?
- American Association for Justice Political Action Committee (Aaj PAC) ($13K), Air Line Pilots Association PAC ($10K), Jobs, Education, & Families First Jeff PAC ($10K), Votevets ($10K), Engineers Political Education Committee (Epec)/International Union of Operating Engineers ($10K) in 2026.
- Which super PACs spent on Pat Ryan's race?
- American Democracy Project ($7K for) in 2026.
- How much has Pat Ryan raised across elections?
- $5.4M in 2026 (New York 18th District), $8.1M in 2024 (New York 18th District), $4.8M in 2022 (New York 18th District).