Politician
Bob Latta
Republican · Ohio · ran 4 times since 2020, won 4 · incumbent
FEC candidate H8OH05036
Bob Latta (Republican) raised $1.8M for the 2026 Ohio 5th District race, $1.0M of it from PACs, and outside groups spent $76K for and $0 against them (FEC filings through Oct 14, 2026). They won.
Raised, all runs
$6.9M
2026, 2024, 2022, 2020
From PAC checks
61%
$4.2M from corporations, trade groups, unions and politicians
Outside money for
$82K
Super PACs and party groups helping
Outside money against
$0
Spent attacking them
Every run
| Cycle | Race | Raised | PAC share | Outside for / against | Google ads | All money | Result |
|---|---|---|---|---|---|---|---|
| 2026 | Ohio 5th District | $1.8M | 57% | $76K / $0 | $25K | $1.8M | ✓ Won |
| 2024 | Ohio 5th District | $2.0M | 63% | $4K / $0 | – | $2.0M | ✓ Won |
| 2022 | Ohio 5th District | $1.6M | 62% | $2K / $0 | $1K | $1.6M | ✓ Won |
| 2020 | Ohio 5th District | $1.6M | 62% | $0 / $0 | – | $1.6M | ✓ Won |
Who wrote the checks
- National Propane Gas Association PACTrade groupLobbyist PAC$40K
- National Telecommunications Cooperative Association Rural Broadband PACTrade groupLobbyist PAC$30K
- American Association of Nurse Anesthetists Separate Segregated Fund (Crna-PAC)MembershipLobbyist PAC$20K
- Constellation Energy Corporation Employee Political Action Committee (Cepac)CorporateLobbyist PAC$20K
- American Optometric Association Political Action CommitteeMembershipLobbyist PAC$20K
- National Association of Realtors Political Action CommitteeMembershipLobbyist PAC$20K
- The American Electric Power Committee for Responsible GovernmentCorporateLobbyist PAC$15K
- Abbott Laboratories Employee Political Action CommitteeCorporateLobbyist PAC$15K
- American Cable Association Inc PAC (Aca PAC)Trade groupLobbyist PAC$15K
- Firstenergy Corp. Political Action CommitteeCorporateLobbyist PAC$15K
- Bringing Republican Excellence to Town PACLeadership PAC$13K
- Boehringer Ingelheim USA Corporation Political Action Committee (Boehringer PAC)CorporateLobbyist PAC$11K
Outside money, for and against
- America PACfor $61K
- Nra Victory Fund, Inc.for $16K
- National Rifle Association of America Political Victory Fundfor $3K
- National Right to Life Victory Fundfor $2K
The payback
How they voted on their funders' bills
| Vote | Industry | Their money from it | Voted |
|---|---|---|---|
| NDAA FY2027House · 2026 · 216–212 | Defense contractors wanted yea | $31K | Yea · with industry |
| Stop Insider Trading ActHouse · 2026 · 232–198 | Members who trade stocks wanted nay | $64K | Yea · against |
| Faster Labor Contracts ActHouse · 2026 · 230–193 | Labor unions wanted yea | $46K | Nay · against |
| Veterans 2nd Amendment Protection ActHouse · 2026 · 216–201 | Gun lobby wanted yea | $13K | Yea · with industry |
| Year-round E15House · 2026 · 218–203 | Agriculture, food and retail wanted yeaOil, gas and coal wanted nay | $308K$354K | Yea · with industryYea · against |
| Farm, Food, and National Security ActHouse · 2026 · 224–200 | Agriculture, food and retail wanted yea | $308K | Yea · with industry |
| Affordable HOMES ActHouse · 2026 · 263–147 | Real estate and construction wanted yea | $127K | Yea · with industry |
| Protect America's Workforce ActHouse · 2025 · 231–195 | Labor unions wanted yea | $46K | Nay · against |
| ANWR coastal plain leasingHouse · 2025 · 217–209 | Oil, gas and coal wanted yea | $354K | Yea · with industry |
| NDAA FY2026House · 2025 · 231–196 | Defense contractors wanted yea | $31K | Yea · with industry |
| GENIUS Act (stablecoins)House · 2025 · 308–122 | Crypto wanted yea | – | Yea · with industry |
| CLARITY Act (crypto market structure)House · 2025 · 294–134 | Crypto wanted yea | – | Yea · with industry |
| One Big Beautiful Bill ActHouse · 2025 · 218–214 | Oil, gas and coal wanted yeaWall Street and hedge funds wanted yea | $354K$137K | Yea · with industryYea · with industry |
| OCC bank merger rule repealHouse · 2025 · 220–207 | Wall Street and hedge funds wanted yea | $137K | Yea · with industry |
| California clean cars waiver repealHouse · 2025 · 246–164 | Oil, gas and coal wanted yea | $354K | Yea · with industry |
| CFPB overdraft rule repealHouse · 2025 · 217–211 | Wall Street and hedge funds wanted yea | $137K | Yea · with industry |
| IRS DeFi broker rule repealHouse · 2025 · 292–132 | Crypto wanted yea | – | Yea · with industry |
| Methane waste emissions charge repealHouse · 2025 · 220–206 | Oil, gas and coal wanted yea | $354K | Yea · with industry |
| FIT21 (crypto market structure)House · 2024 · 279–136 | Crypto wanted yea | – | Yea · with industry |
| Israel Security Assistance Support ActHouse · 2024 · 224–187 | Pro-Israel groups wanted yea | $23K | Yea · with industry |
| SAB 121 repealHouse · 2024 · 228–182 | Crypto wanted yea | – | Yea · with industry |
| Antisemitism Awareness ActHouse · 2024 · 320–91 | Pro-Israel groups wanted yea | $23K | Yea · with industry |
| Israel security supplemental (Apr 2024)House · 2024 · 366–58 | Pro-Israel groups wanted yea | $23K | Yea · with industry |
| Ukraine security supplementalHouse · 2024 · 311–112 | Defense contractors wanted yea | $31K | Yea · with industry |
| Protecting Health Care for All Patients ActHouse · 2024 · 211–208 | Pharma and health care wanted yea | $426K | Yea · with industry |
| Joint-employer rule repealHouse · 2024 · 206–177 | Labor unions wanted nay | $46K | Yea · against |
| NDAA FY2024House · 2023 · 310–118 | Defense contractors wanted yea | $31K | Yea · with industry |
| Israel aid (Nov 2023)House · 2023 · 226–196 | Pro-Israel groups wanted yea | $23K | Yea · with industry |
| Pistol brace rule repealHouse · 2023 · 219–210 | Gun lobby wanted yea | $13K | Yea · with industry |
| Lower Energy Costs ActHouse · 2023 · 225–204 | Oil, gas and coal wanted yea | $354K | Yea · with industry |
| Strategic Production Response ActHouse · 2023 · 221–205 | Oil, gas and coal wanted yea | $354K | Yea · with industry |
| Merger Filing Fee Modernization ActHouse · 2022 · 242–184 | Tech and AI wanted nay | $288K | Nay · with industry |
| Inflation Reduction ActHouse · 2022 · 220–207 | Oil, gas and coal wanted nayPharma and health care wanted nayWall Street and hedge funds wanted nay | $354K$426K$137K | Nay · with industryNay · with industryNay · with industry |
| Assault Weapons Ban of 2022House · 2022 · 217–213 | Gun lobby wanted nay | $13K | Nay · with industry |
| Safer Communities Act (post-Uvalde)House · 2022 · 234–193 | Gun lobby wanted nay | $13K | Nay · with industry |
| Affordable Insulin Now ActHouse · 2022 · 232–193 | Pharma and health care wanted nay | $426K | Nay · with industry |
| Bipartisan Background Checks ActHouse · 2021 · 227–203 | Gun lobby wanted nay | $13K | Nay · with industry |
| PRO Act (union organising)House · 2021 · 225–206 | Labor unions wanted yea | $46K | Nay · against |
Their own portfolio
22 stock trades, worth $64K–$435K
Most traded
- FMAO Farmers & Merchants Bancorp, Inc.$62K+20 trades
- FMBA Farmers & Merchants Bancorp Inc$2K+2 trades
Latest trades
- buyFMAO2026-10-20 · stock · spouse$1K–$15K
- buyFMAO2026-07-20 · stock · spouse$1K–$15K
- buyFMAO2026-06-04 · stock · spouse$15K–$50K
- buyFMAO2026-04-20 · stock · spouse$1K–$15K
- buyFMAO2026-01-20 · stock · spouse$1K–$15K
- buyFMAO2025-10-20 · stock · spouse$1K–$15K
- buyFMAO2025-07-20 · stock · spouse$1K–$15K
- buyFMAO2025-06-05 · stock · spouse$15K–$50K
Filings on the House Clerk's site.
The revolving door
4 former aides now lobbying
Drew GriffinFormer congressional staff
Chief of Staff, Rep. Robert Latta (2019-2022); Comms Dir, Rep. Robert Latta (2016-2019); Press Sec, Rep. Erik Paulsen (2014-2016); Press Sec, Rep. Jaime Herr…
Now lobbies for Cigna Corporation, Apple INC., Pudgy Penguins, INC., The Campbell'S Company and 1 more · via Invariant LLC
Michael DavinFormer congressional staff
Legis. Director, Sr. Legis. Asst., Legis. Asst., Legis. Asst., Staff Asst., Rep. Latta
Now lobbies for National Association Of Manufacturers
Rachel RathoreFormer congressional staff
Legislative Director, Office of Rep. Robert Latta, U.S. House of Representatives
Now lobbies for Amazon.Com Services LLC
Shane SkeltonFormer congressional staff
Legislative Counsel, Representative Robert E. Latta (OH-05); Counsel and Policy Advisor, House Committee on the Budget
Now lobbies for Kanin Energy · via Mission Strategies LLC (energy)
Figures are the candidate's principal committees as filed with the FEC, cycle by cycle. See About the data.
Questions people ask
- Who funded Bob Latta's 2026 campaign?
- Bob Latta (Republican) raised $1.8M for the 2026 Ohio 5th District race, $1.0M of it from PACs, and outside groups spent $76K for and $0 against them (FEC filings through Oct 14, 2026). They won.
- Which PACs gave the most to Bob Latta?
- The American Electric Power Committee for Responsible Government ($15K), Bringing Republican Excellence to Town PAC ($13K), Dominion Energy, Inc. Political Action Committee - Dominion PAC ($10K), American Association of Nurse Anesthetists Separate Segregated Fund (Crna-PAC) ($10K), Constellation Energy Corporation Employee Political Action Committee (Cepac) ($10K) in 2026.
- Which super PACs spent on Bob Latta's race?
- America PAC ($61K for), Nra Victory Fund, Inc. ($16K for) in 2026.
- How much has Bob Latta raised across elections?
- $1.8M in 2026 (Ohio 5th District), $2.0M in 2024 (Ohio 5th District), $1.6M in 2022 (Ohio 5th District), $1.6M in 2020 (Ohio 5th District).