Politician
Scott Franklin
Republican · Florida · ran 4 times since 2020, won 4 · incumbent
FEC candidate H0FL15104
Scott Franklin (Republican) raised $1.0M for the 2026 Florida 18th District race, $481K of it from PACs, and outside groups spent $0 for and $0 against them (FEC filings through Oct 14, 2026). They won.
Raised, all runs
$4.6M
2026, 2024, 2022, 2020
From PAC checks
36%
$1.7M from corporations, trade groups, unions and politicians
Outside money for
$713K
Super PACs and party groups helping
Outside money against
$79K
Spent attacking them
Every run
| Cycle | Race | Raised | PAC share | Outside for / against | Google ads | All money | Result |
|---|---|---|---|---|---|---|---|
| 2026 | Florida 18th District | $1.0M | 47% | $0 / $0 | $174K | $1.0M | ✓ Won |
| 2024 | Florida 18th District | $816K | 54% | $0 / $0 | $800 | $816K | ✓ Won |
| 2022 | Florida 18th District | $1.1M | 36% | $902 / $0 | $17K | $1.1M | ✓ Won |
| 2020 | Florida 15th District | $1.7M | 22% | $712K / $79K | $10K | $2.5M | ✓ Won |
Who wrote the checks
- General Atomics Political Action CommitteeCorporateLobbyist PAC$20K
- Applied Research Associates, Inc. Political Action Committee (Arapac)CorporateLobbyist PAC$20K
- L3harris Technologies, Inc. PACCorporateLobbyist PAC$20K
- The Council of Insurance Agents & Brokers Political Action CommitteeMembershipLobbyist PAC$20K
- National Association of Realtors Political Action CommitteeMembershipLobbyist PAC$20K
- Majority Committee PAC--Mc PACLeadership PAC$20K
- Publix Super Markets, Inc. Associates Political Action CommitteeCorporateLobbyist PAC$11K
- United States Sugar Corporation Employee Stock Ownership Plan Political Action Committee,Corporate$10K
- American Israel Public Affairs Committee Political Action CommitteeMembershipLobbyist PAC$10K
- National Automobile Dealers Association Political Action CommitteeTrade groupLobbyist PAC$10K
- Space Exploration Technologies Corp. PACCorporateLobbyist PAC$10K
- American Crystal Sugar Company Political Action CommitteeCorporateLobbyist PAC$10K
Outside money, for and against
- Americans for Prosperity Actionfor $291K
- Congressional Leadership Fundfor $166K
- With Honor Fund, Inc.for $115K
- House Majority PACagainst $73K
- Wingman PACfor $72K
- The Guardian Fundfor $902
The payback
How they voted on their funders' bills
| Vote | Industry | Their money from it | Voted |
|---|---|---|---|
| NDAA FY2027House · 2026 · 216–212 | Defense contractors wanted yea | $101K | Yea · with industry |
| Stop Insider Trading ActHouse · 2026 · 232–198 | Members who trade stocks wanted nay | $9.6M | Yea · against |
| Faster Labor Contracts ActHouse · 2026 · 230–193 | Labor unions wanted yea | $46K | Nay · against |
| Veterans 2nd Amendment Protection ActHouse · 2026 · 216–201 | Gun lobby wanted yea | $7K | Yea · with industry |
| Year-round E15House · 2026 · 218–203 | Agriculture, food and retail wanted yeaOil, gas and coal wanted nay | $275K$93K | Yea · with industryYea · against |
| Farm, Food, and National Security ActHouse · 2026 · 224–200 | Agriculture, food and retail wanted yea | $275K | Yea · with industry |
| Affordable HOMES ActHouse · 2026 · 263–147 | Real estate and construction wanted yea | $98K | Yea · with industry |
| Protect America's Workforce ActHouse · 2025 · 231–195 | Labor unions wanted yea | $46K | Nay · against |
| ANWR coastal plain leasingHouse · 2025 · 217–209 | Oil, gas and coal wanted yea | $93K | Yea · with industry |
| NDAA FY2026House · 2025 · 231–196 | Defense contractors wanted yea | $101K | Yea · with industry |
| GENIUS Act (stablecoins)House · 2025 · 308–122 | Crypto wanted yea | – | Yea · with industry |
| CLARITY Act (crypto market structure)House · 2025 · 294–134 | Crypto wanted yea | – | Yea · with industry |
| One Big Beautiful Bill ActHouse · 2025 · 218–214 | Oil, gas and coal wanted yeaWall Street and hedge funds wanted yea | $93K$144K | Yea · with industryYea · with industry |
| OCC bank merger rule repealHouse · 2025 · 220–207 | Wall Street and hedge funds wanted yea | $144K | Yea · with industry |
| California clean cars waiver repealHouse · 2025 · 246–164 | Oil, gas and coal wanted yea | $93K | Yea · with industry |
| CFPB overdraft rule repealHouse · 2025 · 217–211 | Wall Street and hedge funds wanted yea | $144K | Yea · with industry |
| IRS DeFi broker rule repealHouse · 2025 · 292–132 | Crypto wanted yea | – | Yea · with industry |
| Methane waste emissions charge repealHouse · 2025 · 220–206 | Oil, gas and coal wanted yea | $93K | Yea · with industry |
| FIT21 (crypto market structure)House · 2024 · 279–136 | Crypto wanted yea | – | Yea · with industry |
| Israel Security Assistance Support ActHouse · 2024 · 224–187 | Pro-Israel groups wanted yea | $25K | Yea · with industry |
| SAB 121 repealHouse · 2024 · 228–182 | Crypto wanted yea | – | Yea · with industry |
| Antisemitism Awareness ActHouse · 2024 · 320–91 | Pro-Israel groups wanted yea | $25K | Yea · with industry |
| Israel security supplemental (Apr 2024)House · 2024 · 366–58 | Pro-Israel groups wanted yea | $25K | Yea · with industry |
| Ukraine security supplementalHouse · 2024 · 311–112 | Defense contractors wanted yea | $101K | Nay · against |
| Protecting Health Care for All Patients ActHouse · 2024 · 211–208 | Pharma and health care wanted yea | $27K | Yea · with industry |
| Joint-employer rule repealHouse · 2024 · 206–177 | Labor unions wanted nay | $46K | Yea · against |
| NDAA FY2024House · 2023 · 310–118 | Defense contractors wanted yea | $101K | Yea · with industry |
| Israel aid (Nov 2023)House · 2023 · 226–196 | Pro-Israel groups wanted yea | $25K | Yea · with industry |
| Pistol brace rule repealHouse · 2023 · 219–210 | Gun lobby wanted yea | $7K | Yea · with industry |
| Lower Energy Costs ActHouse · 2023 · 225–204 | Oil, gas and coal wanted yea | $93K | Yea · with industry |
| Strategic Production Response ActHouse · 2023 · 221–205 | Oil, gas and coal wanted yea | $93K | Yea · with industry |
| Merger Filing Fee Modernization ActHouse · 2022 · 242–184 | Tech and AI wanted nay | $67K | Nay · with industry |
| Inflation Reduction ActHouse · 2022 · 220–207 | Oil, gas and coal wanted nayPharma and health care wanted nayWall Street and hedge funds wanted nay | $93K$27K$144K | Nay · with industryNay · with industryNay · with industry |
| Assault Weapons Ban of 2022House · 2022 · 217–213 | Gun lobby wanted nay | $7K | Nay · with industry |
| Safer Communities Act (post-Uvalde)House · 2022 · 234–193 | Gun lobby wanted nay | $7K | Nay · with industry |
| Affordable Insulin Now ActHouse · 2022 · 232–193 | Pharma and health care wanted nay | $27K | Nay · with industry |
| Bipartisan Background Checks ActHouse · 2021 · 227–203 | Gun lobby wanted nay | $7K | Nay · with industry |
| PRO Act (union organising)House · 2021 · 225–206 | Labor unions wanted yea | $46K | Nay · against |
Their own portfolio
267 stock trades, worth $9.6M–$38M
Most traded
- BRP The Baldwin Insurance Group, Inc. - Class A Common Stock$4.5M+6 trades
- BWIN The Baldwin Insurance Group, Inc. - Class A Common Stock$1.5M+3 trades
- FBKWX FIDELITY ADVISOR TOTAL BOND CL Z$232K+6 trades
- SBUX Starbucks Corporation - Common Stock$203K+13 trades
- QQQ INVESCO QQQ TR UNIT SER 1$153K+5 trades
- CSCO Cisco Systems, Inc. - Common Stock$133K+7 trades
- COST Costco Wholesale Corporation - Common Stock$120K+8 trades
- CMCSA Comcast Corporation - Class A Common Stock$119K+7 trades
Latest trades
- buyACN2026-08-26 · stock$1K–$15K
- buyACN2026-08-26 · stock · spouse$1K–$15K
- buyLSYIX2026-08-26 · corporate bond · spouse$1K–$15K
- buyMCD2026-08-26 · stock · spouse$1K–$15K
- buyNVO2026-08-26 · stock$1K–$15K
- buyPEP2026-08-26 · stock$1K–$15K
- buyPEP2026-08-26 · stock · spouse$1K–$15K
- sellGOOG2026-08-20 · stock · spouse$1K–$15K
Filings on the House Clerk's site.
The revolving door
3 former aides now lobbying
William SittonFormer congressional staff
Rep. Scott Franklin: Leg Dir (2023-2025); Policy Adv (2021-2023); Leg Asst, Rep. Francis Rooney (2020-2021); Leg Correspondent, Rep. Chuck Fleischmann (2019-…
Now lobbies for Pepsico, INC., Corn Refiners Association, National Pork Producers Council, McDonald'S Corporation and 3 more · via Invariant LLC
Michael RichardsFormer congressional staff
Intern, Legislative Assistant, Senior Legislative Assistant, Legislative Director, Deputy Chief of Staff, Rep. Pete Olson (R-TX); Deputy Chief of Staff and L…
Now lobbies for Chamber Of Commerce Of The U.S.A., Jpmorgan Chase Holdings LLC · via Monument Advocacy
Andrew KorstFormer congressional staff
Rep. John Carter; Special Assistant, Legislative Correspondent, Dep. Press Secretary, Legislative Assistant & Senior Advisor. Rep. Scott Franklin; Legislativ…
Now lobbies for Americans For Prosperity
Figures are the candidate's principal committees as filed with the FEC, cycle by cycle. See About the data.
Questions people ask
- Who funded Scott Franklin's 2026 campaign?
- Scott Franklin (Republican) raised $1.0M for the 2026 Florida 18th District race, $481K of it from PACs, and outside groups spent $0 for and $0 against them (FEC filings through Oct 14, 2026). They won.
- Which PACs gave the most to Scott Franklin?
- United States Sugar Corporation Employee Stock Ownership Plan Political Action Committee, ($10K), General Atomics Political Action Committee ($10K), Applied Research Associates, Inc. Political Action Committee (Arapac) ($10K), American Israel Public Affairs Committee Political Action Committee ($10K), National Automobile Dealers Association Political Action Committee ($10K) in 2026.
- How much has Scott Franklin raised across elections?
- $1.0M in 2026 (Florida 18th District), $816K in 2024 (Florida 18th District), $1.1M in 2022 (Florida 18th District), $1.7M in 2020 (Florida 15th District).