Gun lobby · HR1808
Assault weapons ban
Banned the sale of semi-automatic assault weapons and large-capacity magazines. Passed the House 217–213, never got a Senate vote.
Gun lobby wanted nay vote. House roll call, Jul 29, 2022
Traced $10K+ from Gun lobby
100%
81 of 81 voted the stated industry position
Traced below $10K
38%
131 of 348; coverage required for this group
Average traced funding, with
$10K
Average across 212 covered members
Average traced funding, against
$25
Average across 217 covered members
House · Jul 29, 2022
217–213, passed
Voted Gun lobby's way
1 voting members excluded for unavailable campaign-finance coverage. Below $10K means less was traced in covered records; it does not establish no funding.
Compare within each recorded party
Democrats: $10K+ n/a (0/0); below $10K 2% (5/220).
Republicans: $10K+ 100% (81/81); below $10K 98% (126/128).
Party comes from Voteview’s member record for the roll call’s Congress and may not capture changes within that Congress. Party splits do not adjust for tenure, committee roles or the mix of selected votes. Small groups can produce unstable percentages.
Traced $10K+, voted with the industry
- Richard Hudson$73K
- Steve Scalise$57K
- Bruce Westerman$47K
- Jim Jordan$41K
- Mike Johnson$36K
- Yvette Herrell$34K
Traced $10K+, voted against the industry
- No covered observations.
Every member's vote, biggest Gun lobby money first
| Member | State | PAC checks | Super PAC help | Traced 2020–2026 | Vote |
|---|---|---|---|---|---|
| Richard Hudson | NC | $73K | – | $73K | Nay · with industry |
| Steve Scalise | LA | $57K | – | $57K | Nay · with industry |
| Bruce Westerman | AR | $47K | – | $47K | Nay · with industry |
| Jim Jordan | OH | $41K | – | $41K | Nay · with industry |
| Mike Johnson | LA | $36K | – | $36K | Nay · with industry |
| Yvette Herrell | NM | $34K | – | $34K | Nay · with industry |
| Tom Emmer | MN | $34K | – | $34K | Nay · with industry |
| Tom Cole | OK | $32K | – | $32K | Nay · with industry |
| Pete Stauber | MN | $31K | – | $31K | Nay · with industry |
| Glenn Thompson | PA | $30K | – | $30K | Nay · with industry |
| Scott Perry | PA | $29K | – | $29K | Nay · with industry |
| Kevin McCarthy | CA | $29K | – | $29K | Nay · with industry |
| Paul Gosar | AZ | $26K | – | $26K | Nay · with industry |
| Guy Reschenthaler | PA | $25K | – | $25K | Nay · with industry |
| Michael Simpson | ID | $25K | – | $25K | Nay · with industry |
| Matthew Rosendale | MT | $23K | – | $23K | Nay · with industry |
| Cliff Bentz | OR | $23K | – | $23K | Nay · with industry |
| Mike Garcia | CA | $22K | – | $22K | Nay · with industry |
| Robert Wittman | VA | $22K | – | $22K | Nay · with industry |
| Dan Newhouse | WA | $22K | – | $22K | Nay · with industry |
| David Valadao | CA | $21K | – | $21K | Nay · with industry |
| David Kustoff | TN | $21K | – | $21K | Nay · with industry |
| Ted Budd | NC | $21K | – | $21K | Nay · with industry |
| Scott DesJarlais | TN | $21K | – | $21K | Nay · with industry |
| Chip Roy | TX | $20K | – | $20K | Nay · with industry |
| Bill Huizenga | MI | $20K | – | $20K | Nay · with industry |
| Russ Fulcher | ID | $20K | – | $20K | Nay · with industry |
| Tom McClintock | CA | $20K | – | $20K | Nay · with industry |
| Blake Moore | UT | $19K | – | $19K | Nay · with industry |
| Lauren Boebert | CO | $19K | – | $19K | Nay · with industry |
| Pete Sessions | TX | $19K | – | $19K | Nay · with industry |
| John Curtis | UT | $18K | – | $18K | Nay · with industry |
| Elise Stefanik | NY | $17K | – | $17K | Nay · with industry |
| Andrew Clyde | GA | $16K | – | $16K | Nay · with industry |
| Mark Amodei | NV | $16K | – | $16K | Nay · with industry |
| Victoria Spartz | IN | $16K | – | $16K | Nay · with industry |
| Robert Good | VA | $16K | – | $16K | Nay · with industry |
| Jeff Duncan | SC | $15K | – | $15K | Nay · with industry |
| John Joyce | PA | $15K | – | $15K | Nay · with industry |
| Mike Kelly | PA | $15K | – | $15K | Nay · with industry |
| Michelle Steel | CA | $15K | – | $15K | Nay · with industry |
| August Pfluger | TX | $14K | – | $14K | Nay · with industry |
| Ken Calvert | CA | $14K | – | $14K | Nay · with industry |
| Mark Green | TN | $14K | – | $14K | Nay · with industry |
| Clarence Owens | UT | $14K | – | $14K | Nay · with industry |
| Jim Banks | IN | $14K | – | $14K | Nay · with industry |
| Andy Harris | MD | $14K | – | $14K | Nay · with industry |
| Ben Cline | VA | $14K | – | $14K | Nay · with industry |
| Bryan Steil | WI | $14K | – | $14K | Nay · with industry |
| David Joyce | OH | $14K | – | $14K | Nay · with industry |
| John Moolenaar | MI | $14K | – | $14K | Nay · with industry |
| Tim Walberg | MI | $14K | – | $14K | Nay · with industry |
| Carol Miller | WV | $13K | – | $13K | Nay · with industry |
| John Carter | TX | $13K | – | $13K | Nay · with industry |
| Michael Cloud | TX | $13K | – | $13K | Nay · with industry |
| Robert Aderholt | AL | $13K | – | $13K | Nay · with industry |
| Steve Womack | AR | $13K | – | $13K | Nay · with industry |
| W. Steube | FL | $13K | – | $13K | Nay · with industry |
| Don Bacon | NE | $12K | – | $12K | Nay · with industry |
| Austin Scott | GA | $12K | – | $12K | Nay · with industry |
| Billy Long | MO | $12K | – | $12K | Nay · with industry |
| Robert Latta | OH | $12K | – | $12K | Nay · with industry |
| Claudia Tenney | NY | $12K | – | $12K | Nay · with industry |
| Brian Babin | TX | $12K | – | $12K | Nay · with industry |
| Garland Barr | KY | $12K | – | $12K | Nay · with industry |
| Jake Ellzey | TX | $12K | – | $12K | Nay · with industry |
| Kevin Hern | OK | $12K | – | $12K | Nay · with industry |
| Thomas Tiffany | WI | $12K | – | $12K | Nay · with industry |
| Kay Granger | TX | $11K | – | $11K | Nay · with industry |
| Charles Fleischmann | TN | $11K | – | $11K | Nay · with industry |
| Daniel Meuser | PA | $11K | – | $11K | Nay · with industry |
| Diana Harshbarger | TN | $11K | – | $11K | Nay · with industry |
| Gary Palmer | AL | $11K | – | $11K | Nay · with industry |
| Lance Gooden | TX | $11K | – | $11K | Nay · with industry |
| Ashley Hinson | IA | $11K | – | $11K | Nay · with industry |
| Dan Bishop | NC | $11K | – | $11K | Nay · with industry |
| Stephanie Bice | OK | $11K | – | $11K | Nay · with industry |
| Joe Wilson | SC | $11K | – | $11K | Nay · with industry |
| Mariannette Miller-Meeks | IA | $11K | – | $11K | Nay · with industry |
| Jodey Arrington | TX | $10K | – | $10K | Nay · with industry |
| Kelly Armstrong | ND | $10K | – | $10K | Nay · with industry |
| John Rose | TN | $10K | – | $10K | Nay · with industry |
| Julia Letlow | LA | $10K | – | $10K | Nay · with industry |
| Alexander Mooney | WV | $9K | – | $9K | Nay · with industry |
| Chris Stewart | UT | $9K | – | $9K | Nay · with industry |
| Glenn Grothman | WI | $9K | – | $9K | Nay · with industry |
| Jack Bergman | MI | $9K | – | $9K | Nay · with industry |
| John Rutherford | FL | $9K | – | $9K | Nay · with industry |
| Mary Miller | IL | $9K | – | $9K | Nay · with industry |
| Randy Weber | TX | $9K | – | $9K | Nay · with industry |
| Ronny Jackson | TX | $9K | – | $9K | Nay · with industry |
| Markwayne Mullin | OK | $9K | – | $9K | Nay · with industry |
| Steve Chabot | OH | $9K | – | $9K | Nay · with industry |
| Gregory Murphy | NC | $9K | – | $9K | Nay · with industry |
| James Comer | KY | $9K | – | $9K | Nay · with industry |
| Roger Williams | TX | $9K | – | $9K | Nay · with industry |
| David Rouzer | NC | $8K | – | $8K | Nay · with industry |
| James Baird | IN | $8K | – | $8K | Nay · with industry |
| Jay Obernolte | CA | $8K | – | $8K | Nay · with industry |
| Jefferson Van Drew | NJ | $8K | – | $8K | Nay · with industry |
| Lloyd Smucker | PA | $8K | – | $8K | Nay · with industry |
| Mike Carey | OH | $8K | – | $8K | Nay · with industry |
| Mike Rogers | AL | $8K | – | $8K | Nay · with industry |
| Tim Burchett | TN | $8K | – | $8K | Nay · with industry |
| William Timmons | SC | $8K | – | $8K | Nay · with industry |
| David Schweikert | AZ | $8K | – | $8K | Nay · with industry |
| Ernest Gonzales | TX | $8K | – | $8K | Nay · with industry |
| Nancy Mace | SC | $8K | – | $8K | Nay · with industry |
| Doug LaMalfa | CA | $8K | – | $8K | Nay · with industry |
| Harold Rogers | KY | $8K | – | $8K | Nay · with industry |
| J. Hill | AR | $8K | – | $8K | Nay · with industry |
| Adrian Smith | NE | $7K | – | $7K | Nay · with industry |
| C. Franklin | FL | $7K | – | $7K | Nay · with industry |
| Clay Higgins | LA | $7K | – | $7K | Nay · with industry |
| Darin LaHood | IL | $7K | – | $7K | Nay · with industry |
| Earl Carter | GA | $7K | – | $7K | Nay · with industry |
| Frank Lucas | OK | $7K | – | $7K | Nay · with industry |
| Garret Graves | LA | $7K | – | $7K | Nay · with industry |
| H. Griffith | VA | $7K | – | $7K | Nay · with industry |
| Jason Smith | MO | $7K | – | $7K | Nay · with industry |
| Ken Buck | CO | $7K | – | $7K | Nay · with industry |
| Michael McCaul | TX | $7K | – | $7K | Nay · with industry |
| Mike Flood | NE | $7K | – | $7K | Nay · with industry |
| Patrick McHenry | NC | $7K | – | $7K | Nay · with industry |
| Randy Feenstra | IA | $7K | – | $7K | Nay · with industry |
| Rick Allen | GA | $7K | – | $7K | Nay · with industry |
| Ron Estes | KS | $7K | – | $7K | Nay · with industry |
| Scott Fitzgerald | WI | $7K | – | $7K | Nay · with industry |
| Tracey Mann | KS | $7K | – | $7K | Nay · with industry |
| Troy Nehls | TX | $7K | – | $7K | Nay · with industry |
| Dan Crenshaw | TX | $7K | – | $7K | Nay · with industry |
| Andy Biggs | AZ | $6K | – | $6K | Nay · with industry |
| Ann Wagner | MO | $6K | – | $6K | Nay · with industry |
| Barry Loudermilk | GA | $6K | – | $6K | Nay · with industry |
| Barry Moore | AL | $6K | – | $6K | Nay · with industry |
| Bill Johnson | OH | $6K | – | $6K | Nay · with industry |
| Daniel Webster | FL | $6K | – | $6K | Nay · with industry |
| Debbie Lesko | AZ | $6K | – | $6K | Nay · with industry |
| Dusty Johnson | SD | $6K | – | $6K | Nay · with industry |
| Gus Bilirakis | FL | $6K | – | $6K | Nay · with industry |
| Katherine Cammack | FL | $6K | – | $6K | Nay · with industry |
| Lisa McClain | MI | $6K | – | $6K | Nay · with industry |
| Michael Guest | MS | $6K | – | $6K | Nay · with industry |
| Michelle Fischbach | MN | $6K | – | $6K | Nay · with industry |
| Mike Bost | IL | $6K | – | $6K | Nay · with industry |
| Patrick Fallon | TX | $6K | – | $6K | Nay · with industry |
| Trent Kelly | MS | $6K | – | $6K | Nay · with industry |
| Troy Balderson | OH | $6K | – | $6K | Nay · with industry |
| Virginia Foxx | NC | $6K | – | $6K | Nay · with industry |
| Brett Guthrie | KY | $5K | – | $5K | Nay · with industry |
| Doug Lamborn | CO | $5K | – | $5K | Nay · with industry |
| Jared Golden | ME | $5K | – | $5K | Nay · with industry |
| Jerry Carl | AL | $5K | – | $5K | Nay · with industry |
| Liz Cheney | WY | $5K | – | $5K | Nay · with industry |
| Marjorie Greene | GA | $5K | – | $5K | Nay · with industry |
| Michael Waltz | FL | $5K | – | $5K | Nay · with industry |
| Neal Dunn | FL | $5K | – | $5K | Nay · with industry |
| Sam Graves | MO | $5K | – | $5K | Nay · with industry |
| Thomas Massie | KY | $5K | – | $5K | Nay · with industry |
| Lee Zeldin | NY | $5K | – | $5K | Nay · with industry |
| A. Ferguson | GA | $4K | – | $4K | Nay · with industry |
| Beth Van Duyne | TX | $4K | – | $4K | Nay · with industry |
| Brad Wenstrup | OH | $4K | – | $4K | Nay · with industry |
| Cathy McMorris Rodgers | WA | $4K | – | $4K | Nay · with industry |
| Eric Crawford | AR | $4K | – | $4K | Nay · with industry |
| Henry Cuellar | TX | $4K | – | $4K | Nay · with industry |
| Larry Bucshon | IN | $4K | – | $4K | Nay · with industry |
| Mario Diaz-Balart | FL | $4K | – | $4K | Nay · with industry |
| Michael Burgess | TX | $4K | – | $4K | Nay · with industry |
| Steven Palazzo | MS | $4K | – | $4K | Nay · with industry |
| Fred Keller | PA | $4K | – | $4K | Nay · with industry |
| Rodney Davis | IL | $4K | – | $4K | Nay · with industry |
| Blaine Luetkemeyer | MO | $3K | – | $3K | Nay · with industry |
| Darrell Issa | CA | $3K | – | $3K | Nay · with industry |
| Greg Pence | IN | $3K | – | $3K | Nay · with industry |
| Jacob LaTurner | KS | $3K | – | $3K | Nay · with industry |
| Jaime Herrera Beutler | WA | $3K | – | $3K | Nay · with industry |
| Jody Hice | GA | $3K | – | $3K | Nay · with industry |
| Madison Cawthorn | NC | $3K | – | $3K | Nay · with industry |
| Kevin Brady | TX | $3K | – | $3K | Nay · with industry |
| Bill Posey | FL | $2K | – | $2K | Nay · with industry |
| Byron Donalds | FL | $2K | – | $2K | Nay · with industry |
| Jim Costa | CA | $2K | – | $2K | Yea · against |
| Louie Gohmert | TX | $2K | – | $2K | Nay · with industry |
| Maria Salazar | FL | $2K | – | $2K | Nay · with industry |
| Ralph Norman | SC | $2K | – | $2K | Nay · with industry |
| Ron Kind | WI | $2K | – | $2K | Nay · with industry |
| Steven Horsford | NV | $2K | – | $2K | Yea · against |
| Trey Hollingsworth | IN | $2K | – | $2K | Nay · with industry |
| Van Taylor | TX | $2K | – | $2K | Nay · with industry |
| Vicky Hartzler | MO | $2K | – | $2K | Nay · with industry |
| Young Kim | CA | $2K | – | $2K | Nay · with industry |
| Bob Gibbs | OH | $1K | – | $1K | Nay · with industry |
| Brian Mast | FL | $1K | – | $1K | Nay · with industry |
| Chris Jacobs | NY | $1K | – | $1K | Yea · against |
| David McKinley | WV | $1K | – | $1K | Nay · with industry |
| Jackie Walorski | IN | $1K | – | $1K | Nay · with industry |
| Mayra Flores | TX | $1K | – | $1K | Nay · with industry |
| Mo Brooks | AL | $1K | – | $1K | Nay · with industry |
| Peter Meijer | MI | $1K | – | $1K | Nay · with industry |
| Tom Rice | SC | $1K | – | $1K | Nay · with industry |
| Danny Davis | IL | $500 | – | $500 | Yea · against |
| A. McEachin | VA | – | – | $0 | Yea · against |
| Abigail Spanberger | VA | – | – | $0 | Yea · against |
| Adam Kinzinger | IL | – | – | $0 | Nay · with industry |
| Adam Schiff | CA | – | – | $0 | Yea · against |
| Adam Smith | WA | – | – | $0 | Yea · against |
| Adriano Espaillat | NY | – | – | $0 | Yea · against |
| Al Green | TX | – | – | $0 | Yea · against |
| Al Lawson | FL | – | – | $0 | Yea · against |
| Alan Lowenthal | CA | – | – | $0 | Yea · against |
| Albio Sires | NJ | – | – | $0 | Yea · against |
| Alexandria Ocasio-Cortez | NY | – | – | $0 | Yea · against |
| Alma Adams | NC | – | – | $0 | Yea · against |
| Ami Bera | CA | – | – | $0 | Yea · against |
| André Carson | IN | – | – | $0 | Yea · against |
| Andrew Garbarino | NY | – | – | $0 | Nay · with industry |
| Andy Kim | NJ | – | – | $0 | Yea · against |
| Andy Levin | MI | – | – | $0 | Yea · against |
| Angie Craig | MN | – | – | $0 | Yea · against |
| Ann Kirkpatrick | AZ | – | – | $0 | Yea · against |
| Ann Kuster | NH | – | – | $0 | Yea · against |
| Anna Eshoo | CA | – | – | $0 | Yea · against |
| Anthony Brown | MD | – | – | $0 | Yea · against |
| Anthony Gonzalez | OH | – | – | $0 | Present / not voting |
| Ayanna Pressley | MA | – | – | $0 | Yea · against |
| Barbara Lee | CA | – | – | $0 | Yea · against |
| Bennie Thompson | MS | – | – | $0 | Yea · against |
| Betty McCollum | MN | – | – | $0 | Yea · against |
| Bill Foster | IL | – | – | $0 | Yea · against |
| Bill Pascrell | NJ | – | – | $0 | Yea · against |
| Bobby Rush | IL | – | – | $0 | Yea · against |
| Bonnie Watson Coleman | NJ | – | – | $0 | Yea · against |
| Brad Sherman | CA | – | – | $0 | Yea · against |
| Bradley Schneider | IL | – | – | $0 | Yea · against |
| Brenda Lawrence | MI | – | – | $0 | Yea · against |
| Brendan Boyle | PA | – | – | $0 | Yea · against |
| Brian Fitzpatrick | PA | – | – | $0 | Yea · against |
| Brian Higgins | NY | – | – | $0 | Yea · against |
| C. Ruppersberger | MD | – | – | $0 | Yea · against |
| Carlos Gimenez | FL | – | – | $0 | Nay · with industry |
| Carolyn Bourdeaux | GA | – | – | $0 | Yea · against |
| Carolyn Maloney | NY | – | – | $0 | Yea · against |
| Charlie Crist | FL | – | – | $0 | Yea · against |
| Chellie Pingree | ME | – | – | $0 | Yea · against |
| Cheri Bustos | IL | – | – | $0 | Yea · against |
| Chris Pappas | NH | – | – | $0 | Yea · against |
| Chrissy Houlahan | PA | – | – | $0 | Yea · against |
| Christopher Smith | NJ | – | – | $0 | Nay · with industry |
| Colin Allred | TX | – | – | $0 | Yea · against |
| Connie Conway | CA | – | – | Unknown coverage | Nay · with industry |
| Conor Lamb | PA | – | – | $0 | Yea · against |
| Cori Bush | MO | – | – | $0 | Yea · against |
| Cynthia Axne | IA | – | – | $0 | Yea · against |
| Daniel Kildee | MI | – | – | $0 | Yea · against |
| Darren Soto | FL | – | – | $0 | Yea · against |
| David Cicilline | RI | – | – | $0 | Yea · against |
| David Price | NC | – | – | $0 | Yea · against |
| David Scott | GA | – | – | $0 | Yea · against |
| David Trone | MD | – | – | $0 | Yea · against |
| Dean Phillips | MN | – | – | $0 | Yea · against |
| Debbie Dingell | MI | – | – | $0 | Yea · against |
| Debbie Wasserman Schultz | FL | – | – | $0 | Yea · against |
| Deborah Ross | NC | – | – | $0 | Yea · against |
| Derek Kilmer | WA | – | – | $0 | Yea · against |
| Diana DeGette | CO | – | – | $0 | Yea · against |
| Dina Titus | NV | – | – | $0 | Yea · against |
| Donald Beyer | VA | – | – | $0 | Yea · against |
| Donald Norcross | NJ | – | – | $0 | Yea · against |
| Donald Payne | NJ | – | – | $0 | Yea · against |
| Doris Matsui | CA | – | – | $0 | Yea · against |
| Dwight Evans | PA | – | – | $0 | Yea · against |
| Earl Blumenauer | OR | – | – | $0 | Yea · against |
| Ed Case | HI | – | – | $0 | Yea · against |
| Ed Perlmutter | CO | – | – | $0 | Yea · against |
| Eddie Johnson | TX | – | – | $0 | Yea · against |
| Elaine Luria | VA | – | – | $0 | Yea · against |
| Elissa Slotkin | MI | – | – | $0 | Yea · against |
| Emanuel Cleaver | MO | – | – | $0 | Yea · against |
| Eric Swalwell | CA | – | – | $0 | Yea · against |
| Frank Mrvan | IN | – | – | $0 | Yea · against |
| Frank Pallone | NJ | – | – | $0 | Yea · against |
| Fred Upton | MI | – | – | $0 | Nay · with industry |
| Frederica Wilson | FL | – | – | $0 | Yea · against |
| George Butterfield | NC | – | – | $0 | Yea · against |
| Gerald Connolly | VA | – | – | $0 | Yea · against |
| Grace Meng | NY | – | – | $0 | Yea · against |
| Grace Napolitano | CA | – | – | $0 | Yea · against |
| Greg Stanton | AZ | – | – | $0 | Yea · against |
| Gregory Meeks | NY | – | – | $0 | Yea · against |
| Gwen Moore | WI | – | – | $0 | Yea · against |
| Hakeem Jeffries | NY | – | – | $0 | Yea · against |
| Haley Stevens | MI | – | – | $0 | Yea · against |
| Henry Johnson | GA | – | – | $0 | Yea · against |
| Ilhan Omar | MN | – | – | $0 | Yea · against |
| J. Correa | CA | – | – | $0 | Yea · against |
| Jackie Speier | CA | – | – | $0 | Yea · against |
| Jahana Hayes | CT | – | – | $0 | Yea · against |
| Jake Auchincloss | MA | – | – | $0 | Yea · against |
| Jamaal Bowman | NY | – | – | $0 | Yea · against |
| James Clyburn | SC | – | – | $0 | Yea · against |
| James Himes | CT | – | – | $0 | Yea · against |
| James Langevin | RI | – | – | $0 | Yea · against |
| James McGovern | MA | – | – | $0 | Yea · against |
| Jamie Raskin | MD | – | – | $0 | Yea · against |
| Janice Schakowsky | IL | – | – | $0 | Yea · against |
| Jared Huffman | CA | – | – | $0 | Yea · against |
| Jason Crow | CO | – | – | $0 | Yea · against |
| Jennifer Wexton | VA | – | – | $0 | Yea · against |
| Jerrold Nadler | NY | – | – | $0 | Yea · against |
| Jerry McNerney | CA | – | – | $0 | Yea · against |
| Jesús García | IL | – | – | $0 | Yea · against |
| Jim Cooper | TN | – | – | $0 | Yea · against |
| Jimmy Gomez | CA | – | – | $0 | Yea · against |
| Jimmy Panetta | CA | – | – | $0 | Yea · against |
| Joaquin Castro | TX | – | – | $0 | Yea · against |
| Joe Courtney | CT | – | – | $0 | Yea · against |
| Joe Neguse | CO | – | – | $0 | Yea · against |
| John Garamendi | CA | – | – | $0 | Yea · against |
| John Katko | NY | – | – | $0 | Nay · with industry |
| John Larson | CT | – | – | $0 | Yea · against |
| John Sarbanes | MD | – | – | $0 | Yea · against |
| John Yarmuth | KY | – | – | $0 | Yea · against |
| Joseph Morelle | NY | – | – | $0 | Yea · against |
| Josh Gottheimer | NJ | – | – | $0 | Yea · against |
| Josh Harder | CA | – | – | $0 | Yea · against |
| Joyce Beatty | OH | – | – | $0 | Yea · against |
| Juan Vargas | CA | – | – | $0 | Yea · against |
| Judy Chu | CA | – | – | $0 | Yea · against |
| Julia Brownley | CA | – | – | $0 | Yea · against |
| Kaialiʻi Kahele | HI | – | – | $0 | Yea · against |
| Karen Bass | CA | – | – | $0 | Yea · against |
| Katherine Clark | MA | – | – | $0 | Yea · against |
| Kathleen Rice | NY | – | – | $0 | Yea · against |
| Kathy Castor | FL | – | – | $0 | Yea · against |
| Kathy Manning | NC | – | – | $0 | Yea · against |
| Katie Porter | CA | – | – | $0 | Yea · against |
| Kim Schrier | WA | – | – | $0 | Yea · against |
| Kurt Schrader | OR | – | – | $0 | Nay · with industry |
| Kweisi Mfume | MD | – | – | $0 | Yea · against |
| Lauren Underwood | IL | – | – | $0 | Yea · against |
| Linda Sánchez | CA | – | – | $0 | Yea · against |
| Lisa Blunt Rochester | DE | – | – | $0 | Yea · against |
| Lizzie Fletcher | TX | – | – | $0 | Yea · against |
| Lloyd Doggett | TX | – | – | $0 | Yea · against |
| Lois Frankel | FL | – | – | $0 | Yea · against |
| Lori Trahan | MA | – | – | $0 | Yea · against |
| Lucille Roybal-Allard | CA | – | – | $0 | Yea · against |
| Lucy McBath | GA | – | – | $0 | Yea · against |
| Madeleine Dean | PA | – | – | $0 | Yea · against |
| Marc Veasey | TX | – | – | $0 | Yea · against |
| Marcy Kaptur | OH | – | – | $0 | Yea · against |
| Marie Newman | IL | – | – | $0 | Yea · against |
| Marilyn Strickland | WA | – | – | $0 | Yea · against |
| Mark DeSaulnier | CA | – | – | $0 | Yea · against |
| Mark Pocan | WI | – | – | $0 | Yea · against |
| Mark Takano | CA | – | – | $0 | Yea · against |
| Mary Scanlon | PA | – | – | $0 | Yea · against |
| Matt Gaetz | FL | – | – | $0 | Nay · with industry |
| Matthew Cartwright | PA | – | – | $0 | Yea · against |
| Maxine Waters | CA | – | – | $0 | Yea · against |
| Melanie Stansbury | NM | – | – | $0 | Yea · against |
| Michael Doyle | PA | – | – | $0 | Yea · against |
| Michael Turner | OH | – | – | $0 | Nay · with industry |
| Mike Gallagher | WI | – | – | $0 | Nay · with industry |
| Mike Levin | CA | – | – | $0 | Yea · against |
| Mike Quigley | IL | – | – | $0 | Yea · against |
| Mike Thompson | CA | – | – | $0 | Yea · against |
| Mikie Sherrill | NJ | – | – | $0 | Yea · against |
| Mondaire Jones | NY | – | – | $0 | Yea · against |
| Nancy Pelosi | CA | – | – | $0 | Yea · against |
| Nanette Barragán | CA | – | – | $0 | Yea · against |
| Nicole Malliotakis | NY | – | – | $0 | Nay · with industry |
| Nikema Williams | GA | – | – | $0 | Yea · against |
| Norma Torres | CA | – | – | $0 | Yea · against |
| Nydia Velázquez | NY | – | – | $0 | Yea · against |
| Paul Tonko | NY | – | – | $0 | Yea · against |
| Pete Aguilar | CA | – | – | $0 | Yea · against |
| Peter DeFazio | OR | – | – | $0 | Yea · against |
| Peter Welch | VT | – | – | $0 | Yea · against |
| Pramila Jayapal | WA | – | – | $0 | Yea · against |
| Raja Krishnamoorthi | IL | – | – | $0 | Yea · against |
| Rashida Tlaib | MI | – | – | $0 | Yea · against |
| Raúl Grijalva | AZ | – | – | $0 | Yea · against |
| Raul Ruiz | CA | – | – | $0 | Yea · against |
| Richard Neal | MA | – | – | $0 | Yea · against |
| Rick Larsen | WA | – | – | $0 | Yea · against |
| Ritchie Torres | NY | – | – | $0 | Yea · against |
| Ro Khanna | CA | – | – | $0 | Yea · against |
| Robert Scott | VA | – | – | $0 | Yea · against |
| Robin Kelly | IL | – | – | $0 | Yea · against |
| Rosa DeLauro | CT | – | – | $0 | Yea · against |
| Ruben Gallego | AZ | – | – | $0 | Yea · against |
| Salud Carbajal | CA | – | – | $0 | Yea · against |
| Sanford Bishop | GA | – | – | $0 | Yea · against |
| Sara Jacobs | CA | – | – | $0 | Yea · against |
| Scott Peters | CA | – | – | $0 | Yea · against |
| Sean Casten | IL | – | – | $0 | Yea · against |
| Sean Maloney | NY | – | – | $0 | Yea · against |
| Seth Moulton | MA | – | – | $0 | Yea · against |
| Sharice Davids | KS | – | – | $0 | Yea · against |
| Sheila Cherfilus-McCormick | FL | – | – | $0 | Yea · against |
| Sheila Jackson Lee | TX | – | – | $0 | Yea · against |
| Shontel Brown | OH | – | – | $0 | Yea · against |
| Steny Hoyer | MD | – | – | $0 | Yea · against |
| Stephanie Murphy | FL | – | – | $0 | Yea · against |
| Stephen Lynch | MA | – | – | $0 | Yea · against |
| Steve Cohen | TN | – | – | $0 | Yea · against |
| Susan Wild | PA | – | – | $0 | Yea · against |
| Susie Lee | NV | – | – | $0 | Yea · against |
| Suzan DelBene | WA | – | – | $0 | Yea · against |
| Suzanne Bonamici | OR | – | – | $0 | Yea · against |
| Sylvia Garcia | TX | – | – | $0 | Yea · against |
| Ted Lieu | CA | – | – | $0 | Yea · against |
| Teresa Leger Fernandez | NM | – | – | $0 | Yea · against |
| Terri Sewell | AL | – | – | $0 | Yea · against |
| Theodore Deutch | FL | – | – | $0 | Yea · against |
| Thomas Suozzi | NY | – | – | $0 | Yea · against |
| Tim Ryan | OH | – | – | $0 | Yea · against |
| Tom Malinowski | NJ | – | – | $0 | Yea · against |
| Tom O’Halleran | AZ | – | – | $0 | Yea · against |
| Tony Cárdenas | CA | – | – | $0 | Yea · against |
| Troy Carter | LA | – | – | $0 | Yea · against |
| Val Demings | FL | – | – | $0 | Yea · against |
| Vern Buchanan | FL | – | – | $0 | Nay · with industry |
| Veronica Escobar | TX | – | – | $0 | Yea · against |
| Vicente Gonzalez | TX | – | – | $0 | Nay · with industry |
| Warren Davidson | OH | – | – | $0 | Nay · with industry |
| William Keating | MA | – | – | $0 | Yea · against |
| Yvette Clarke | NY | – | – | $0 | Yea · against |
| Zoe Lofgren | CA | – | – | $0 | Yea · against |
Funding combines PAC checks and modeled super PAC support from covered 2020–2026 election runs. It may have arrived after the vote. “With industry” is the editorially assigned industry position; unavailable finance coverage is excluded. Below $10K means less was traced, not that no funding existed. See About the data.