Reported household trades · HR7008
Ban members of Congress from trading stocks
Required members, their spouses and dependent children to divest individual stocks or put them in a blind trust. Passed the House 232–198 in July 2026 after years of stalling. Read here against available household trading disclosures.
Comparison side: nay vote. House roll call, Jul 22, 2026
Household trades $10K+
41%
45 of 110 voted against the ban
Reported below $10K
40%
6 of 15; coverage required for this group
Household volume, against ban
$1.8M
Average across 51 covered members
Household volume, for ban
$3.2M
Average across 74 covered members
House · Jul 22, 2026
232–198, passed
Voted against the trading ban
305 voting members excluded for unavailable verified household-trade coverage. An absent disclosure does not establish zero trading.
Compare within each recorded party
Democrats: $10K+ 98% (45/46); below $10K 86% (6/7).
Republicans: $10K+ 0% (0/64); below $10K 0% (0/8).
Party comes from Voteview’s member record for the roll call’s Congress and may not capture changes within that Congress. Party splits do not adjust for tenure, committee roles or the mix of selected votes. Small groups can produce unstable percentages.
Household trades reported, voted against ban
- Dan Goldman$32M
- Cleo Fields$13M
- Donald Beyer$12M
- Sara Jacobs$4.5M
- April McClain Delaney$4.0M
- Kelly Morrison$3.4M
Household trades reported, voted for ban
- Darrell Issa$106M
- Jefferson Shreve$86M
- Tim Moore$8.7M
- Sheri Biggs$6.7M
- Maria Salazar$5.2M
- Daniel Meuser$3.0M
Every member's vote, largest reported household volumes first
| Member | State | Household volume (at least) | Vote | ||
|---|---|---|---|---|---|
| Darrell Issa | CA | $106M | Yea · for ban | ||
| Jefferson Shreve | IN | $86M | Yea · for ban | ||
| Dan Goldman | NY | $32M | Nay · against ban | ||
| Cleo Fields | LA | $13M | Nay · against ban | ||
| Donald Beyer | VA | $12M | Nay · against ban | ||
| Tim Moore | NC | $8.7M | Yea · for ban | ||
| Sheri Biggs | SC | $6.7M | Yea · for ban | ||
| Maria Salazar | FL | $5.2M | Yea · for ban | ||
| Sara Jacobs | CA | $4.5M | Nay · against ban | ||
| April McClain Delaney | MD | $4.0M | Nay · against ban | ||
| Kelly Morrison | MN | $3.4M | Nay · against ban | ||
| Daniel Meuser | PA | $3.0M | Yea · for ban | ||
| Lisa McClain | MI | $3.0M | Yea · for ban | ||
| Jonathan Jackson | IL | $2.8M | Nay · against ban | ||
| Katherine Clark | MA | $2.6M | Nay · against ban | ||
| Kim Schrier | WA | $2.4M | Nay · against ban | ||
| George Whitesides | CA | $2.4M | Nay · against ban | ||
| Victoria Spartz | IN | $2.3M | Yea · for ban | ||
| Brad Sherman | CA | $2.3M | Nay · against ban | ||
| Vern Buchanan | FL | $2.1M | Yea · for ban | ||
| Lori Trahan | MA | $1.8M | Nay · against ban | ||
| Brandon Gill | TX | $1.6M | Yea · for ban | ||
| Ann Wagner | MO | $1.5M | Yea · for ban | ||
| Thomas Kean | NJ | $1.2M | Yea · for ban | ||
| Chellie Pingree | ME | $1.1M | Nay · against ban | ||
| J. Hill | AR | $1.1M | Yea · for ban | ||
| Adrian Smith | NE | $1.0M | Yea · for ban | ||
| Greg Landsman | OH | $1.0M | Nay · against ban | ||
| Seth Moulton | MA | $1.0M | Nay · against ban | ||
| Jared Moskowitz | FL | $957K | Yea · for ban | ||
| Shri Thanedar | MI | $946K | Nay · against ban | ||
| Debbie Dingell | MI | $933K | Nay · against ban | ||
| Rudy Yakym | IN | $902K | Yea · for ban | ||
| Neal Dunn | FL | $873K | Yea · for ban | ||
| Michael Guest | MS | $805K | Yea · for ban | ||
| Lois Frankel | FL | $588K | Nay · against ban | ||
| Laurel Lee | FL | $578K | Yea · for ban | ||
| Blake Moore | UT | $574K | Yea · for ban | ||
| Valerie Hoyle | OR | $554K | Nay · against ban | ||
| Zoe Lofgren | CA | $514K | Nay · against ban | ||
| Stephen Lynch | MA | $431K | Nay · against ban | ||
| Judy Chu | CA | $415K | Nay · against ban | ||
| David Joyce | OH | $377K | Yea · for ban | ||
| David Taylor | OH | $369K | Yea · for ban | ||
| Nicholas Begich | AK | $350K | Yea · for ban | ||
| Bruce Westerman | AR | $325K | Yea · for ban | ||
| Gregory Murphy | NC | $300K | Yea · for ban | ||
| Julia Letlow | LA | $299K | Yea · for ban | ||
| Deborah Ross | NC | $287K | Nay · against ban | ||
| Robert Wittman | VA | $286K | Yea · for ban | ||
| Dan Newhouse | WA | $282K | Yea · for ban | ||
| Lloyd Smucker | PA | $269K | Yea · for ban | ||
| Cliff Bentz | OR | $255K | Yea · for ban | ||
| Ed Case | HI | $230K | Nay · against ban | ||
| Rich McCormick | GA | $226K | Yea · for ban | ||
| Anna Luna | FL | $200K | Yea · for ban | ||
| Austin Scott | GA | $198K | Yea · for ban | ||
| Sean Casten | IL | $173K | Nay · against ban | ||
| Tim Walberg | MI | $170K | Yea · for ban | ||
| Jake Auchincloss | MA | $150K | Nay · against ban | ||
| Jennifer McClellan | VA | $150K | Nay · against ban | ||
| Michael Rulli | OH | $138K | Yea · for ban | ||
| August Pfluger | TX | $136K | Yea · for ban | ||
| James Himes | CT | $131K | Nay · against ban | ||
| Lloyd Doggett | TX | $129K | Nay · against ban | ||
| Michael Simpson | ID | $126K | Yea · for ban | ||
| Mike Collins | GA | $112K | Yea · for ban | ||
| Warren Davidson | OH | $111K | Yea · for ban | ||
| Brian Babin | TX | $107K | Yea · for ban | ||
| W. Steube | FL | $102K | Yea · for ban | ||
| Christian Menefee | TX | $92K | Nay · against ban | ||
| Dan Crenshaw | TX | $69K | Yea · for ban | ||
| Robert Latta | OH | $64K | Yea · for ban | ||
| Mary Scanlon | PA | $64K | Nay · against ban | ||
| Barry Moore | AL | $57K | Yea · for ban | ||
| Lance Gooden | TX | $52K | Yea · for ban | ||
| Jim Jordan | OH | $50K | Yea · for ban | ||
| Mario Diaz-Balart | FL | $50K | Yea · for ban | ||
| William Timmons | SC | $50K | Yea · for ban | ||
| Stephanie Bice | OK | $46K | Yea · for ban | ||
| Ron Estes | KS | $45K | Yea · for ban | ||
| James Comer | KY | $41K | Yea · for ban | ||
| Morgan McGarvey | KY | $40K | Nay · against ban | ||
| Roger Williams | TX | $36K | Yea · for ban | ||
| Mark Pocan | WI | $30K | Nay · against ban | ||
| Tracey Mann | KS | $30K | Yea · for ban | ||
| Matt Van Epps | TN | $27K | Yea · for ban | ||
| John McGuire | VA | $26K | Yea · for ban | ||
| David Rouzer | NC | $21K | Yea · for ban | ||
| Hakeem Jeffries | NY | $20K | Nay · against ban | ||
| Adam Smith | WA | $18K | Nay · against ban | ||
| John Garamendi | CA | $18K | Nay · against ban | ||
| Terri Sewell | AL | $18K | Nay · against ban | ||
| Brad Knott | NC | $17K | Yea · for ban | ||
| Andrew Garbarino | NY | $16K | Yea · for ban | ||
| Daniel Webster | FL | $16K | Yea · for ban | ||
| Joe Courtney | CT | $16K | Nay · against ban | ||
| Scott DesJarlais | TN | $16K | Yea · for ban | ||
| Diana Harshbarger | TN | $15K | Yea · for ban | ||
| Donald Norcross | NJ | $15K | Nay · against ban | ||
| Jodey Arrington | TX | $15K | Yea · for ban | ||
| Patrick Ryan | NY | $15K | Nay · against ban | ||
| Pete Stauber | MN | $15K | Yea · for ban | ||
| Sam Liccardo | CA | $15K | Nay · against ban | ||
| Seth Magaziner | RI | $15K | Nay · against ban | ||
| Steve Womack | AR | $15K | Yea · for ban | ||
| Teresa Leger Fernandez | NM | $15K | Nay · against ban | ||
| Vince Fong | CA | $15K | Yea · for ban | ||
| Emily Randall | WA | $11K | Nay · against ban | ||
| Lizzie Fletcher | TX | $11K | Nay · against ban | ||
| Mark Alford | MO | $9K | Yea · for ban | ||
| Robert Scott | VA | $7K | Nay · against ban | ||
| Guy Reschenthaler | PA | $6K | Yea · for ban | ||
| Laura Friedman | CA | $6K | Nay · against ban | ||
| Frank Pallone | NJ | $5K | Nay · against ban | ||
| Glenn Grothman | WI | $5K | Yea · for ban | ||
| Robert Aderholt | AL | $3K | Yea · for ban | ||
| Dave Min | CA | $2K | Nay · against ban | ||
| Darin LaHood | IL | $1K | Yea · for ban | ||
| Derek Tran | CA | $1K | Yea · for ban | ||
| Linda Sánchez | CA | $1K | Nay · against ban | ||
| Mike Flood | NE | $1K | Yea · for ban | ||
| Mike Kennedy | UT | $1K | Yea · for ban | ||
| Pramila Jayapal | WA | $1K | Nay · against ban | ||
| Russ Fulcher | ID | $1K | Yea · for ban | ||
| Aaron Bean | FL | Unknown coverage | Yea · for ban | ||
| Abraham Hamadeh | AZ | Unknown coverage | Yea · for ban | ||
| Adam Gray | CA | Unknown coverage | Nay · against ban | ||
| Addison McDowell | NC | Unknown coverage | Yea · for ban | ||
| Adelita Grijalva | AZ | Unknown coverage | Nay · against ban | ||
| Adriano Espaillat | NY | Unknown coverage | Nay · against ban | ||
| Al Green | TX | Unknown coverage | Nay · against ban | ||
| Alexandria Ocasio-Cortez | NY | Unknown coverage | Nay · against ban | ||
| Alma Adams | NC | Unknown coverage | Nay · against ban | ||
| Ami Bera | CA | Unknown coverage | Nay · against ban | ||
| Analilia Mejia | NJ | Unknown coverage | Nay · against ban | ||
| André Carson | IN | Unknown coverage | Nay · against ban | ||
| Andrea Salinas | OR | Unknown coverage | Nay · against ban | ||
| Andrew Clyde | GA | Unknown coverage | Yea · for ban | ||
| Andrew Ogles | TN | Unknown coverage | Yea · for ban | ||
| Andy Biggs | AZ | Unknown coverage | Yea · for ban | ||
| Andy Harris | MD | Unknown coverage | Yea · for ban | ||
| Angie Craig | MN | Unknown coverage | Nay · against ban | ||
| Ashley Hinson | IA | Unknown coverage | Yea · for ban | ||
| Ayanna Pressley | MA | Unknown coverage | Nay · against ban | ||
| Barry Loudermilk | GA | Unknown coverage | Yea · for ban | ||
| Becca Balint | VT | Unknown coverage | Nay · against ban | ||
| Ben Cline | VA | Unknown coverage | Yea · for ban | ||
| Bennie Thompson | MS | Unknown coverage | Nay · against ban | ||
| Beth Van Duyne | TX | Unknown coverage | Yea · for ban | ||
| Betty McCollum | MN | Unknown coverage | Nay · against ban | ||
| Bill Foster | IL | Unknown coverage | Nay · against ban | ||
| Bill Huizenga | MI | Unknown coverage | Yea · for ban | ||
| Bonnie Watson Coleman | NJ | Unknown coverage | Nay · against ban | ||
| Brad Finstad | MN | Unknown coverage | Yea · for ban | ||
| Bradley Schneider | IL | Unknown coverage | Nay · against ban | ||
| Brendan Boyle | PA | Unknown coverage | Nay · against ban | ||
| Brett Guthrie | KY | Unknown coverage | Yea · for ban | ||
| Brian Fitzpatrick | PA | Unknown coverage | Yea · for ban | ||
| Brian Jack | GA | Unknown coverage | Yea · for ban | ||
| Brian Mast | FL | Unknown coverage | Yea · for ban | ||
| Brittany Pettersen | CO | Unknown coverage | Nay · against ban | ||
| Bryan Steil | WI | Unknown coverage | Yea · for ban | ||
| Byron Donalds | FL | Unknown coverage | Yea · for ban | ||
| C. Franklin | FL | Unknown coverage | Yea · for ban | ||
| Carlos Gimenez | FL | Unknown coverage | Yea · for ban | ||
| Carol Miller | WV | Unknown coverage | Yea · for ban | ||
| Celeste Maloy | UT | Unknown coverage | Yea · for ban | ||
| Charles (Chuck) Edwards | NC | Unknown coverage | Yea · for ban | ||
| Charles Fleischmann | TN | Unknown coverage | Yea · for ban | ||
| Chip Roy | TX | Unknown coverage | Yea · for ban | ||
| Chris Deluzio | PA | Unknown coverage | Nay · against ban | ||
| Chris Pappas | NH | Unknown coverage | Yea · for ban | ||
| Chrissy Houlahan | PA | Unknown coverage | Nay · against ban | ||
| Christopher Smith | NJ | Unknown coverage | Yea · for ban | ||
| Clarence Owens | UT | Unknown coverage | Yea · for ban | ||
| Claudia Tenney | NY | Unknown coverage | Yea · for ban | ||
| Clay Fuller | GA | Unknown coverage | Yea · for ban | ||
| Clay Higgins | LA | Unknown coverage | Yea · for ban | ||
| Cory Mills | FL | Unknown coverage | Yea · for ban | ||
| Craig Goldman | TX | Unknown coverage | Yea · for ban | ||
| Dale Strong | AL | Unknown coverage | Yea · for ban | ||
| Danny Davis | IL | Unknown coverage | Nay · against ban | ||
| Darren Soto | FL | Unknown coverage | Yea · for ban | ||
| David Kustoff | TN | Unknown coverage | Yea · for ban | ||
| David Schweikert | AZ | Unknown coverage | Yea · for ban | ||
| David Valadao | CA | Unknown coverage | Yea · for ban | ||
| Debbie Wasserman Schultz | FL | Unknown coverage | Nay · against ban | ||
| Delia Ramirez | IL | Unknown coverage | Nay · against ban | ||
| Derek Schmidt | KS | Unknown coverage | Yea · for ban | ||
| Derrick Van Orden | WI | Unknown coverage | Yea · for ban | ||
| Diana DeGette | CO | Unknown coverage | Nay · against ban | ||
| Dina Titus | NV | Unknown coverage | Nay · against ban | ||
| Don Bacon | NE | Unknown coverage | Yea · for ban | ||
| Donald Davis | NC | Unknown coverage | Yea · for ban | ||
| Doris Matsui | CA | Unknown coverage | Nay · against ban | ||
| Dusty Johnson | SD | Unknown coverage | Yea · for ban | ||
| Dwight Evans | PA | Unknown coverage | Nay · against ban | ||
| Earl Carter | GA | Unknown coverage | Yea · for ban | ||
| Eli Crane | AZ | Unknown coverage | Yea · for ban | ||
| Elise Stefanik | NY | Unknown coverage | Yea · for ban | ||
| Emanuel Cleaver | MO | Unknown coverage | Nay · against ban | ||
| Emilia Sykes | OH | Unknown coverage | Nay · against ban | ||
| Eric Burlison | MO | Unknown coverage | Yea · for ban | ||
| Eric Crawford | AR | Unknown coverage | Yea · for ban | ||
| Eric Sorensen | IL | Unknown coverage | Nay · against ban | ||
| Erin Houchin | IN | Unknown coverage | Yea · for ban | ||
| Eugene Vindman | VA | Unknown coverage | Nay · against ban | ||
| Frank Lucas | OK | Unknown coverage | Yea · for ban | ||
| Frank Mrvan | IN | Unknown coverage | Nay · against ban | ||
| Frederica Wilson | FL | Unknown coverage | Present / not voting | ||
| Gabe Amo | RI | Unknown coverage | Nay · against ban | ||
| Gabe Evans | CO | Unknown coverage | Yea · for ban | ||
| Gabriel (Gabe) Vasquez | NM | Unknown coverage | Nay · against ban | ||
| Garland Barr | KY | Unknown coverage | Yea · for ban | ||
| Gary Palmer | AL | Unknown coverage | Yea · for ban | ||
| George Latimer | NY | Unknown coverage | Nay · against ban | ||
| Gilbert Cisneros | CA | Unknown coverage | Nay · against ban | ||
| Glenn Ivey | MD | Unknown coverage | Nay · against ban | ||
| Glenn Thompson | PA | Unknown coverage | Yea · for ban | ||
| Grace Meng | NY | Unknown coverage | Nay · against ban | ||
| Greg Stanton | AZ | Unknown coverage | Nay · against ban | ||
| Gregorio Casar | TX | Unknown coverage | Nay · against ban | ||
| Gregory Meeks | NY | Unknown coverage | Nay · against ban | ||
| Gus Bilirakis | FL | Unknown coverage | Yea · for ban | ||
| Gwen Moore | WI | Unknown coverage | Nay · against ban | ||
| H. Griffith | VA | Unknown coverage | Yea · for ban | ||
| Haley Stevens | MI | Unknown coverage | Nay · against ban | ||
| Harold Rogers | KY | Unknown coverage | Yea · for ban | ||
| Harriet Hageman | WY | Unknown coverage | Yea · for ban | ||
| Henry Cuellar | TX | Unknown coverage | Yea · for ban | ||
| Henry Johnson | GA | Unknown coverage | Nay · against ban | ||
| Herbert Conaway | NJ | Unknown coverage | Nay · against ban | ||
| Hillary Scholten | MI | Unknown coverage | Nay · against ban | ||
| Ilhan Omar | MN | Unknown coverage | Nay · against ban | ||
| J. Correa | CA | Unknown coverage | Nay · against ban | ||
| Jack Bergman | MI | Unknown coverage | Yea · for ban | ||
| Jahana Hayes | CT | Unknown coverage | Nay · against ban | ||
| Jake Ellzey | TX | Unknown coverage | Yea · for ban | ||
| James Baird | IN | Unknown coverage | Yea · for ban | ||
| James Clyburn | SC | Unknown coverage | Nay · against ban | ||
| James Gallagher | CA | Unknown coverage | Yea · for ban | ||
| James McGovern | MA | Unknown coverage | Nay · against ban | ||
| James Walkinshaw | VA | Unknown coverage | Nay · against ban | ||
| Jamie Raskin | MD | Unknown coverage | Nay · against ban | ||
| Janelle Bynum | OR | Unknown coverage | Nay · against ban | ||
| Janice Schakowsky | IL | Unknown coverage | Nay · against ban | ||
| Jared Golden | ME | Unknown coverage | Yea · for ban | ||
| Jared Huffman | CA | Unknown coverage | Nay · against ban | ||
| Jasmine Crockett | TX | Unknown coverage | Nay · against ban | ||
| Jason Crow | CO | Unknown coverage | Nay · against ban | ||
| Jason Smith | MO | Unknown coverage | Yea · for ban | ||
| Jay Obernolte | CA | Unknown coverage | Yea · for ban | ||
| Jeff Crank | CO | Unknown coverage | Yea · for ban | ||
| Jeff Hurd | CO | Unknown coverage | Yea · for ban | ||
| Jefferson Van Drew | NJ | Unknown coverage | Yea · for ban | ||
| Jennifer Kiggans | VA | Unknown coverage | Yea · for ban | ||
| Jerrold Nadler | NY | Unknown coverage | Nay · against ban | ||
| Jesús García | IL | Unknown coverage | Nay · against ban | ||
| Jill Tokuda | HI | Unknown coverage | Nay · against ban | ||
| Jim Costa | CA | Unknown coverage | Nay · against ban | ||
| Jimmy Gomez | CA | Unknown coverage | Nay · against ban | ||
| Jimmy Panetta | CA | Unknown coverage | Nay · against ban | ||
| Jimmy Patronis | FL | Unknown coverage | Yea · for ban | ||
| Joaquin Castro | TX | Unknown coverage | Nay · against ban | ||
| Joe Neguse | CO | Unknown coverage | Nay · against ban | ||
| Joe Wilson | SC | Unknown coverage | Yea · for ban | ||
| John Carter | TX | Unknown coverage | Yea · for ban | ||
| John James | MI | Unknown coverage | Yea · for ban | ||
| John Joyce | PA | Unknown coverage | Yea · for ban | ||
| John Larson | CT | Unknown coverage | Nay · against ban | ||
| John Mannion | NY | Unknown coverage | Nay · against ban | ||
| John Moolenaar | MI | Unknown coverage | Yea · for ban | ||
| John Rose | TN | Unknown coverage | Yea · for ban | ||
| John Rutherford | FL | Unknown coverage | Yea · for ban | ||
| Johnny Olszewski | MD | Unknown coverage | Nay · against ban | ||
| Joseph Morelle | NY | Unknown coverage | Nay · against ban | ||
| Josh Brecheen | OK | Unknown coverage | Yea · for ban | ||
| Josh Gottheimer | NJ | Unknown coverage | Yea · for ban | ||
| Josh Harder | CA | Unknown coverage | Nay · against ban | ||
| Josh Riley | NY | Unknown coverage | Nay · against ban | ||
| Joyce Beatty | OH | Unknown coverage | Nay · against ban | ||
| Juan Ciscomani | AZ | Unknown coverage | Yea · for ban | ||
| Juan Vargas | CA | Unknown coverage | Nay · against ban | ||
| Julia Brownley | CA | Unknown coverage | Nay · against ban | ||
| Julie Fedorchak | ND | Unknown coverage | Yea · for ban | ||
| Julie Johnson | TX | Unknown coverage | Nay · against ban | ||
| Katherine Cammack | FL | Unknown coverage | Yea · for ban | ||
| Kathy Castor | FL | Unknown coverage | Yea · for ban | ||
| Keith Self | TX | Unknown coverage | Yea · for ban | ||
| Ken Calvert | CA | Unknown coverage | Yea · for ban | ||
| Kevin Hern | OK | Unknown coverage | Yea · for ban | ||
| Kevin Kiley | CA | Unknown coverage | Yea · for ban | ||
| Kevin Mullin | CA | Unknown coverage | Nay · against ban | ||
| Kristen McDonald Rivet | MI | Unknown coverage | Nay · against ban | ||
| Kweisi Mfume | MD | Unknown coverage | Nay · against ban | ||
| LaMonica McIver | NJ | Unknown coverage | Nay · against ban | ||
| Lateefah Simon | CA | Unknown coverage | Nay · against ban | ||
| Laura Gillen | NY | Unknown coverage | Nay · against ban | ||
| Lauren Boebert | CO | Unknown coverage | Yea · for ban | ||
| Lauren Underwood | IL | Unknown coverage | Nay · against ban | ||
| Lucy McBath | GA | Unknown coverage | Nay · against ban | ||
| Luz Rivas | CA | Unknown coverage | Nay · against ban | ||
| Madeleine Dean | PA | Unknown coverage | Nay · against ban | ||
| Maggie Goodlander | NH | Unknown coverage | Nay · against ban | ||
| Marc Veasey | TX | Unknown coverage | Nay · against ban | ||
| Marcy Kaptur | OH | Unknown coverage | Yea · for ban | ||
| Mariannette Miller-Meeks | IA | Unknown coverage | Yea · for ban | ||
| Marie Gluesenkamp Perez | WA | Unknown coverage | Yea · for ban | ||
| Marilyn Strickland | WA | Unknown coverage | Nay · against ban | ||
| Mark Amodei | NV | Unknown coverage | Yea · for ban | ||
| Mark DeSaulnier | CA | Unknown coverage | Nay · against ban | ||
| Mark Harris | NC | Unknown coverage | Yea · for ban | ||
| Mark Messmer | IN | Unknown coverage | Yea · for ban | ||
| Mark Takano | CA | Unknown coverage | Nay · against ban | ||
| Marlin Stutzman | IN | Unknown coverage | Yea · for ban | ||
| Mary Miller | IL | Unknown coverage | Yea · for ban | ||
| Max Miller | OH | Unknown coverage | Yea · for ban | ||
| Maxine Dexter | OR | Unknown coverage | Nay · against ban | ||
| Maxine Waters | CA | Unknown coverage | Nay · against ban | ||
| Maxwell Frost | FL | Unknown coverage | Nay · against ban | ||
| Melanie Stansbury | NM | Unknown coverage | Nay · against ban | ||
| Michael Baumgartner | WA | Unknown coverage | Yea · for ban | ||
| Michael Cloud | TX | Unknown coverage | Yea · for ban | ||
| Michael Lawler | NY | Unknown coverage | Yea · for ban | ||
| Michael McCaul | TX | Unknown coverage | Yea · for ban | ||
| Michael Turner | OH | Unknown coverage | Yea · for ban | ||
| Michelle Fischbach | MN | Unknown coverage | Yea · for ban | ||
| Mike Bost | IL | Unknown coverage | Yea · for ban | ||
| Mike Carey | OH | Unknown coverage | Yea · for ban | ||
| Mike Ezell | MS | Unknown coverage | Yea · for ban | ||
| Mike Haridopolos | FL | Unknown coverage | Yea · for ban | ||
| Mike Johnson | LA | Unknown coverage | Yea · for ban | ||
| Mike Kelly | PA | Unknown coverage | Yea · for ban | ||
| Mike Levin | CA | Unknown coverage | Nay · against ban | ||
| Mike Quigley | IL | Unknown coverage | Nay · against ban | ||
| Mike Rogers | AL | Unknown coverage | Yea · for ban | ||
| Mike Thompson | CA | Unknown coverage | Nay · against ban | ||
| Mónica De La Cruz | TX | Unknown coverage | Yea · for ban | ||
| Morgan Luttrell | TX | Unknown coverage | Yea · for ban | ||
| Nancy Mace | SC | Unknown coverage | Yea · for ban | ||
| Nancy Pelosi | CA | Unknown coverage | Nay · against ban | ||
| Nanette Barragán | CA | Unknown coverage | Nay · against ban | ||
| Nathaniel Moran | TX | Unknown coverage | Yea · for ban | ||
| Nellie Pou | NJ | Unknown coverage | Nay · against ban | ||
| Nicholas Langworthy | NY | Unknown coverage | Yea · for ban | ||
| Nicolas LaLota | NY | Unknown coverage | Yea · for ban | ||
| Nicole (Nikki) Budzinski | IL | Unknown coverage | Nay · against ban | ||
| Nicole Malliotakis | NY | Unknown coverage | Yea · for ban | ||
| Nikema Williams | GA | Unknown coverage | Nay · against ban | ||
| Norma Torres | CA | Unknown coverage | Nay · against ban | ||
| Nydia Velázquez | NY | Unknown coverage | Nay · against ban | ||
| Pat Harrigan | NC | Unknown coverage | Yea · for ban | ||
| Patrick Fallon | TX | Unknown coverage | Yea · for ban | ||
| Paul Gosar | AZ | Unknown coverage | Yea · for ban | ||
| Paul Tonko | NY | Unknown coverage | Nay · against ban | ||
| Pete Aguilar | CA | Unknown coverage | Nay · against ban | ||
| Pete Sessions | TX | Unknown coverage | Yea · for ban | ||
| Raja Krishnamoorthi | IL | Unknown coverage | Nay · against ban | ||
| Ralph Norman | SC | Unknown coverage | Yea · for ban | ||
| Randall Fine | FL | Unknown coverage | Yea · for ban | ||
| Randy Feenstra | IA | Unknown coverage | Yea · for ban | ||
| Randy Weber | TX | Unknown coverage | Yea · for ban | ||
| Rashida Tlaib | MI | Unknown coverage | Nay · against ban | ||
| Raul Ruiz | CA | Unknown coverage | Nay · against ban | ||
| Richard Hudson | NC | Unknown coverage | Yea · for ban | ||
| Richard Neal | MA | Unknown coverage | Nay · against ban | ||
| Rick Allen | GA | Unknown coverage | Yea · for ban | ||
| Rick Larsen | WA | Unknown coverage | Nay · against ban | ||
| Riley Moore | WV | Unknown coverage | Yea · for ban | ||
| Ritchie Torres | NY | Unknown coverage | Nay · against ban | ||
| Ro Khanna | CA | Unknown coverage | Nay · against ban | ||
| Robert Bresnahan | PA | Unknown coverage | Yea · for ban | ||
| Robert Garcia | CA | Unknown coverage | Nay · against ban | ||
| Robert Menendez | NJ | Unknown coverage | Nay · against ban | ||
| Robert Onder | MO | Unknown coverage | Yea · for ban | ||
| Robin Kelly | IL | Unknown coverage | Nay · against ban | ||
| Ronny Jackson | TX | Unknown coverage | Yea · for ban | ||
| Rosa DeLauro | CT | Unknown coverage | Nay · against ban | ||
| Russell Fry | SC | Unknown coverage | Yea · for ban | ||
| Ryan Mackenzie | PA | Unknown coverage | Yea · for ban | ||
| Ryan Zinke | MT | Unknown coverage | Yea · for ban | ||
| Salud Carbajal | CA | Unknown coverage | Nay · against ban | ||
| Sam Graves | MO | Unknown coverage | Yea · for ban | ||
| Sanford Bishop | GA | Unknown coverage | Nay · against ban | ||
| Sarah Elfreth | MD | Unknown coverage | Nay · against ban | ||
| Sarah McBride | DE | Unknown coverage | Nay · against ban | ||
| Scott Fitzgerald | WI | Unknown coverage | Yea · for ban | ||
| Scott Perry | PA | Unknown coverage | Yea · for ban | ||
| Scott Peters | CA | Unknown coverage | Nay · against ban | ||
| Sharice Davids | KS | Unknown coverage | Nay · against ban | ||
| Shomari Figures | AL | Unknown coverage | Nay · against ban | ||
| Shontel Brown | OH | Unknown coverage | Nay · against ban | ||
| Steny Hoyer | MD | Unknown coverage | Nay · against ban | ||
| Steve Cohen | TN | Unknown coverage | Nay · against ban | ||
| Steve Scalise | LA | Unknown coverage | Yea · for ban | ||
| Steven Horsford | NV | Unknown coverage | Nay · against ban | ||
| Suhas Subramanyam | VA | Unknown coverage | Nay · against ban | ||
| Summer Lee | PA | Unknown coverage | Nay · against ban | ||
| Susie Lee | NV | Unknown coverage | Yea · for ban | ||
| Suzan DelBene | WA | Unknown coverage | Nay · against ban | ||
| Suzanne Bonamici | OR | Unknown coverage | Nay · against ban | ||
| Sydney Kamlager-Dove | CA | Unknown coverage | Nay · against ban | ||
| Sylvia Garcia | TX | Unknown coverage | Nay · against ban | ||
| Ted Lieu | CA | Unknown coverage | Nay · against ban | ||
| Thomas Massie | KY | Unknown coverage | Yea · for ban | ||
| Thomas Suozzi | NY | Unknown coverage | Nay · against ban | ||
| Thomas Tiffany | WI | Unknown coverage | Yea · for ban | ||
| Tim Burchett | TN | Unknown coverage | Yea · for ban | ||
| Timothy Kennedy | NY | Unknown coverage | Nay · against ban | ||
| Tom Barrett | MI | Unknown coverage | Yea · for ban | ||
| Tom Cole | OK | Unknown coverage | Yea · for ban | ||
| Tom Emmer | MN | Unknown coverage | Yea · for ban | ||
| Tom McClintock | CA | Unknown coverage | Yea · for ban | ||
| Tony Wied | WI | Unknown coverage | Yea · for ban | ||
| Trent Kelly | MS | Unknown coverage | Yea · for ban | ||
| Troy Balderson | OH | Unknown coverage | Yea · for ban | ||
| Troy Carter | LA | Unknown coverage | Nay · against ban | ||
| Troy Downing | MT | Unknown coverage | Yea · for ban | ||
| Troy Nehls | TX | Unknown coverage | Yea · for ban | ||
| Valerie Foushee | NC | Unknown coverage | Nay · against ban | ||
| Veronica Escobar | TX | Unknown coverage | Nay · against ban | ||
| Vicente Gonzalez | TX | Unknown coverage | Yea · for ban | ||
| Virginia Foxx | NC | Unknown coverage | Yea · for ban | ||
| Wesley Bell | MO | Unknown coverage | Nay · against ban | ||
| Wesley Hunt | TX | Unknown coverage | Yea · for ban | ||
| William Keating | MA | Unknown coverage | Nay · against ban | ||
| Yassamin Ansari | AZ | Unknown coverage | Nay · against ban | ||
| Young Kim | CA | Unknown coverage | Yea · for ban | ||
| Yvette Clarke | NY | Unknown coverage | Nay · against ban | ||
| Zachary (Zach) Nunn | IA | Unknown coverage | Yea · for ban |
Trade volume covers available household disclosures since 2021, including spouses and dependent children, and may postdate the vote. Missing or unverified disclosures are excluded; they are not zero trading. See About the data.